AeroPress Premium Coffee Press vs asobu Cold Brew Coffee Maker 40oz
Aheadasobu Cold Brew Coffee Maker 40oz is the better buy on our scoring, 7.1 to AeroPress Premium Coffee Press's 6.3. It leads on build quality & seal and portability.
Who each one suits
The AeroPress for somebody who wants it in glass and steel rather than plastic
Scores higher on brew quality & filtration.
Cold brew that brews and then travels in the same insulated carafe
Scores higher on build quality & seal, portability, value for money.
How they score, criterion by criterion
Both are scored the same way against the rest of their category, from what their makers publish. The weight is how much each criterion moves the total. How the score works
| Criterion | Weight in category | AeroPress Premium Coffee Press | asobu Cold Brew Coffee Maker 40oz |
|---|---|---|---|
| Brew Quality & Filtration | 26% | 9.5 | 9.0 |
| Build Quality & Seal | 22% | 7.1 | 7.9 |
| Ease of Use & Cleaning | 20% | 5.0 | 5.0 |
| Portability | 18% | 4.2 | 5.8 |
| Value for Money | 14% | 1.8 | 5.0 |
What each one costs
| Price | $199.95 | Not publicly stated |
Where they differ
Every specification the two makers publish differently. Everything they match on is in the full table below.
| AeroPress Premium Coffee Press | asobu Cold Brew Coffee Maker 40oz | |
|---|---|---|
| Price | $199.95 | — |
| Best for | The AeroPress for somebody who wants it in glass and steel rather than plastic | Cold brew that brews and then travels in the same insulated carafe |
| What sets it apart | A double-wall borosilicate chamber, so it holds heat and you can watch the brew | A copper-insulated stainless carafe the maker rates at 24 hours cold |
| Awards | — | The maker cites a Europe Coffee Fest top honour |
| Body Material | Double-wall borosilicate glass | Stainless steel |
| Bpa Free | — | ✓ |
| Brew Methods | The maker describes it as 3-in-1: French press, pour over and espresso style | — |
| Capacity | 300, published as 10oz | 1180 carafe, published as 40oz, with a 32oz brewing chamber |
| Cold Retention | — | 24, published by the maker |
| Colour Options | Silver, Black, White, Walnut | — |
| Dimensions | 274 x 292 x 460 mm | 137 x 137 x 356 mm |
| Filter Type | Paper, the standard AeroPress filter | Mesh |
| Heat Retention | The double wall is credited by the maker with enhancing heat retention | — |
| Leakproof | — | ✓ |
| Material | Double-wall borosilicate glass chamber with stainless steel, aluminium components | Stainless steel carafe with copper insulation |
| Output | — | A concentrate the maker says can be drunk hot or iced |
| Price Note | $199.95 on aeropress.com (Silver, Black, White); Premium Walnut $249.95, 2026-09-29 | — |
| Reusable Filter Available | ✓ | ✓ |
| Walnut Edition | Premium Walnut, $249.95, solid clear-grade walnut with stainless steel and aluminium, launched 2026-09-27 | — |
| Warranty | 1 year | — |
| Warranty Years Note | Stated by the maker: aeropress.com/pages/warranty, one year from purchase | — |
Pros and cons
From each full review, written from the same published facts as the scores above.
- +A double-wall borosilicate glass chamber with steel and aluminium fittings, which AeroPress credits with holding heat
- +Described by the maker as three brewers in one: French press, pour over and espresso style
- +AeroPress sells a 316 stainless reusable filter for it
- +One-year warranty stated by AeroPress
- −Glass is the one AeroPress body that breaks if dropped, and this is the design people take camping
- −300ml
- −$199.95, five times the Original's $39.95, and $249.95 in walnut
- +24 hours of cold retention published, in a stainless steel carafe with copper insulation
- +A 1180ml carafe over a 32oz brewing chamber, leakproof and BPA free
- +A reusable mesh filter, so there is nothing to reorder
- +The maker cites a Europe Coffee Fest top honour
- −No price is published for it here
- −A mesh filter passes more fines than paper, which shows in a cold brew concentrate
- −No warranty term is published
Every specification, side by side
| AeroPress Premium Coffee Press | asobu Cold Brew Coffee Maker 40oz | |
|---|---|---|
| Price | ||
| Price | $199.95 | — |
| Who it suits | ||
| Best for | The AeroPress for somebody who wants it in glass and steel rather than plastic | Cold brew that brews and then travels in the same insulated carafe |
| What sets it apart | A double-wall borosilicate chamber, so it holds heat and you can watch the brew | A copper-insulated stainless carafe the maker rates at 24 hours cold |
| Specifications | ||
| Awards | — | The maker cites a Europe Coffee Fest top honour |
| Body Material | Double-wall borosilicate glass | Stainless steel |
| Bpa Free | — | ✓ |
| Brew Methods | The maker describes it as 3-in-1: French press, pour over and espresso style | — |
| Capacity | 300, published as 10oz | 1180 carafe, published as 40oz, with a 32oz brewing chamber |
| Cold Retention | — | 24, published by the maker |
| Colour Options | Silver, Black, White, Walnut | — |
| Dimensions | 274 x 292 x 460 mm | 137 x 137 x 356 mm |
| Filter Type | Paper, the standard AeroPress filter | Mesh |
| Heat Retention | The double wall is credited by the maker with enhancing heat retention | — |
| Leakproof | — | ✓ |
| Material | Double-wall borosilicate glass chamber with stainless steel, aluminium components | Stainless steel carafe with copper insulation |
| Output | — | A concentrate the maker says can be drunk hot or iced |
| Price Note | $199.95 on aeropress.com (Silver, Black, White); Premium Walnut $249.95, 2026-09-29 | — |
| Reusable Filter Available | ✓ | ✓ |
| Ships to | US | US |
| Ships to Note | Confirmed on Amazon US, which is where this link points. Availability in other Amazon stores has not been checked, and a regional store may substitute a different product. | Confirmed on Amazon US, which is where this link points. Availability in other Amazon stores has not been checked, and a regional store may substitute a different product. |
| Walnut Edition | Premium Walnut, $249.95, solid clear-grade walnut with stainless steel and aluminium, launched 2026-09-27 | — |
| Warranty | 1 year | — |
| Warranty Years Note | Stated by the maker: aeropress.com/pages/warranty, one year from purchase | — |
AeroPress Premium Coffee Press vs asobu Cold Brew Coffee Maker 40oz: common questions
Which is better, AeroPress Premium Coffee Press or asobu Cold Brew Coffee Maker 40oz?
asobu Cold Brew Coffee Maker 40oz scores 7.1 against 6.3, both computed from published specifications rather than opinion. AeroPress Premium Coffee Press is still ahead on brew quality & filtration.
Is AeroPress Premium Coffee Press or asobu Cold Brew Coffee Maker 40oz cheaper?
AeroPress Premium Coffee Press starts at $199.95, and asobu Cold Brew Coffee Maker 40oz at Not publicly stated.
Who is AeroPress Premium Coffee Press for?
The AeroPress for somebody who wants it in glass and steel rather than plastic
Who is asobu Cold Brew Coffee Maker 40oz for?
Cold brew that brews and then travels in the same insulated carafe
Keep comparing
- AeroPress Premium Coffee Press vs QHH Cold Brew Mason Jar Pitcher 64oz
- AeroPress Premium Coffee Press vs Takeya Deluxe Cold Brew Coffee Maker 1qt
- AeroPress Premium Coffee Press vs OXO Good Grips Cold Brew Coffee Maker 32oz
- AeroPress Premium Coffee Press vs AeroPress Original XL
- AeroPress Premium Coffee Press vs Hario Mizudashi Cold Brew Coffee Pot 600ml
- AeroPress Premium Coffee Press vs AeroPress Clear
- asobu Cold Brew Coffee Maker 40oz vs Takeya Deluxe Cold Brew Coffee Maker 1qt
- asobu Cold Brew Coffee Maker 40oz vs OXO Good Grips Cold Brew Coffee Maker 32oz
- asobu Cold Brew Coffee Maker 40oz vs QHH Cold Brew Mason Jar Pitcher 64oz
- asobu Cold Brew Coffee Maker 40oz vs AeroPress Original XL
- asobu Cold Brew Coffee Maker 40oz vs Hario Mizudashi Cold Brew Coffee Pot 600ml
- asobu Cold Brew Coffee Maker 40oz vs AeroPress Clear












