Baratza Sette 270Wi vs Breville Dose Control Pro BCG600SIL

AheadBreville Dose Control Pro BCG600SIL is narrowly ahead, 6.6 to Baratza Sette 270Wi's 6.5. It leads on dosing & workflow and value for money.
Who each one suits
Espresso at home, dosed by weight instead of by stopwatch
Scores higher on grind consistency, build quality & durability, speed & noise.
A mainstream electric grinder that puts grounds straight into a portafilter
Scores higher on dosing & workflow, value for money.
How they score, criterion by criterion
Both are scored the same way against the rest of their category, from what their makers publish. The weight is how much each criterion moves the total. How the score works
| Criterion | Weight in category | Baratza Sette 270Wi | Breville Dose Control Pro BCG600SIL |
|---|---|---|---|
| Grind Consistency | 24% | 8.0 | 7.0 |
| Build Quality & Durability | 16% | 4.4 | 3.8 |
| Grind Range & Adjustment | 16% | 8.5 | 8.5 |
| Cleaning, Retention & Mess | 14% | 5.0 | 5.0 |
| Dosing & Workflow | 12% | 7.0 | 8.0 |
| Value for Money | 10% | 1.8 | 5.0 |
| Speed & Noise | 8% | 8.1 | 6.9 |
What each one costs
| Price | $599.95 | Not publicly stated |
Where they differ
Every specification the two makers publish differently. Everything they match on is in the full table below.
| Baratza Sette 270Wi | Breville Dose Control Pro BCG600SIL | |
|---|---|---|
| Price | $599.95 | — |
| Best for | Espresso at home, dosed by weight instead of by stopwatch | A mainstream electric grinder that puts grounds straight into a portafilter |
| What sets it apart | A built-in scale reading to 0.1g that stops the grinder by weight, not by time | Grinds directly into a portafilter, a filter basket or a paper filter, with a one-second timer |
| Body Material | — | Plastic |
| Built-in scale | ✓ | — |
| Burr Material | Steel (S1) | Stainless steel, which the maker says minimises grinding heat to protect the bean's oils |
| Burr Size | 40 mm | — |
| Colour Options | Black | — |
| Made in | Taiwan | — |
| Dimensions | 130 x 250 x 410 mm | — |
| Espresso Capable | ✓ | ✓ |
| French Press Capable | — | ✓ |
| Grind settings | 270 | 60 |
| Grinds Into | — | A portafilter, a grinds container, a gold tone filter basket or a paper filter |
| Hopper Capacity | 300 g | 340, published as 12oz, with a locking system for removal and storage |
| In Box Accessories | Shut-off hopper, grounds bin, grind-range shims | — |
| Model | — | BCG600SIL |
| Motor Power | 200 W | — |
| 650 rpm | — | |
| Ships to | — | US |
| Ships to Note | — | Confirmed on Amazon US, which is where this link points. Availability in other Amazon stores has not been checked, and a regional store may substitute a different product. |
| Adjustment | — | Stepped |
| Timer | ✕ | ✓ |
| Warranty | 1 year | — |
| Weight | — | 2.04, published as 4.5 pounds |
Pros and cons
From each full review, written from the same published facts as the scores above.
- +A built-in scale at 0.1g resolution, which doses by weight rather than by time. Nothing else here does that
- +270 settings on 40mm conical burrs at 650rpm and 200W
- +Ships with a shut-off hopper, grounds bin and grind-range shims
- +One-year warranty, made in Taiwan
- −$599.95, the second most expensive grinder here after the Niche Zero, and four times the $149.95 median
- −One year of cover on a $600 machine
- −No timer, because it doses by weight, which is a different workflow if you are used to one
- +60 stepped settings, which Breville states covers the finest espresso to the coarsest French press
- +An electronic timer adjustable in 1-second increments for a repeatable dose
- +Grinds straight into a portafilter, a container, a gold tone basket or a paper filter
- +A 340g locking hopper that comes off for storage
- −A plastic body at 2kg
- −No price is published for it here
- −No warranty term is published
Every specification, side by side
| Baratza Sette 270Wi | Breville Dose Control Pro BCG600SIL | |
|---|---|---|
| Price | ||
| Price | $599.95 | — |
| Who it suits | ||
| Best for | Espresso at home, dosed by weight instead of by stopwatch | A mainstream electric grinder that puts grounds straight into a portafilter |
| What sets it apart | A built-in scale reading to 0.1g that stops the grinder by weight, not by time | Grinds directly into a portafilter, a filter basket or a paper filter, with a one-second timer |
| Specifications | ||
| Body Material | — | Plastic |
| Built-in scale | ✓ | — |
| Burr Material | Steel (S1) | Stainless steel, which the maker says minimises grinding heat to protect the bean's oils |
| Burr Size | 40 mm | — |
| Burr Type | Conical | Conical |
| Colour Options | Black | — |
| Made in | Taiwan | — |
| Dimensions | 130 x 250 x 410 mm | — |
| Espresso Capable | ✓ | ✓ |
| French Press Capable | — | ✓ |
| Grind settings | 270 | 60 |
| Grinds Into | — | A portafilter, a grinds container, a gold tone filter basket or a paper filter |
| Hopper Capacity | 300 g | 340, published as 12oz, with a locking system for removal and storage |
| In Box Accessories | Shut-off hopper, grounds bin, grind-range shims | — |
| Type | electric | Electric |
| Model | — | BCG600SIL |
| Motor Power | 200 W | — |
| 650 rpm | — | |
| Ships to | — | US |
| Ships to Note | — | Confirmed on Amazon US, which is where this link points. Availability in other Amazon stores has not been checked, and a regional store may substitute a different product. |
| Adjustment | — | Stepped |
| Timer | ✕ | ✓ |
| Warranty | 1 year | — |
| Weight | — | 2.04, published as 4.5 pounds |
Baratza Sette 270Wi vs Breville Dose Control Pro BCG600SIL: common questions
Which is better, Baratza Sette 270Wi or Breville Dose Control Pro BCG600SIL?
Breville Dose Control Pro BCG600SIL scores 6.6 against 6.5, both computed from published specifications rather than opinion. Baratza Sette 270Wi is still ahead on grind consistency.
Is Baratza Sette 270Wi or Breville Dose Control Pro BCG600SIL cheaper?
Baratza Sette 270Wi starts at $599.95, and Breville Dose Control Pro BCG600SIL at Not publicly stated.
Who is Baratza Sette 270Wi for?
Espresso at home, dosed by weight instead of by stopwatch
Who is Breville Dose Control Pro BCG600SIL for?
A mainstream electric grinder that puts grounds straight into a portafilter
Keep comparing
- Baratza Sette 270Wi vs Eureka Mignon Specialita
- Baratza Sette 270Wi vs 1Zpresso K-Ultra Manual Coffee Grinder
- Baratza Sette 270Wi vs OutIn Fino Portable Electric Coffee Grinder
- Baratza Sette 270Wi vs Ollygrin Conical Burr Coffee Grinder 30 Settings
- Baratza Sette 270Wi vs Niche Zero
- Baratza Sette 270Wi vs DF64 Gen 2 Single Dose Coffee Grinder
- Breville Dose Control Pro BCG600SIL vs Eureka Mignon Specialita
- Breville Dose Control Pro BCG600SIL vs 1Zpresso K-Ultra Manual Coffee Grinder
- Breville Dose Control Pro BCG600SIL vs Ollygrin Conical Burr Coffee Grinder 30 Settings
- Breville Dose Control Pro BCG600SIL vs OutIn Fino Portable Electric Coffee Grinder
- Breville Dose Control Pro BCG600SIL vs Niche Zero
- Breville Dose Control Pro BCG600SIL vs DF64 Gen 2 Single Dose Coffee Grinder











