Bodum Travel Press 15oz vs Secura Stainless Steel

AheadSecura Stainless Steel is the better buy on our scoring, 8.7 to Bodum Travel Press 15oz's 7.9. It leads on brew quality & filtration and value for money.
Who each one suits
Brewing in the cup you are going to drink from, on a train or at a desk
Scores higher on build quality & durability, ease of cleaning, pour & handling.
The insulated steel press for somebody who does not want to pay ESPRO money
Scores higher on brew quality & filtration, value for money.
How they score, criterion by criterion
Both are scored the same way against the rest of their category, from what their makers publish. The weight is how much each criterion moves the total. How the score works
| Criterion | Weight in category | Bodum Travel Press 15oz | Secura Stainless Steel |
|---|---|---|---|
| Brew Quality & Filtration | 26% | 6.2 | 10.0 |
| Build Quality & Durability | 20% | 8.1 | 6.9 |
| Heat Retention | 16% | 10.0 | 10.0 |
| Ease of Cleaning | 14% | 9.0 | 7.0 |
| Value for Money | 12% | 5.0 | 10.0 |
| Pour & Handling | 12% | 10.0 | 8.3 |
What each one costs
| Price | Not publicly stated | $27.99 |
Where they differ
Every specification the two makers publish differently. Everything they match on is in the full table below.
| Bodum Travel Press 15oz | Secura Stainless Steel | |
|---|---|---|
| Price | — | $27.99 |
| Best for | Brewing in the cup you are going to drink from, on a train or at a desk | The insulated steel press for somebody who does not want to pay ESPRO money |
| What sets it apart | The press and the travel mug are the same object, so nothing needs decanting | 18/8 steel, double walled and dishwasher safe, in four sizes from 355ml to 1479ml |
| Body Material | Vacuum-sealed double-wall stainless steel | 18/8 Stainless Steel |
| Capacity Cups | — | 3, 4, 8, 12 |
| Capacity | 440, published as 15oz | 355, 503, 1005, 1479 ml |
| Colour Options | — | Black, Blue, Coffee, Grey, Red, Silver |
| Made in | — | Not Specified |
| Dimensions | 84 x 84 x 224 mm | — |
| Filter Stages | 1 | 3 |
| Filter Type | — | 3-Layered Stainless Steel Filter |
| Handle Material | Silicone non-slip grip | Stainless steel |
| In Box Accessories | None. The maker notes the extra lid is no longer included. | — |
| Insulated | ✓ | ✓ |
| Lid Type | Spill resistant, with the plunger built in | — |
| Plunger Material | Stainless steel, built into the lid | — |
| Recommended Grind | Coarse, per the maker | — |
| Warranty | 1 year | — |
| Warranty Years Note | Bodum states a limited one year warranty on manufacturer defects, and excludes glass from it | — |
Pros and cons
From each full review, written from the same published facts as the scores above.
- +Vacuum-sealed double-wall stainless steel with the plunger built into a spill-resistant lid, so it brews and travels in one vessel
- +A silicone non-slip grip
- +Dishwasher safe, with a one-year Bodum warranty
- −440ml, by far the smallest here, which is one cup
- −A single filter stage
- −Bodum notes the second lid is no longer included, so there is nothing to seal it with while you drink
- +18/8 stainless steel, insulated and double walled, at $27.99 against a $37.96 median
- +Four sizes from 355ml to 1479ml
- +A three-layer steel filter with a steel handle, dishwasher safe
- −Secura publishes no warranty term on its own product page
- −No heat retention figure is published, so the insulation cannot be compared
- −No country of manufacture is stated
Every specification, side by side
| Bodum Travel Press 15oz | Secura Stainless Steel | |
|---|---|---|
| Price | ||
| Price | — | $27.99 |
| Who it suits | ||
| Best for | Brewing in the cup you are going to drink from, on a train or at a desk | The insulated steel press for somebody who does not want to pay ESPRO money |
| What sets it apart | The press and the travel mug are the same object, so nothing needs decanting | 18/8 steel, double walled and dishwasher safe, in four sizes from 355ml to 1479ml |
| Specifications | ||
| Body Material | Vacuum-sealed double-wall stainless steel | 18/8 Stainless Steel |
| Capacity Cups | — | 3, 4, 8, 12 |
| Capacity | 440, published as 15oz | 355, 503, 1005, 1479 ml |
| Colour Options | — | Black, Blue, Coffee, Grey, Red, Silver |
| Made in | — | Not Specified |
| Dimensions | 84 x 84 x 224 mm | — |
| Dishwasher Safe | ✓ | ✓ |
| Double Wall | ✓ | ✓ |
| Filter Material | Stainless steel | Stainless steel |
| Filter Stages | 1 | 3 |
| Filter Type | — | 3-Layered Stainless Steel Filter |
| Handle Material | Silicone non-slip grip | Stainless steel |
| In Box Accessories | None. The maker notes the extra lid is no longer included. | — |
| Insulated | ✓ | ✓ |
| Lid Type | Spill resistant, with the plunger built in | — |
| Plunger Material | Stainless steel, built into the lid | — |
| Recommended Grind | Coarse, per the maker | — |
| Ships to | US | US |
| Ships to Note | Confirmed on Amazon US, which is where this link points. Availability in other Amazon stores has not been checked, and a regional store may substitute a different product. | Confirmed on Amazon US, which is where this link points. Availability in other Amazon stores has not been checked, and a regional store may substitute a different product. |
| Warranty | 1 year | — |
| Warranty Years Note | Bodum states a limited one year warranty on manufacturer defects, and excludes glass from it | — |
Bodum Travel Press 15oz vs Secura Stainless Steel: common questions
Which is better, Bodum Travel Press 15oz or Secura Stainless Steel?
Secura Stainless Steel scores 8.7 against 7.9, both computed from published specifications rather than opinion. Bodum Travel Press 15oz is still ahead on build quality & durability.
Is Bodum Travel Press 15oz or Secura Stainless Steel cheaper?
Bodum Travel Press 15oz starts at Not publicly stated, and Secura Stainless Steel at $27.99.
Who is Bodum Travel Press 15oz for?
Brewing in the cup you are going to drink from, on a train or at a desk
Who is Secura Stainless Steel for?
The insulated steel press for somebody who does not want to pay ESPRO money
Keep comparing
- Bodum Travel Press 15oz vs STANLEY Classic Stay-Hot French Press 48oz
- Bodum Travel Press 15oz vs YETI Rambler 34oz French Press
- Bodum Travel Press 15oz vs Mueller French Press
- Bodum Travel Press 15oz vs Utopia Kitchen Stainless Steel
- Bodum Travel Press 15oz vs Frieling Double-Walled Stainless Steel French Press 36oz
- Bodum Travel Press 15oz vs ESPRO P6
- Secura Stainless Steel vs Frieling Double-Walled Stainless Steel French Press 36oz
- Secura Stainless Steel vs Mueller French Press
- Secura Stainless Steel vs STANLEY Classic Stay-Hot French Press 48oz
- Secura Stainless Steel vs YETI Rambler 34oz French Press
- Secura Stainless Steel vs Utopia Kitchen Stainless Steel
- Secura Stainless Steel vs ESPRO P6











