Cooper's Cask Barrel Aged Box Set vs DEMMEX Turkish Coffee Serving Set 12-Piece

Cooper's Cask Barrel Aged Box Set is narrowly ahead, 6.7 to DEMMEX Turkish Coffee Serving Set 12-Piece's 6.4. It leads on variety & how well it introduces the range and presentation & gift readiness.
Who each one suits
someone giving coffee to a person whose taste they only half know
Scores higher on variety & how well it introduces the range, presentation & gift readiness.
Serving Turkish coffee properly to two people, pot and cups included
Scores higher on value against buying the bags separately, freshness & roast date transparency.
How they score, criterion by criterion
Both are scored the same way against the rest of their category, from what their makers publish. The weight is how much each criterion moves the total. How the score works
| Criterion | Weight in category | Cooper's Cask Barrel Aged Box Set | DEMMEX Turkish Coffee Serving Set 12-Piece |
|---|---|---|---|
| Variety & How Well It Introduces the Range | 26% | 9.0 | 8.8 |
| Value Against Buying the Bags Separately | 22% | 4.0 | 5.0 |
| Presentation & Gift Readiness | 18% | 10.0 | 5.0 |
| Freshness & Roast Date Transparency | 14% | 0.0 | 5.0 |
What each one costs
| Price | $39.95 | Not publicly stated |
| Cost per kg The figure that decides what the choice costs over a year, not on the day. | $88.07/kg | Not published |
Where they differ
Every specification the two makers publish differently. Everything they match on is in the full table below.
| Cooper's Cask Barrel Aged Box Set | DEMMEX Turkish Coffee Serving Set 12-Piece | |
|---|---|---|
| Price | $39.95 | — |
| Best for | someone giving coffee to a person whose taste they only half know | Serving Turkish coffee properly to two people, pot and cups included |
| What sets it apart | Four barrel aged single origins across Colombia, Sumatra, Ethiopia and Rwanda, in tasting sizes | A complete service in one box: the copper cezve, the cups, the saucers, the lids, the sugar bowl and the tray |
| Bags Included | Bourbon barrel (Colombia), stout whiskey (Sumatra), rye whiskey (Ethiopia) and rum (Rwanda) | — |
| Capacity | — | 237, published as 8 fl oz in the bullets. The spec table says 7 fl oz, and the seller does not agree with itself |
| Certifications | None claimed by the maker | — |
| Made in | — | Turkey |
| Cup Capacity | — | 59, published as 2 fl oz each |
| Direct Trade | ✕ | — |
| Dishwasher Safe | — | ✕ |
| Flavoured | Not flavoured | — |
| Format | Ground or whole bean | — |
| Gift Packaging | Yes | Sold as a complete gift set |
| Gift Set Size | 4 | — |
| Net Weight | 454 g | — |
| Origin | Colombia, Sumatra, Ethiopia, Rwanda | — |
| Packaging Type | Box | — |
| Pieces Included | — | 12: a tray, 2 cups, 2 saucers, 2 cup holders, 2 lids, a sugar bowl and lid, and a copper coffee pot |
| Pot Material | — | 1mm thick solid copper, tin-lined, with a wooden handle, handmade |
| Price per kg | 88.07 USD | — |
| Roast Date Printed | ✕ | — |
| Roast Level | Varies by coffee | — |
| Roaster Country | United States | — |
| Roaster Country Code | US | — |
| Roaster Named | Cooper’s Cask Coffee | — |
| Seasonal | Year round | — |
| Serves People | — | 2, sold by the maker as a full set for 2 |
| Set Type | Coffee | Equipment |
| Set Type Note | — | A serving service rather than bags of coffee: a cezve, cups, saucers, lids, a sugar bowl and a tray |
| Ships to Note | Ships within the US. International orders are arranged individually by contacting the roaster, and any customs fees are the buyer's. | Confirmed on Amazon US, which is where this link points. Availability in other Amazon stores has not been checked, and a regional store may substitute a different product. |
| Subscription Available | ✕ | — |
| Tray Diameter | — | 254, published as 10 inches |
| Tray Material | — | Zamak metal, which is a zinc alloy and not copper |
Pros and cons
From each full review, written from the same published facts as the scores above.
- +Four distinct barrel types across four countries gives a recipient genuine variety in every bag, not a single style repeated.
- +Gift packaging is included at the $39.95 price, so no additional wrapping is needed before giving.
- +Ground or whole bean is chosen at checkout, letting the giver match the recipient's actual setup.
- −Cooper's Cask prints no roast date on the bags, so a recipient cannot tell how recently the coffee was roasted.
- −The price per kilo is identical whether you buy the set or the bags separately, meaning the $39.95 covers presentation rather than any saving.
- −A subscription is not available for this set, so a giver who wants to repeat the gift must reorder manually each time.
- +Twelve pieces: a tray, two cups, saucers, holders and lids, a sugar bowl and a copper cezve, so nothing else is needed
- +1mm solid copper, tin-lined, with a wooden handle, handmade in Turkey
- +Sold as a complete gift set for two
- −The tray is Zamak, a zinc alloy, not copper, on a set sold on its copper
- −The bullets say 8 fl oz and the spec table says 7, and the seller does not resolve it
- −Hand wash only, and no price published
Every specification, side by side
| Cooper's Cask Barrel Aged Box Set | DEMMEX Turkish Coffee Serving Set 12-Piece | |
|---|---|---|
| Price | ||
| Price | $39.95 | — |
| Who it suits | ||
| Best for | someone giving coffee to a person whose taste they only half know | Serving Turkish coffee properly to two people, pot and cups included |
| What sets it apart | Four barrel aged single origins across Colombia, Sumatra, Ethiopia and Rwanda, in tasting sizes | A complete service in one box: the copper cezve, the cups, the saucers, the lids, the sugar bowl and the tray |
| Specifications | ||
| Bags Included | Bourbon barrel (Colombia), stout whiskey (Sumatra), rye whiskey (Ethiopia) and rum (Rwanda) | — |
| Capacity | — | 237, published as 8 fl oz in the bullets. The spec table says 7 fl oz, and the seller does not agree with itself |
| Certifications | None claimed by the maker | — |
| Made in | — | Turkey |
| Cup Capacity | — | 59, published as 2 fl oz each |
| Direct Trade | ✕ | — |
| Dishwasher Safe | — | ✕ |
| Flavoured | Not flavoured | — |
| Format | Ground or whole bean | — |
| Gift Packaging | Yes | Sold as a complete gift set |
| Gift Set Size | 4 | — |
| Net Weight | 454 g | — |
| Origin | Colombia, Sumatra, Ethiopia, Rwanda | — |
| Packaging Type | Box | — |
| Pieces Included | — | 12: a tray, 2 cups, 2 saucers, 2 cup holders, 2 lids, a sugar bowl and lid, and a copper coffee pot |
| Pot Material | — | 1mm thick solid copper, tin-lined, with a wooden handle, handmade |
| Price per kg | 88.07 USD | — |
| Roast Date Printed | ✕ | — |
| Roast Level | Varies by coffee | — |
| Roaster Country | United States | — |
| Roaster Country Code | US | — |
| Roaster Named | Cooper’s Cask Coffee | — |
| Seasonal | Year round | — |
| Serves People | — | 2, sold by the maker as a full set for 2 |
| Set Type | Coffee | Equipment |
| Set Type Note | — | A serving service rather than bags of coffee: a cezve, cups, saucers, lids, a sugar bowl and a tray |
| Ships to | US | US |
| Ships to Note | Ships within the US. International orders are arranged individually by contacting the roaster, and any customs fees are the buyer's. | Confirmed on Amazon US, which is where this link points. Availability in other Amazon stores has not been checked, and a regional store may substitute a different product. |
| Subscription Available | ✕ | — |
| Tray Diameter | — | 254, published as 10 inches |
| Tray Material | — | Zamak metal, which is a zinc alloy and not copper |
Cooper's Cask Barrel Aged Box Set vs DEMMEX Turkish Coffee Serving Set 12-Piece: common questions
Which is better, Cooper's Cask Barrel Aged Box Set or DEMMEX Turkish Coffee Serving Set 12-Piece?
Cooper's Cask Barrel Aged Box Set scores 6.7 against 6.4, both computed from published specifications rather than opinion. DEMMEX Turkish Coffee Serving Set 12-Piece is still ahead on value against buying the bags separately.
Is Cooper's Cask Barrel Aged Box Set or DEMMEX Turkish Coffee Serving Set 12-Piece cheaper?
Cooper's Cask Barrel Aged Box Set starts at $39.95, and DEMMEX Turkish Coffee Serving Set 12-Piece at Not publicly stated. Per kg they work out at $88.07/kg and Not published.
Who is Cooper's Cask Barrel Aged Box Set for?
someone giving coffee to a person whose taste they only half know
Who is DEMMEX Turkish Coffee Serving Set 12-Piece for?
Serving Turkish coffee properly to two people, pot and cups included
Keep comparing
- Cooper's Cask Barrel Aged Box Set vs Cooper's Cask Single Origin Box Set
- Cooper's Cask Barrel Aged Box Set vs Black Rifle Complete Mission Fuel Kit
- Cooper's Cask Barrel Aged Box Set vs Cooper's Cask Cold Brew Box Set
- Cooper's Cask Barrel Aged Box Set vs Cooper's Cask Espresso Box Set
- Cooper's Cask Barrel Aged Box Set vs Cooper's Cask Single Origin Box Set 48oz
- Cooper's Cask Barrel Aged Box Set vs Cooper's Cask Barrel Aged Box Set 48oz
- DEMMEX Turkish Coffee Serving Set 12-Piece vs Black Rifle Complete Mission Fuel Kit
- DEMMEX Turkish Coffee Serving Set 12-Piece vs Cooper's Cask Single Origin Box Set
- DEMMEX Turkish Coffee Serving Set 12-Piece vs Cooper's Cask Cold Brew Box Set
- DEMMEX Turkish Coffee Serving Set 12-Piece vs Cooper's Cask Espresso Box Set
- DEMMEX Turkish Coffee Serving Set 12-Piece vs Cooper's Cask Single Origin Box Set 48oz
- DEMMEX Turkish Coffee Serving Set 12-Piece vs Cooper's Cask Barrel Aged Box Set with Mug












