Famiworths Single Serve Coffee Maker vs Nespresso Gran Lattissima

AheadNespresso Gran Lattissima is the better buy on our scoring, 7.1 to Famiworths Single Serve Coffee Maker's 5.7. It leads on drink quality and running cost per cup.
Who each one suits
Budget-conscious single-serve coffee drinkers who want K-Cup and ground coffee compatibility in a compact machine
Scores higher on capsule system & choice, machine value for money.
A household that orders flat whites and cappuccinos, not just coffee
Scores higher on drink quality, running cost per cup, ease of use & speed.
How they score, criterion by criterion
Both are scored the same way against the rest of their category, from what their makers publish. The weight is how much each criterion moves the total. How the score works
| Criterion | Weight in category | Famiworths Single Serve Coffee Maker | Nespresso Gran Lattissima |
|---|---|---|---|
| Drink Quality | 18% | 5.3 | 9.3 |
| Capsule System & Choice | 16% | 10.0 | 8.5 |
| Running Cost Per Cup | 16% | 5.5 | 6.5 |
| Ease of Use & Speed | 12% | 6.0 | 8.5 |
| Build Quality & Reliability | 12% | 4.5 | 6.0 |
| Waste & Disposal | 10% | 3.0 | 8.0 |
| Machine Value for Money | 8% | 5.0 | 2.4 |
| Maintenance & Cleaning | 8% | 3.1 | 5.0 |
What each one costs
| Price | Not publicly stated | $479 |
Where they differ
Every specification the two makers publish differently. Everything they match on is in the full table below.
| Famiworths Single Serve Coffee Maker | Nespresso Gran Lattissima | |
|---|---|---|
| Price | — | $479 |
| Best for | Budget-conscious single-serve coffee drinkers who want K-Cup and ground coffee compatibility in a compact machine | A household that orders flat whites and cappuccinos, not just coffee |
| What sets it apart | Offers both K-Cup pod and reusable ground coffee basket brewing in a compact body with a bold brew mode and descaling reminder, at a budget price point. | Nine one-touch milk recipes from an integrated fresh milk carafe, the widest milk menu in the category |
| Compared with | Keurig K-Mini, Hamilton Beach FlexBrew, BLACK+DECKER Single Serve | — |
| Auto Shutoff | — | ✓ |
| Fits | — | Nespresso Original |
| Capsule Material | Plastic, a #5 plastic cup | Aluminium |
| Capsule System | compatible with K-Cup pods | Nespresso Original line capsules |
| Colour Options | Classic Black | Black, White |
| Cost per capsule | 1.04 | 0.90 |
| Descaling Required | ✓ | — |
| Dimensions | 142 D x 208 W x 305 H mm | — |
| Drink Sizes | 6, 8, 10, 12, 14 oz | 9 one-touch recipes, foamed and flat milk |
| Milk Frother Type | None | Automatic integrated milk jug |
| Milk System | None | Integrated automatic milk jug, 16 fl oz |
| Power | 1000 W | 1400 W |
| Proprietary Capsules | No | The format is Nespresso's, but the patents expired and many brands make compatible capsules |
| Take-back scheme | — | Nespresso mail-back: free recycling bags, returned at a UPS drop-off point or a Nespresso boutique |
| Warranty | — | 2 years |
| Water Tank | 0.41 L | — |
| Weight | 1.18 kg | — |
Pros and cons
From each full review, written from the same published facts as the scores above.
- +Takes K-Cups or a reusable capsule, so it is not locked to pods
- +Five sizes from 6 to 14oz, at 1.18kg and 1000W
- +Small enough to sit where a kettle would
- −A 0.41 litre tank, refilled roughly every three cups
- −Descaling is required and there is no automatic programme
- −No price and no warranty term published
- +Nine one-touch recipes with foamed and flat milk, the widest milk menu in this category
- +An integrated fresh milk carafe, one touch and dishwasher safe
- +A two-year warranty, and Original line so capsules are not locked to one supplier
- −$479, the most expensive machine here by $129
- −No tank size or weight is published
- −1400W and descaling is required
Every specification, side by side
| Famiworths Single Serve Coffee Maker | Nespresso Gran Lattissima | |
|---|---|---|
| Price | ||
| Price | — | $479 |
| Who it suits | ||
| Best for | Budget-conscious single-serve coffee drinkers who want K-Cup and ground coffee compatibility in a compact machine | A household that orders flat whites and cappuccinos, not just coffee |
| What sets it apart | Offers both K-Cup pod and reusable ground coffee basket brewing in a compact body with a bold brew mode and descaling reminder, at a budget price point. | Nine one-touch milk recipes from an integrated fresh milk carafe, the widest milk menu in the category |
| Compared with | Keurig K-Mini, Hamilton Beach FlexBrew, BLACK+DECKER Single Serve | — |
| Specifications | ||
| Auto Shutoff | — | ✓ |
| Fits | — | Nespresso Original |
| Capsule Material | Plastic, a #5 plastic cup | Aluminium |
| Capsule System | compatible with K-Cup pods | Nespresso Original line capsules |
| Colour Options | Classic Black | Black, White |
| Cost per capsule | 1.04 | 0.90 |
| Descaling Required | ✓ | — |
| Dimensions | 142 D x 208 W x 305 H mm | — |
| Drink Sizes | 6, 8, 10, 12, 14 oz | 9 one-touch recipes, foamed and flat milk |
| Milk Frother Type | None | Automatic integrated milk jug |
| Milk System | None | Integrated automatic milk jug, 16 fl oz |
| Power | 1000 W | 1400 W |
| Proprietary Capsules | No | The format is Nespresso's, but the patents expired and many brands make compatible capsules |
| Take-back scheme | — | Nespresso mail-back: free recycling bags, returned at a UPS drop-off point or a Nespresso boutique |
| Reusable Capsule Available | ✓ | ✓ |
| Ships to | US | US |
| Ships to Note | Confirmed on Amazon US, which is where this link points. Availability in other Amazon stores has not been checked, and a regional store may substitute a different product. | Confirmed on Amazon US, which is where this link points. Availability in other Amazon stores has not been checked, and a regional store may substitute a different product. |
| Third Party Capsules Available | ✓ | ✓ |
| Warranty | — | 2 years |
| Water Tank | 0.41 L | — |
| Weight | 1.18 kg | — |
Famiworths Single Serve Coffee Maker vs Nespresso Gran Lattissima: common questions
Which is better, Famiworths Single Serve Coffee Maker or Nespresso Gran Lattissima?
Nespresso Gran Lattissima scores 7.1 against 5.7, both computed from published specifications rather than opinion. Famiworths Single Serve Coffee Maker is still ahead on capsule system & choice.
Is Famiworths Single Serve Coffee Maker or Nespresso Gran Lattissima cheaper?
Famiworths Single Serve Coffee Maker starts at Not publicly stated, and Nespresso Gran Lattissima at $479.
Who is Famiworths Single Serve Coffee Maker for?
Budget-conscious single-serve coffee drinkers who want K-Cup and ground coffee compatibility in a compact machine
Who is Nespresso Gran Lattissima for?
A household that orders flat whites and cappuccinos, not just coffee
Keep comparing
- Famiworths Single Serve Coffee Maker vs Ninja Single Serve Coffee Maker PB051
- Famiworths Single Serve Coffee Maker vs Keurig K-Elite Single Serve Coffee Maker
- Famiworths Single Serve Coffee Maker vs Keurig K-Classic
- Famiworths Single Serve Coffee Maker vs Keurig K-Mini Single Serve Coffee Maker
- Famiworths Single Serve Coffee Maker vs Keurig K-Express Single-Serve
- Famiworths Single Serve Coffee Maker vs Nespresso Inissia
- Nespresso Gran Lattissima vs Nespresso Creatista Plus
- Nespresso Gran Lattissima vs Nespresso Lattissima One
- Nespresso Gran Lattissima vs Nespresso Citiz
- Nespresso Gran Lattissima vs Ninja CFN601 Espresso & Coffee Barista System
- Nespresso Gran Lattissima vs Keurig K-Express Single-Serve
- Nespresso Gran Lattissima vs Nespresso Inissia











