Bonavita 8-Cup Coffee Maker vs Smeg DCF02 Drip Coffee Machine
Ahead
Bonavita 8-Cup Coffee Maker is narrowly ahead, 6.6 to Smeg DCF02 Drip Coffee Machine's 6.3. It leads on brew quality and build quality & durability.
Who each one suits
Home coffee drinkers seeking SCA-certified brew quality with minimal fuss
Scores higher on brew quality, build quality & durability, carafe & heat retention.
Home users who want retro-styled drip coffee with basic programmability and adjustable brew strength
Scores higher on brewing control & programmability, ease of use & cleaning, capacity & flexibility.
How they score, criterion by criterion
Both are scored the same way against the rest of their category, from what their makers publish. The weight is how much each criterion moves the total. How the score works
| Criterion | Weight in category | Bonavita 8-Cup Coffee Maker | Smeg DCF02 Drip Coffee Machine |
|---|---|---|---|
| Brew Quality | 22% | 10.0 | 5.0 |
| Brewing Control & Programmability | 16% | 6.2 | 8.8 |
| Build Quality & Durability | 15% | 7.5 | 4.5 |
| Ease of Use & Cleaning | 14% | 5.5 | 8.0 |
| Carafe & Heat Retention | 13% | 10.0 | 3.5 |
| Capacity & Flexibility | 10% | 3.1 | 8.8 |
| Value for Money | 10% | 3.4 | 5.0 |
What each one costs
| Price | $178 | Not publicly stated |
Where they differ
Every specification the two makers publish differently. Everything they match on is in the full table below.
| Bonavita 8-Cup Coffee Maker | Smeg DCF02 Drip Coffee Machine | |
|---|---|---|
| Brand founded | — | 1948 |
| Based in | Orange County, US | Guastalla, Italy |
| Price | $178 | — |
| Best for | Home coffee drinkers seeking SCA-certified brew quality with minimal fuss | Home users who want retro-styled drip coffee with basic programmability and adjustable brew strength |
| What sets it apart | SCA-certified brewing temperature held throughout the entire cycle via a 1500-watt heater, combined with a precision showerhead and optional pre-infusion bloom, all in a single-button interface. | Retro-style glossy stainless steel and plastic body with polished chrome base, pairing Smeg's distinctive aesthetic with adjustable aroma intensity and autostart in a drip coffee machine. |
| Compared with | Technivorm Moccamaster, Breville Precision Brewer, OXO Brew 9-Cup | Cuisinart DCC-3200, Breville BDC450, KitchenAid KCM1209 |
| Auto shut-off | — | 60 min |
| Bloom / pre-infusion | ✓ | — |
| Brew Temperature | 91-96 °C | — |
| Capacity Cups | 4 to 8 cups | 10 cups |
| Carafe Material | Stainless steel | Glass |
| Carafe Type | Thermal, double-wall | Glass carafe |
| Colour Options | Black, Silver | Black (glossy), additional colours available in other product codes |
| Dishwasher-safe parts | Yes, dishwasher-safe components stated | Permanent filter and filter holder |
| Filter Type | Flat-bottom filter basket | Permanent stainless steel and plastic filter included |
| Hot Plate | ✕ | ✓ |
| Permanent filter | ✕ | ✓ |
| Power | 1500 W | 1050 W |
| Programmable Timer | — | ✓ |
| SCA certified | ✓ | — |
| Showerhead | Precision showerhead for even ground saturation | — |
| Single-cup mode | — | ✓ |
| Strength control | — | ✓ |
| Water reservoir | — | 1.4 L |
| Weight | — | 3.2 kg |
Pros and cons
From each full review, written from the same published facts as the scores above.
- +SCA certified, which is a third party testing the brew rather than the maker describing it
- +A published 91 to 96C brew temperature, and an optional pre-infusion mode to bloom fresh coffee
- +A double-wall stainless thermal carafe, so no hot plate cooks the coffee
- +A precision showerhead and 1500W
- −$178 against an $84.99 median
- −No permanent filter is included
- −A one-year warranty, where the Moccamaster and Wolf publish five
- +A permanent stainless and plastic filter included, dishwasher safe with its holder
- +Two strength levels and a 1 to 4 cup function, with programmable auto start
- +A 1.4 litre reservoir and a 60-minute keep-warm on a stainless heating plate
- −No price is published for it here
- −A glass carafe on a heating plate
- −A one-year warranty, and no brew temperature or SCA certification published
Every specification, side by side
| Bonavita 8-Cup Coffee Maker | Smeg DCF02 Drip Coffee Machine | |
|---|---|---|
| The maker | ||
| Brand founded | — | 1948 |
| Based in | Orange County, US | Guastalla, Italy |
| Price | ||
| Price | $178 | — |
| Who it suits | ||
| Best for | Home coffee drinkers seeking SCA-certified brew quality with minimal fuss | Home users who want retro-styled drip coffee with basic programmability and adjustable brew strength |
| What sets it apart | SCA-certified brewing temperature held throughout the entire cycle via a 1500-watt heater, combined with a precision showerhead and optional pre-infusion bloom, all in a single-button interface. | Retro-style glossy stainless steel and plastic body with polished chrome base, pairing Smeg's distinctive aesthetic with adjustable aroma intensity and autostart in a drip coffee machine. |
| Compared with | Technivorm Moccamaster, Breville Precision Brewer, OXO Brew 9-Cup | Cuisinart DCC-3200, Breville BDC450, KitchenAid KCM1209 |
| Specifications | ||
| Auto shut-off | — | 60 min |
| Bloom / pre-infusion | ✓ | — |
| Brew Temperature | 91-96 °C | — |
| Capacity Cups | 4 to 8 cups | 10 cups |
| Carafe Material | Stainless steel | Glass |
| Carafe Type | Thermal, double-wall | Glass carafe |
| Colour Options | Black, Silver | Black (glossy), additional colours available in other product codes |
| Dishwasher-safe parts | Yes, dishwasher-safe components stated | Permanent filter and filter holder |
| Filter Type | Flat-bottom filter basket | Permanent stainless steel and plastic filter included |
| Hot Plate | ✕ | ✓ |
| Permanent filter | ✕ | ✓ |
| Power | 1500 W | 1050 W |
| Programmable Timer | — | ✓ |
| SCA certified | ✓ | — |
| Ships to | US | US |
| Ships to Note | Confirmed on Amazon US, which is where this link points. Availability in other Amazon stores has not been checked, and a regional store may substitute a different product. | Confirmed on Amazon US, which is where this link points. Availability in other Amazon stores has not been checked, and a regional store may substitute a different product. |
| Showerhead | Precision showerhead for even ground saturation | — |
| Single-cup mode | — | ✓ |
| Strength control | — | ✓ |
| Warranty | 1 year | 1 year |
| Water reservoir | — | 1.4 L |
| Weight | — | 3.2 kg |
Bonavita 8-Cup Coffee Maker vs Smeg DCF02 Drip Coffee Machine: common questions
Which is better, Bonavita 8-Cup Coffee Maker or Smeg DCF02 Drip Coffee Machine?
Bonavita 8-Cup Coffee Maker scores 6.6 against 6.3, both computed from published specifications rather than opinion. Smeg DCF02 Drip Coffee Machine is still ahead on brewing control & programmability.
Is Bonavita 8-Cup Coffee Maker or Smeg DCF02 Drip Coffee Machine cheaper?
Bonavita 8-Cup Coffee Maker starts at $178, and Smeg DCF02 Drip Coffee Machine at Not publicly stated.
Who is Bonavita 8-Cup Coffee Maker for?
Home coffee drinkers seeking SCA-certified brew quality with minimal fuss
Who is Smeg DCF02 Drip Coffee Machine for?
Home users who want retro-styled drip coffee with basic programmability and adjustable brew strength
Keep comparing
- Bonavita 8-Cup Coffee Maker vs Cuisinart 14-Cup Programmable
- Bonavita 8-Cup Coffee Maker vs Cuisinart Coffee Center SS-4N1
- Bonavita 8-Cup Coffee Maker vs Fellow Aiden Precision Coffee Maker
- Bonavita 8-Cup Coffee Maker vs Breville Precision Brewer BDC400BSS
- Bonavita 8-Cup Coffee Maker vs Ninja CFN601 Espresso & Coffee Barista System
- Bonavita 8-Cup Coffee Maker vs Wolf Gourmet 10-Cup Coffee Maker
- Smeg DCF02 Drip Coffee Machine vs Breville Precision Brewer BDC400BSS
- Smeg DCF02 Drip Coffee Machine vs Ninja CFN601 Espresso & Coffee Barista System
- Smeg DCF02 Drip Coffee Machine vs Cuisinart Coffee Center SS-4N1
- Smeg DCF02 Drip Coffee Machine vs Cuisinart 14-Cup Programmable
- Smeg DCF02 Drip Coffee Machine vs Fellow Aiden Precision Coffee Maker
- Smeg DCF02 Drip Coffee Machine vs Wolf Gourmet 10-Cup Coffee Maker











