Cuisinart Coffee Center SS-4N1 vs Smeg DCF02 Drip Coffee Machine
Ahead
Cuisinart Coffee Center SS-4N1 is narrowly ahead, 6.4 to Smeg DCF02 Drip Coffee Machine's 6.3. It leads on brew quality and build quality & durability.
Who each one suits
Home users who want a single machine to brew a full 12-cup carafe, single-serve pods, Nespresso capsules, and frothed-milk drinks
Scores higher on brew quality, build quality & durability, capacity & flexibility.
Home users who want retro-styled drip coffee with basic programmability and adjustable brew strength
Scores higher on ease of use & cleaning, value for money.
How they score, criterion by criterion
Both are scored the same way against the rest of their category, from what their makers publish. The weight is how much each criterion moves the total. How the score works
| Criterion | Weight in category | Cuisinart Coffee Center SS-4N1 | Smeg DCF02 Drip Coffee Machine |
|---|---|---|---|
| Brew Quality | 22% | 6.7 | 5.0 |
| Brewing Control & Programmability | 16% | 8.8 | 8.8 |
| Build Quality & Durability | 15% | 6.5 | 4.5 |
| Ease of Use & Cleaning | 14% | 7.5 | 8.0 |
| Carafe & Heat Retention | 13% | 3.5 | 3.5 |
| Value for Money | 10% | 1.7 | 5.0 |
| Capacity & Flexibility | 10% | 10.0 | 8.8 |
What each one costs
| Price | $349.95 | Not publicly stated |
Where they differ
Every specification the two makers publish differently. Everything they match on is in the full table below.
| Cuisinart Coffee Center SS-4N1 | Smeg DCF02 Drip Coffee Machine | |
|---|---|---|
| Brand founded | 1971 | 1948 |
| Based in | Stamford, USA | Guastalla, Italy |
| Price | $349.95 | — |
| Sizes and variants | 10-Cup variant$19412-Cup variant (sale)$23212-Cup variant (standard)$316 | DCF02BLUS (Black, Glossy)Not publicly stated |
| Best for | Home users who want a single machine to brew a full 12-cup carafe, single-serve pods, Nespresso capsules, and frothed-milk drinks | Home users who want retro-styled drip coffee with basic programmability and adjustable brew strength |
| What sets it apart | Four brew modes in one compact machine, 12-cup drip carafe, K-Cup single-serve, Nespresso OriginalLine capsule, and a steam wand for frothed-milk drinks and hot water | Retro-style glossy stainless steel and plastic body with polished chrome base, pairing Smeg's distinctive aesthetic with adjustable aroma intensity and autostart in a drip coffee machine. |
| Compared with | Ninja CFN601, Chefman 8-in-1 Coffee Station, De'Longhi All-in-One, Cuisinart SS-16 | Cuisinart DCC-3200, Breville BDC450, KitchenAid KCM1209 |
| Auto shut-off | 240 min | 60 min |
| Capacity Cups | up to 12 cups (approx. 5 oz per cup) | 10 cups |
| Carafe Type | 12-cup glass carafe | Glass carafe |
| Colour Options | Black | Black (glossy), additional colours available in other product codes |
| Dimensions | 12"D x 13"W x 16.8"H (page shows inches, not mm) | — |
| Dishwasher-safe parts | Filter basket (upper rack); glass carafe and carafe lid (upper rack only); drip tray and drip tray plate; pod capsule holder and espresso capsule holder (top shelf, low-temperature cycle); funnel (top rack); HomeBarista reusable filter cup and filter (top rack) | Permanent filter and filter holder |
| Filter Type | Gold-tone commercial-style permanent filter and charcoal water filter included | Permanent stainless steel and plastic filter included |
| Hot Plate | ✓ | ✓ |
| Power | — | 1050 W |
| Programmable Timer | ✓ | ✓ |
| Showerhead | Scratch-resistant, nonstick-coated showerhead that distributes water evenly over the coffee | — |
| Single-cup mode | ✓ | ✓ |
| Strength control | ✓ | ✓ |
| Warranty | 3 years | 1 year |
| Water reservoir | 2.13 L | 1.4 L |
| Weight | — | 3.2 kg |
Pros and cons
From each full review, written from the same published facts as the scores above.
- +Two machines in one: a 12-cup carafe and a single-serve side at 6, 8 or 10oz
- +A 2.13 litre reservoir, the largest here, with a charcoal water filter and a gold-tone permanent filter
- +A three-year warranty with adjustable keep-warm up to 4 hours
- +A scratch-resistant nonstick showerhead that spreads water over the bed
- −$349.95 against an $84.99 median
- −A glass carafe on a hot plate
- −No brew temperature is published and there is no SCA certification
- +A permanent stainless and plastic filter included, dishwasher safe with its holder
- +Two strength levels and a 1 to 4 cup function, with programmable auto start
- +A 1.4 litre reservoir and a 60-minute keep-warm on a stainless heating plate
- −No price is published for it here
- −A glass carafe on a heating plate
- −A one-year warranty, and no brew temperature or SCA certification published
Every specification, side by side
| Cuisinart Coffee Center SS-4N1 | Smeg DCF02 Drip Coffee Machine | |
|---|---|---|
| The maker | ||
| Brand founded | 1971 | 1948 |
| Based in | Stamford, USA | Guastalla, Italy |
| Price | ||
| Price | $349.95 | — |
| Sizes and variants | 10-Cup variant$19412-Cup variant (sale)$23212-Cup variant (standard)$316 | DCF02BLUS (Black, Glossy)Not publicly stated |
| Who it suits | ||
| Best for | Home users who want a single machine to brew a full 12-cup carafe, single-serve pods, Nespresso capsules, and frothed-milk drinks | Home users who want retro-styled drip coffee with basic programmability and adjustable brew strength |
| What sets it apart | Four brew modes in one compact machine, 12-cup drip carafe, K-Cup single-serve, Nespresso OriginalLine capsule, and a steam wand for frothed-milk drinks and hot water | Retro-style glossy stainless steel and plastic body with polished chrome base, pairing Smeg's distinctive aesthetic with adjustable aroma intensity and autostart in a drip coffee machine. |
| Compared with | Ninja CFN601, Chefman 8-in-1 Coffee Station, De'Longhi All-in-One, Cuisinart SS-16 | Cuisinart DCC-3200, Breville BDC450, KitchenAid KCM1209 |
| Specifications | ||
| Auto shut-off | 240 min | 60 min |
| Capacity Cups | up to 12 cups (approx. 5 oz per cup) | 10 cups |
| Carafe Material | Glass | Glass |
| Carafe Type | 12-cup glass carafe | Glass carafe |
| Colour Options | Black | Black (glossy), additional colours available in other product codes |
| Dimensions | 12"D x 13"W x 16.8"H (page shows inches, not mm) | — |
| Dishwasher-safe parts | Filter basket (upper rack); glass carafe and carafe lid (upper rack only); drip tray and drip tray plate; pod capsule holder and espresso capsule holder (top shelf, low-temperature cycle); funnel (top rack); HomeBarista reusable filter cup and filter (top rack) | Permanent filter and filter holder |
| Filter Type | Gold-tone commercial-style permanent filter and charcoal water filter included | Permanent stainless steel and plastic filter included |
| Hot Plate | ✓ | ✓ |
| Permanent filter | ✓ | ✓ |
| Power | — | 1050 W |
| Programmable Timer | ✓ | ✓ |
| Ships to | US | US |
| Ships to Note | Confirmed on Amazon US, which is where this link points. Availability in other Amazon stores has not been checked, and a regional store may substitute a different product. | Confirmed on Amazon US, which is where this link points. Availability in other Amazon stores has not been checked, and a regional store may substitute a different product. |
| Showerhead | Scratch-resistant, nonstick-coated showerhead that distributes water evenly over the coffee | — |
| Single-cup mode | ✓ | ✓ |
| Strength control | ✓ | ✓ |
| Warranty | 3 years | 1 year |
| Water reservoir | 2.13 L | 1.4 L |
| Weight | — | 3.2 kg |
Cuisinart Coffee Center SS-4N1 vs Smeg DCF02 Drip Coffee Machine: common questions
Which is better, Cuisinart Coffee Center SS-4N1 or Smeg DCF02 Drip Coffee Machine?
Cuisinart Coffee Center SS-4N1 scores 6.4 against 6.3, both computed from published specifications rather than opinion. Smeg DCF02 Drip Coffee Machine is still ahead on ease of use & cleaning.
Is Cuisinart Coffee Center SS-4N1 or Smeg DCF02 Drip Coffee Machine cheaper?
Cuisinart Coffee Center SS-4N1 starts at $349.95, and Smeg DCF02 Drip Coffee Machine at Not publicly stated.
Who is Cuisinart Coffee Center SS-4N1 for?
Home users who want a single machine to brew a full 12-cup carafe, single-serve pods, Nespresso capsules, and frothed-milk drinks
Who is Smeg DCF02 Drip Coffee Machine for?
Home users who want retro-styled drip coffee with basic programmability and adjustable brew strength
Keep comparing
- Cuisinart Coffee Center SS-4N1 vs Cuisinart 14-Cup Programmable
- Cuisinart Coffee Center SS-4N1 vs Breville Precision Brewer BDC400BSS
- Cuisinart Coffee Center SS-4N1 vs Ninja CFN601 Espresso & Coffee Barista System
- Cuisinart Coffee Center SS-4N1 vs Bonavita 8-Cup Coffee Maker
- Cuisinart Coffee Center SS-4N1 vs Fellow Aiden Precision Coffee Maker
- Cuisinart Coffee Center SS-4N1 vs Wolf Gourmet 10-Cup Coffee Maker
- Smeg DCF02 Drip Coffee Machine vs Breville Precision Brewer BDC400BSS
- Smeg DCF02 Drip Coffee Machine vs Ninja CFN601 Espresso & Coffee Barista System
- Smeg DCF02 Drip Coffee Machine vs Cuisinart 14-Cup Programmable
- Smeg DCF02 Drip Coffee Machine vs Bonavita 8-Cup Coffee Maker
- Smeg DCF02 Drip Coffee Machine vs Fellow Aiden Precision Coffee Maker
- Smeg DCF02 Drip Coffee Machine vs Wolf Gourmet 10-Cup Coffee Maker











