Breville Precision Brewer BDC400BSS vs Ninja CFN601 Espresso & Coffee Barista System

Breville Precision Brewer BDC400BSS and Ninja CFN601 Espresso & Coffee Barista System score the same, 6.3 out of 10, so the choice is what each is better at rather than which is better.
Who each one suits
A drip machine for somebody who would otherwise be brewing by hand
Scores higher on ease of use & cleaning.
Home users wanting a dual-function espresso capsule and ground-coffee brewer with built-in frothing
Scores higher on build quality & durability, value for money.
How they score, criterion by criterion
Both are scored the same way against the rest of their category, from what their makers publish. The weight is how much each criterion moves the total. How the score works
| Criterion | Weight in category | Breville Precision Brewer BDC400BSS | Ninja CFN601 Espresso & Coffee Barista System |
|---|---|---|---|
| Build Quality & Durability | 15% | 5.0 | 7.5 |
| Ease of Use & Cleaning | 14% | 6.5 | 5.8 |
| Value for Money | 10% | 5.0 | 6.0 |
What each one costs
| Price | Not publicly stated | $164 |
Where they differ
Every specification the two makers publish differently. Everything they match on is in the full table below.
| Breville Precision Brewer BDC400BSS | Ninja CFN601 Espresso & Coffee Barista System | |
|---|---|---|
| Brand founded | — | 1998 |
| Based in | — | Needham, USA |
| Price | — | $164 |
| Best for | A drip machine for somebody who would otherwise be brewing by hand | Home users wanting a dual-function espresso capsule and ground-coffee brewer with built-in frothing |
| What sets it apart | PID temperature control and three flow rates, plus a cold brew cycle, on a drip machine | Combines Nespresso-compatible capsule espresso (19-bar, 3 brew styles) with ground-coffee brewing in up to 9 sizes and a 12-cup carafe, plus a built-in fold-away frother. All in one machine. |
| Compared with | — | De'Longhi All-in-One Espresso & Coffee Maker, Chefman 8-in-1 Coffee Station, Ninja Luxe Café Premier ES601 |
| Automatic milk frother | — | ✓ |
| Bloom / pre-infusion | ✓ | — |
| Body Material | Brushed stainless steel | Plastic |
| Bottomless Available | — | ✕ |
| Brew Modes | 6: Gold, Fast, Strong, Iced, Cold Brew and My Brew | — |
| Brew Temperature Note | Breville publishes PID control on this listing but no temperature figure and no SCA claim | — |
| Built in Grinder | — | ✕ |
| Capacity Cups | 12, from a published 60oz | — |
| Capacity | 1770, published as 60oz | — |
| Capsule Material | — | Aluminium |
| Capsule System | — | Original-style espresso capsules |
| Carafe Material | Glass | — |
| Carafe Type | Glass | — |
| Cold Brew | ✓ | — |
| Colour Options | — | Black |
| Cost per capsule | — | 0.90 |
| Dimensions | 170 x 315 x 399 mm | 309.9D x 249.9W x 380W mm |
| Drink Sizes | — | Espresso 1.35 oz, Lungo 3.75 oz, Over Ice 1 oz |
| Filter Basket Shapes | Both a flat bottom and a cone basket are included | — |
| Flow Rates | 3, which the maker says optimise contact time | — |
| Gold Cup Note | The Gold preset targets the Gold Cup Standard. Breville does not claim the machine is certified, so no certification is recorded | — |
| Heating System | Thermo Coil, which Breville says delivers purer water than systems using aluminium | — |
| Hot Plate | ✓ | — |
| Machine Type | — | Capsule + ground-coffee dual-function drip/espresso machine |
| Milk Frother Type | — | Manual built-in fold-away frother |
| Milk System | — | Built-in fold-away frother |
| Permanent filter | Not published on this listing | — |
| PID control | ✓ | — |
| Plumbable | — | ✕ |
| Power | — | 1550 W |
| Pressure Gauge | — | ✕ |
| Programmable | ✓ | — |
| Programmable Timer | ✓ | — |
| Pump pressure | — | 19 bar |
| Take-back scheme | — | Nespresso mail-back: free recycling bags, returned at a UPS drop-off point or a Nespresso boutique |
| Shot Timer | — | ✕ |
| Showerhead Note | Not published on this listing | — |
| Single-cup mode | Not published on this listing | — |
| Steam Wand Type | — | Built-in fold-away frother |
| Strength control | ✓ | — |
| Used Capsule Bin Capacity | — | 20 |
| Warranty | — | 1 year |
| Water Tank | — | 1.77 L |
| Weight | — | 6.9 kg |
Pros and cons
From each full review, written from the same published facts as the scores above.
- +Six modes including a dedicated cold brew cycle, plus a customisable My Brew
- +PID control with three flow rates and an adjustable bloom time, which is more control than anything else here
- +Both a flat bottom and a cone basket included
- +A Thermo Coil system Breville says delivers purer water than aluminium systems
- −Breville publishes PID but no temperature figure, and makes no SCA claim: the Gold preset targets the standard rather than being certified to it
- −A glass carafe on a hot plate
- −No price and no warranty term published
- +It takes both capsules and ground coffee, so it covers two households in one machine
- +A built-in fold-away frother for cappuccinos, lattes and flat whites
- +A 1.77 litre tank at $164, and a one-year warranty
- −A plastic body
- −No built-in grinder, no pressure gauge and no shot timer
- −19 bar is a pump maximum rather than extraction pressure
Every specification, side by side
| Breville Precision Brewer BDC400BSS | Ninja CFN601 Espresso & Coffee Barista System | |
|---|---|---|
| The maker | ||
| Brand founded | — | 1998 |
| Based in | — | Needham, USA |
| Price | ||
| Price | — | $164 |
| Who it suits | ||
| Best for | A drip machine for somebody who would otherwise be brewing by hand | Home users wanting a dual-function espresso capsule and ground-coffee brewer with built-in frothing |
| What sets it apart | PID temperature control and three flow rates, plus a cold brew cycle, on a drip machine | Combines Nespresso-compatible capsule espresso (19-bar, 3 brew styles) with ground-coffee brewing in up to 9 sizes and a 12-cup carafe, plus a built-in fold-away frother. All in one machine. |
| Compared with | — | De'Longhi All-in-One Espresso & Coffee Maker, Chefman 8-in-1 Coffee Station, Ninja Luxe Café Premier ES601 |
| Specifications | ||
| Automatic milk frother | — | ✓ |
| Bloom / pre-infusion | ✓ | — |
| Body Material | Brushed stainless steel | Plastic |
| Bottomless Available | — | ✕ |
| Brew Modes | 6: Gold, Fast, Strong, Iced, Cold Brew and My Brew | — |
| Brew Temperature Note | Breville publishes PID control on this listing but no temperature figure and no SCA claim | — |
| Built in Grinder | — | ✕ |
| Capacity Cups | 12, from a published 60oz | — |
| Capacity | 1770, published as 60oz | — |
| Capsule Material | — | Aluminium |
| Capsule System | — | Original-style espresso capsules |
| Carafe Material | Glass | — |
| Carafe Type | Glass | — |
| Cold Brew | ✓ | — |
| Colour Options | — | Black |
| Cost per capsule | — | 0.90 |
| Dimensions | 170 x 315 x 399 mm | 309.9D x 249.9W x 380W mm |
| Drink Sizes | — | Espresso 1.35 oz, Lungo 3.75 oz, Over Ice 1 oz |
| Filter Basket Shapes | Both a flat bottom and a cone basket are included | — |
| Flow Rates | 3, which the maker says optimise contact time | — |
| Gold Cup Note | The Gold preset targets the Gold Cup Standard. Breville does not claim the machine is certified, so no certification is recorded | — |
| Heating System | Thermo Coil, which Breville says delivers purer water than systems using aluminium | — |
| Hot Plate | ✓ | — |
| Machine Type | — | Capsule + ground-coffee dual-function drip/espresso machine |
| Milk Frother Type | — | Manual built-in fold-away frother |
| Milk System | — | Built-in fold-away frother |
| Permanent filter | Not published on this listing | — |
| PID control | ✓ | — |
| Plumbable | — | ✕ |
| Power | — | 1550 W |
| Pressure Gauge | — | ✕ |
| Programmable | ✓ | — |
| Programmable Timer | ✓ | — |
| Pump pressure | — | 19 bar |
| Take-back scheme | — | Nespresso mail-back: free recycling bags, returned at a UPS drop-off point or a Nespresso boutique |
| Ships to | US | US |
| Ships to Note | Confirmed on Amazon US, which is where this link points. Availability in other Amazon stores has not been checked, and a regional store may substitute a different product. | Confirmed on Amazon US, which is where this link points. Availability in other Amazon stores has not been checked, and a regional store may substitute a different product. |
| Shot Timer | — | ✕ |
| Showerhead Note | Not published on this listing | — |
| Single-cup mode | Not published on this listing | — |
| Steam Wand Type | — | Built-in fold-away frother |
| Strength control | ✓ | — |
| Used Capsule Bin Capacity | — | 20 |
| Warranty | — | 1 year |
| Water Tank | — | 1.77 L |
| Weight | — | 6.9 kg |
Breville Precision Brewer BDC400BSS vs Ninja CFN601 Espresso & Coffee Barista System: common questions
Which is better, Breville Precision Brewer BDC400BSS or Ninja CFN601 Espresso & Coffee Barista System?
Both score 6.3 out of 10 on the specifications their makers publish, so neither is ahead overall. Breville Precision Brewer BDC400BSS leads on ease of use & cleaning, and Ninja CFN601 Espresso & Coffee Barista System on build quality & durability.
Is Breville Precision Brewer BDC400BSS or Ninja CFN601 Espresso & Coffee Barista System cheaper?
Breville Precision Brewer BDC400BSS starts at Not publicly stated, and Ninja CFN601 Espresso & Coffee Barista System at $164.
Who is Breville Precision Brewer BDC400BSS for?
A drip machine for somebody who would otherwise be brewing by hand
Who is Ninja CFN601 Espresso & Coffee Barista System for?
Home users wanting a dual-function espresso capsule and ground-coffee brewer with built-in frothing
Keep comparing
- Breville Precision Brewer BDC400BSS vs Smeg DCF02 Drip Coffee Machine
- Breville Precision Brewer BDC400BSS vs Cuisinart Coffee Center SS-4N1
- Breville Precision Brewer BDC400BSS vs Cuisinart 14-Cup Programmable
- Breville Precision Brewer BDC400BSS vs Bonavita 8-Cup Coffee Maker
- Breville Precision Brewer BDC400BSS vs Fellow Aiden Precision Coffee Maker
- Breville Precision Brewer BDC400BSS vs Wolf Gourmet 10-Cup Coffee Maker
- Ninja CFN601 Espresso & Coffee Barista System vs Smeg DCF02 Drip Coffee Machine
- Ninja CFN601 Espresso & Coffee Barista System vs Nespresso Citiz
- Ninja CFN601 Espresso & Coffee Barista System vs Keurig K-Express Single-Serve
- Ninja CFN601 Espresso & Coffee Barista System vs Nespresso Inissia
- Ninja CFN601 Espresso & Coffee Barista System vs Nespresso Pixie
- Ninja CFN601 Espresso & Coffee Barista System vs Cuisinart Coffee Center SS-4N1












