Nespresso Citiz vs Ninja CFN601 Espresso & Coffee Barista System

Nespresso Citiz and Ninja CFN601 Espresso & Coffee Barista System score the same, 6.3 out of 10, so the choice is what each is better at rather than which is better.
Ninja CFN601 Espresso & Coffee Barista System costs $185.99 less.
Who each one suits
Home users wanting a compact, fast espresso machine with minimal effort
Scores higher on running cost per cup, capsule system & choice, ease of use & speed.
Home users wanting a dual-function espresso capsule and ground-coffee brewer with built-in frothing
Scores higher on drink quality, build quality & reliability, maintenance & cleaning.
How they score, criterion by criterion
Both are scored the same way against the rest of their category, from what their makers publish. The weight is how much each criterion moves the total. How the score works
| Criterion | Weight in category | Nespresso Citiz | Ninja CFN601 Espresso & Coffee Barista System |
|---|---|---|---|
| Drink Quality | 18% | 6.7 | 7.3 |
| Running Cost Per Cup | 16% | 6.5 | 4.0 |
| Capsule System & Choice | 16% | 7.0 | 5.0 |
| Build Quality & Reliability | 12% | 5.5 | 7.5 |
| Ease of Use & Speed | 12% | 7.0 | 5.8 |
| Waste & Disposal | 10% | 8.0 | 8.0 |
| Maintenance & Cleaning | 8% | 5.0 | 8.8 |
| Machine Value for Money | 8% | 2.9 | 6.0 |
What each one costs
| Price | $349.99 | $164 |
Where they differ
Every specification the two makers publish differently. Everything they match on is in the full table below.
| Nespresso Citiz | Ninja CFN601 Espresso & Coffee Barista System | |
|---|---|---|
| Brand founded | 1986 | 1998 |
| Based in | Lausanne, Switzerland | Needham, USA |
| Price | $349.99 | $164 |
| Best for | Home users wanting a compact, fast espresso machine with minimal effort | Home users wanting a dual-function espresso capsule and ground-coffee brewer with built-in frothing |
| What sets it apart | Slim retro-style design with a compact footprint that fits neatly under most kitchen cabinets while delivering authentic Nespresso Original-line pressure extraction. | Combines Nespresso-compatible capsule espresso (19-bar, 3 brew styles) with ground-coffee brewing in up to 9 sizes and a 12-cup carafe, plus a built-in fold-away frother. All in one machine. |
| Compared with | Nespresso Essenza Mini, De'Longhi Dedica, Keurig K-Slim, Breville Nespresso Vertuo Pop | De'Longhi All-in-One Espresso & Coffee Maker, Chefman 8-in-1 Coffee Station, Ninja Luxe Café Premier ES601 |
| Automatic milk frother | — | ✓ |
| Auto Shutoff | Automatic power off after 9 minutes; setting can be changed to 30 minutes | — |
| Body Material | — | Plastic |
| Bottomless Available | — | ✕ |
| Built in Grinder | — | ✕ |
| Box price | 9 USD | — |
| Capsule System | Nespresso Original line capsules | Original-style espresso capsules |
| Capsules per box | 10 | — |
| Colour Options | — | Black |
| Descaling Required | ✓ | — |
| Dimensions | 218 x 372 x 277 mm | 309.9D x 249.9W x 380W mm |
| Drink Sizes | Espresso, Lungo, Americano and Americano XL | Espresso 1.35 oz, Lungo 3.75 oz, Over Ice 1 oz |
| Machine Type | — | Capsule + ground-coffee dual-function drip/espresso machine |
| Milk Frother Type | None | Manual built-in fold-away frother |
| Milk System | None | Built-in fold-away frother |
| Plumbable | — | ✕ |
| Power | 1720 W | 1550 W |
| Pressure Gauge | — | ✕ |
| Proprietary Capsules | ✓ | — |
| Reusable Capsule Available | ✓ | — |
| Shot Timer | — | ✕ |
| Steam Wand Type | — | Built-in fold-away frother |
| Third Party Capsules Available | ✓ | — |
| Used Capsule Bin Capacity | 10 | 20 |
| Warm-up time | 25 s | — |
| Water Tank | 1 L | 1.77 L |
| Weight | 4.0 kg | 6.9 kg |
Pros and cons
From each full review, written from the same published facts as the scores above.
- +19 bar with a 25-second warm-up and a 10-capsule used bin
- +The Aeroccino frother is included with the CitiZ&Milk version, for hot or cold froth
- +Third-party and reusable capsules both exist for Original line, so the pod price is not fixed
- +Nespresso runs free prepaid UPS mail-back recycling nationwide
- −$349.99 against a $154.99 median, the second most expensive machine here
- −$0.90 a capsule at $9 for 10
- −A 1 litre tank, one-year warranty, and descaling required
- +It takes both capsules and ground coffee, so it covers two households in one machine
- +A built-in fold-away frother for cappuccinos, lattes and flat whites
- +A 1.77 litre tank at $164, and a one-year warranty
- −A plastic body
- −No built-in grinder, no pressure gauge and no shot timer
- −19 bar is a pump maximum rather than extraction pressure
Every specification, side by side
| Nespresso Citiz | Ninja CFN601 Espresso & Coffee Barista System | |
|---|---|---|
| The maker | ||
| Brand founded | 1986 | 1998 |
| Based in | Lausanne, Switzerland | Needham, USA |
| Price | ||
| Price | $349.99 | $164 |
| Who it suits | ||
| Best for | Home users wanting a compact, fast espresso machine with minimal effort | Home users wanting a dual-function espresso capsule and ground-coffee brewer with built-in frothing |
| What sets it apart | Slim retro-style design with a compact footprint that fits neatly under most kitchen cabinets while delivering authentic Nespresso Original-line pressure extraction. | Combines Nespresso-compatible capsule espresso (19-bar, 3 brew styles) with ground-coffee brewing in up to 9 sizes and a 12-cup carafe, plus a built-in fold-away frother. All in one machine. |
| Compared with | Nespresso Essenza Mini, De'Longhi Dedica, Keurig K-Slim, Breville Nespresso Vertuo Pop | De'Longhi All-in-One Espresso & Coffee Maker, Chefman 8-in-1 Coffee Station, Ninja Luxe Café Premier ES601 |
| Specifications | ||
| Automatic milk frother | — | ✓ |
| Auto Shutoff | Automatic power off after 9 minutes; setting can be changed to 30 minutes | — |
| Body Material | — | Plastic |
| Bottomless Available | — | ✕ |
| Built in Grinder | — | ✕ |
| Box price | 9 USD | — |
| Capsule Material | Aluminium | Aluminium |
| Capsule System | Nespresso Original line capsules | Original-style espresso capsules |
| Capsules per box | 10 | — |
| Colour Options | — | Black |
| Cost per capsule | 0.90 | 0.90 |
| Descaling Required | ✓ | — |
| Dimensions | 218 x 372 x 277 mm | 309.9D x 249.9W x 380W mm |
| Drink Sizes | Espresso, Lungo, Americano and Americano XL | Espresso 1.35 oz, Lungo 3.75 oz, Over Ice 1 oz |
| Machine Type | — | Capsule + ground-coffee dual-function drip/espresso machine |
| Milk Frother Type | None | Manual built-in fold-away frother |
| Milk System | None | Built-in fold-away frother |
| Plumbable | — | ✕ |
| Power | 1720 W | 1550 W |
| Pressure Gauge | — | ✕ |
| Proprietary Capsules | ✓ | — |
| Pump pressure | 19 bar | 19 bar |
| Take-back scheme | Nespresso mail-back: free recycling bags, returned at a UPS drop-off point or a Nespresso boutique | Nespresso mail-back: free recycling bags, returned at a UPS drop-off point or a Nespresso boutique |
| Reusable Capsule Available | ✓ | — |
| Ships to | US | US |
| Ships to Note | Confirmed on Amazon US, which is where this link points. Availability in other Amazon stores has not been checked, and a regional store may substitute a different product. | Confirmed on Amazon US, which is where this link points. Availability in other Amazon stores has not been checked, and a regional store may substitute a different product. |
| Shot Timer | — | ✕ |
| Steam Wand Type | — | Built-in fold-away frother |
| Third Party Capsules Available | ✓ | — |
| Used Capsule Bin Capacity | 10 | 20 |
| Warm-up time | 25 s | — |
| Warranty | 1 year | 1 year |
| Water Tank | 1 L | 1.77 L |
| Weight | 4.0 kg | 6.9 kg |
Nespresso Citiz vs Ninja CFN601 Espresso & Coffee Barista System: common questions
Which is better, Nespresso Citiz or Ninja CFN601 Espresso & Coffee Barista System?
Both score 6.3 out of 10 on the specifications their makers publish, so neither is ahead overall. Nespresso Citiz leads on running cost per cup, and Ninja CFN601 Espresso & Coffee Barista System on drink quality.
Is Nespresso Citiz or Ninja CFN601 Espresso & Coffee Barista System cheaper?
Nespresso Citiz starts at $349.99, and Ninja CFN601 Espresso & Coffee Barista System at $164.
Who is Nespresso Citiz for?
Home users wanting a compact, fast espresso machine with minimal effort
Who is Ninja CFN601 Espresso & Coffee Barista System for?
Home users wanting a dual-function espresso capsule and ground-coffee brewer with built-in frothing
Keep comparing
- Ninja CFN601 Espresso & Coffee Barista System vs Breville Precision Brewer BDC400BSS
- Ninja CFN601 Espresso & Coffee Barista System vs Smeg DCF02 Drip Coffee Machine
- Ninja CFN601 Espresso & Coffee Barista System vs Keurig K-Express Single-Serve
- Ninja CFN601 Espresso & Coffee Barista System vs Nespresso Inissia
- Ninja CFN601 Espresso & Coffee Barista System vs Nespresso Pixie
- Ninja CFN601 Espresso & Coffee Barista System vs Cuisinart Coffee Center SS-4N1












