Coffee Gator Pour Over vs Mixpresso Pour Over

AheadMixpresso Pour Over is narrowly ahead, 9.2 to Coffee Gator Pour Over's 8.9. It leads on build quality & durability.
Mixpresso Pour Over costs $1 less.
Who each one suits
Brewing a single mug rather than a pot
The cheapest way to find out whether pour over is for you
Scores higher on build quality & durability.
How they score, criterion by criterion
Both are scored the same way against the rest of their category, from what their makers publish. The weight is how much each criterion moves the total. How the score works
| Criterion | Weight in category | Coffee Gator Pour Over | Mixpresso Pour Over |
|---|---|---|---|
| Brew Quality & Consistency | 26% | 9.0 | 9.0 |
| Build Quality & Durability | 16% | 7.5 | 8.5 |
| Filter Availability & Cost | 14% | 10.0 | 10.0 |
| Value for Money | 12% | 10.0 | 10.0 |
What each one costs
| Price | $19.99 | $18.99 |
Where they differ
Every specification the two makers publish differently. Everything they match on is in the full table below.
| Coffee Gator Pour Over | Mixpresso Pour Over | |
|---|---|---|
| Price | $19.99 | $18.99 |
| Best for | Brewing a single mug rather than a pot | The cheapest way to find out whether pour over is for you |
| What sets it apart | Starts at 311ml, the smallest here, for people who brew one cup at a time | The least expensive dripper in the category, and the steel filter means it costs nothing to keep using |
| Body Material | Borosilicate glass | Single-walled borosilicate glass |
| Capacity | 311, 414, 798 ml | 414 ml |
| Made in | Not Specified | China |
| Material | Borosilicate glass | Single-walled borosilicate glass |
Pros and cons
From each full review, written from the same published facts as the scores above.
- +$19.99, well under the median, in three sizes from 311ml
- +A reusable steel filter, so nothing to reorder
- −A metal filter passes oils and fines paper holds back
- −798ml is the largest size, smaller than most here
- −No country of manufacture and no warranty term published
- +$18.99, the least expensive dripper in this category
- +A reusable steel filter, so there is no consumable cost
- −414ml, one size, the smallest steel dripper here
- −A metal filter passes oils and fines that paper traps
- −No warranty term is published
Every specification, side by side
| Coffee Gator Pour Over | Mixpresso Pour Over | |
|---|---|---|
| Price | ||
| Price | $19.99 | $18.99 |
| Who it suits | ||
| Best for | Brewing a single mug rather than a pot | The cheapest way to find out whether pour over is for you |
| What sets it apart | Starts at 311ml, the smallest here, for people who brew one cup at a time | The least expensive dripper in the category, and the steel filter means it costs nothing to keep using |
| Specifications | ||
| Body Material | Borosilicate glass | Single-walled borosilicate glass |
| Capacity | 311, 414, 798 ml | 414 ml |
| Made in | Not Specified | China |
| Dishwasher Safe | ✓ | ✓ |
| Filter Proprietary | ✕ | ✕ |
| Filter Type | Reusable Stainless Steel Filter | Reusable Stainless Steel Filter |
| Flat or Conical Bed | conical | conical |
| Material | Borosilicate glass | Single-walled borosilicate glass |
| Reusable Filter Available | ✓ | ✓ |
| Ships to | US | US |
| Ships to Note | Confirmed on Amazon US, which is where this link points. Availability in other Amazon stores has not been checked, and a regional store may substitute a different product. | Confirmed on Amazon US, which is where this link points. Availability in other Amazon stores has not been checked, and a regional store may substitute a different product. |
Coffee Gator Pour Over vs Mixpresso Pour Over: common questions
Which is better, Coffee Gator Pour Over or Mixpresso Pour Over?
Mixpresso Pour Over scores 9.2 against 8.9, both computed from published specifications rather than opinion.
Is Coffee Gator Pour Over or Mixpresso Pour Over cheaper?
Coffee Gator Pour Over starts at $19.99, and Mixpresso Pour Over at $18.99.
Who is Coffee Gator Pour Over for?
Brewing a single mug rather than a pot
Who is Mixpresso Pour Over for?
The cheapest way to find out whether pour over is for you











