Fellow Aiden Precision Coffee Maker vs Smeg DCF02 Drip Coffee Machine

Fellow Aiden Precision Coffee Maker is the better buy on our scoring, 6.8 to Smeg DCF02 Drip Coffee Machine's 6.3. It leads on brew quality and build quality & durability.
Who each one suits
Pour-over quality at the push of a button, from a single cup to a full carafe, including cold brew
Scores higher on brew quality, build quality & durability, carafe & heat retention.
Home users who want retro-styled drip coffee with basic programmability and adjustable brew strength
Scores higher on ease of use & cleaning, value for money.
How they score, criterion by criterion
Both are scored the same way against the rest of their category, from what their makers publish. The weight is how much each criterion moves the total. How the score works
| Criterion | Weight in category | Fellow Aiden Precision Coffee Maker | Smeg DCF02 Drip Coffee Machine |
|---|---|---|---|
| Brew Quality | 22% | 10.0 | 5.0 |
| Brewing Control & Programmability | 16% | 8.8 | 8.8 |
| Build Quality & Durability | 15% | 5.5 | 4.5 |
| Ease of Use & Cleaning | 14% | 5.5 | 8.0 |
| Carafe & Heat Retention | 13% | 8.1 | 3.5 |
| Value for Money | 10% | 1.6 | 5.0 |
| Capacity & Flexibility | 10% | 8.8 | 8.8 |
What each one costs
| Price | $399.95 | Not publicly stated |
Where they differ
Every specification the two makers publish differently. Everything they match on is in the full table below.
| Fellow Aiden Precision Coffee Maker | Smeg DCF02 Drip Coffee Machine | |
|---|---|---|
| Brand founded | — | 1948 |
| Based in | — | Guastalla, Italy |
| Price | $399.95 | — |
| Best for | Pour-over quality at the push of a button, from a single cup to a full carafe, including cold brew | Home users who want retro-styled drip coffee with basic programmability and adjustable brew strength |
| What sets it apart | — | Retro-style glossy stainless steel and plastic body with polished chrome base, pairing Smeg's distinctive aesthetic with adjustable aroma intensity and autostart in a drip coffee machine. |
| Compared with | — | Cuisinart DCC-3200, Breville BDC450, KitchenAid KCM1209 |
| App Connected | ✓ | — |
| Auto shut-off | — | 60 min |
| Bloom / pre-infusion | ✓ | — |
| Capacity Cups | 10, published as 1 to 10 cups or 1.5 l | 10 cups |
| Carafe Material | — | Glass |
| Carafe Type | Thermal | Glass carafe |
| Colour Options | Matte Black, Matte White, Malted Chocolate, Sesame, Woodland | Black (glossy), additional colours available in other product codes |
| Dimensions | 227 x 227 x 305 mm | — |
| Dishwasher-safe parts | — | Permanent filter and filter holder |
| Filter Type | — | Permanent stainless steel and plastic filter included |
| Hot Plate | — | ✓ |
| Permanent filter | ✕ | ✓ |
| Power | 1700 W | 1050 W |
| Programmable Timer | ✓ | ✓ |
| SCA certified | ✓ | — |
| Ships to | — | US |
| Ships to Note | — | Confirmed on Amazon US, which is where this link points. Availability in other Amazon stores has not been checked, and a regional store may substitute a different product. |
| Showerhead | Adjustable showerhead that changes its coverage for a single cup or a full carafe | — |
| Single-cup mode | ✓ | ✓ |
| Strength control | — | ✓ |
| Warranty | 2 years | 1 year |
| Water reservoir | — | 1.4 L |
| Weight | 4.4, published as 9.6 lb | 3.2 kg |
Pros and cons
From each full review, written from the same published facts as the scores above.
- +SCA certified, meeting the Specialty Coffee Association's standards for brewed coffee.
- +A dedicated bloom followed by measured pulses, the technique of a manual pour over done by the machine.
- +An adjustable showerhead that changes its coverage for a single cup or a full carafe.
- +Scheduling and control from an app on iOS and Android.
- +Thermal carafe, a 2 year warranty and five colour options.
- −No permanent filter included, so paper filters are a running cost.
- −Fellow's product page does not publish water reservoir capacity or brew temperature range.
- −At $399.95 it costs several times a basic drip machine.
- −App-based features depend on Fellow continuing to support the app.
- +A permanent stainless and plastic filter included, dishwasher safe with its holder
- +Two strength levels and a 1 to 4 cup function, with programmable auto start
- +A 1.4 litre reservoir and a 60-minute keep-warm on a stainless heating plate
- −No price is published for it here
- −A glass carafe on a heating plate
- −A one-year warranty, and no brew temperature or SCA certification published
Every specification, side by side
| Fellow Aiden Precision Coffee Maker | Smeg DCF02 Drip Coffee Machine | |
|---|---|---|
| The maker | ||
| Brand founded | — | 1948 |
| Based in | — | Guastalla, Italy |
| Price | ||
| Price | $399.95 | — |
| Who it suits | ||
| Best for | Pour-over quality at the push of a button, from a single cup to a full carafe, including cold brew | Home users who want retro-styled drip coffee with basic programmability and adjustable brew strength |
| What sets it apart | — | Retro-style glossy stainless steel and plastic body with polished chrome base, pairing Smeg's distinctive aesthetic with adjustable aroma intensity and autostart in a drip coffee machine. |
| Compared with | — | Cuisinart DCC-3200, Breville BDC450, KitchenAid KCM1209 |
| Specifications | ||
| App Connected | ✓ | — |
| Auto shut-off | — | 60 min |
| Bloom / pre-infusion | ✓ | — |
| Capacity Cups | 10, published as 1 to 10 cups or 1.5 l | 10 cups |
| Carafe Material | — | Glass |
| Carafe Type | Thermal | Glass carafe |
| Colour Options | Matte Black, Matte White, Malted Chocolate, Sesame, Woodland | Black (glossy), additional colours available in other product codes |
| Dimensions | 227 x 227 x 305 mm | — |
| Dishwasher-safe parts | — | Permanent filter and filter holder |
| Filter Type | — | Permanent stainless steel and plastic filter included |
| Hot Plate | — | ✓ |
| Permanent filter | ✕ | ✓ |
| Power | 1700 W | 1050 W |
| Programmable Timer | ✓ | ✓ |
| SCA certified | ✓ | — |
| Ships to | — | US |
| Ships to Note | — | Confirmed on Amazon US, which is where this link points. Availability in other Amazon stores has not been checked, and a regional store may substitute a different product. |
| Showerhead | Adjustable showerhead that changes its coverage for a single cup or a full carafe | — |
| Single-cup mode | ✓ | ✓ |
| Strength control | — | ✓ |
| Warranty | 2 years | 1 year |
| Water reservoir | — | 1.4 L |
| Weight | 4.4, published as 9.6 lb | 3.2 kg |
Fellow Aiden Precision Coffee Maker vs Smeg DCF02 Drip Coffee Machine: common questions
Which is better, Fellow Aiden Precision Coffee Maker or Smeg DCF02 Drip Coffee Machine?
Fellow Aiden Precision Coffee Maker scores 6.8 against 6.3, both computed from published specifications rather than opinion. Smeg DCF02 Drip Coffee Machine is still ahead on ease of use & cleaning.
Is Fellow Aiden Precision Coffee Maker or Smeg DCF02 Drip Coffee Machine cheaper?
Fellow Aiden Precision Coffee Maker starts at $399.95, and Smeg DCF02 Drip Coffee Machine at Not publicly stated.
Who is Fellow Aiden Precision Coffee Maker for?
Pour-over quality at the push of a button, from a single cup to a full carafe, including cold brew
Who is Smeg DCF02 Drip Coffee Machine for?
Home users who want retro-styled drip coffee with basic programmability and adjustable brew strength
Keep comparing
- Fellow Aiden Precision Coffee Maker vs Wolf Gourmet 10-Cup Coffee Maker
- Fellow Aiden Precision Coffee Maker vs Bonavita 8-Cup Coffee Maker
- Fellow Aiden Precision Coffee Maker vs Zojirushi EC-YTC100XB 10-Cup Coffee Maker
- Fellow Aiden Precision Coffee Maker vs Cuisinart 14-Cup Programmable
- Fellow Aiden Precision Coffee Maker vs Cuisinart Coffee Center SS-4N1
- Fellow Aiden Precision Coffee Maker vs Breville Precision Brewer BDC400BSS
- Smeg DCF02 Drip Coffee Machine vs Breville Precision Brewer BDC400BSS
- Smeg DCF02 Drip Coffee Machine vs Ninja CFN601 Espresso & Coffee Barista System
- Smeg DCF02 Drip Coffee Machine vs Cuisinart Coffee Center SS-4N1
- Smeg DCF02 Drip Coffee Machine vs Cuisinart 14-Cup Programmable
- Smeg DCF02 Drip Coffee Machine vs Bonavita 8-Cup Coffee Maker
- Smeg DCF02 Drip Coffee Machine vs Wolf Gourmet 10-Cup Coffee Maker












