LuxHaus Moka Pot vs Mixpresso Moka Pot

AheadMixpresso Moka Pot is narrowly ahead, 9.3 to LuxHaus Moka Pot's 9.0. It leads on ease of use & cleaning and value for money.
Mixpresso Moka Pot costs $28 less.
Who each one suits
All-steel construction without paying for a name
Scores higher on build quality & materials.
A large steel pot for well under what the category charges
Scores higher on ease of use & cleaning, value for money.
How they score, criterion by criterion
Both are scored the same way against the rest of their category, from what their makers publish. The weight is how much each criterion moves the total. How the score works
| Criterion | Weight in category | LuxHaus Moka Pot | Mixpresso Moka Pot |
|---|---|---|---|
| Brew Quality | 26% | 10.0 | 10.0 |
| Build Quality & Materials | 20% | 8.3 | 7.5 |
| Ease of Use & Cleaning | 16% | 8.5 | 9.0 |
| Value for Money | 12% | 7.8 | 10.0 |
| Heat Source Compatibility | 12% | 10.0 | 10.0 |
What each one costs
| Price | $45.99 | $17.99 |
Where they differ
Every specification the two makers publish differently. Everything they match on is in the full table below.
| LuxHaus Moka Pot | Mixpresso Moka Pot | |
|---|---|---|
| Price | $45.99 | $17.99 |
| Best for | All-steel construction without paying for a name | A large steel pot for well under what the category charges |
| What sets it apart | Steel body and steel handle throughout, induction rated and dishwasher safe | Up to 651ml in steel, induction rated and dishwasher safe, at well under half the category median |
| Body Material | 100% Stainless Steel | Stainless steel |
| Capacity Cups | 3, 6, 9 | 12, 6, 9 |
| Capacity | 148, 266, 444 ml | 266, 444, 651 ml |
| Colour Options | Stainless steel | Black, Red, Stainless steel |
| Made in | China | Not Specified |
| Handle Material | Stainless steel | Heat-resistant plastic |
| Warranty | — | 1 year |
Pros and cons
From each full review, written from the same published facts as the scores above.
- +100% stainless steel with a stainless steel handle, in three sizes to 444ml
- +Rated for induction, gas and electric, dishwasher safe
- −$45.99 against a $38.99 median, and LuxHaus publishes no warranty term where the $39.99 Easyworkz Diego publishes two years
- −A steel handle conducts heat
- −Made in China
- +$17.99, well under the $38.99 median, in three sizes to 651ml
- +Stainless steel, rated for induction, gas and electric
- +Dishwasher safe with a heat-resistant plastic handle and a one-year warranty
- −A one-year warranty, where several cheaper pots here publish two
- −No country of manufacture is stated
- −No grade of steel is published
Every specification, side by side
| LuxHaus Moka Pot | Mixpresso Moka Pot | |
|---|---|---|
| Price | ||
| Price | $45.99 | $17.99 |
| Who it suits | ||
| Best for | All-steel construction without paying for a name | A large steel pot for well under what the category charges |
| What sets it apart | Steel body and steel handle throughout, induction rated and dishwasher safe | Up to 651ml in steel, induction rated and dishwasher safe, at well under half the category median |
| Specifications | ||
| Body Material | 100% Stainless Steel | Stainless steel |
| Capacity Cups | 3, 6, 9 | 12, 6, 9 |
| Capacity | 148, 266, 444 ml | 266, 444, 651 ml |
| Colour Options | Stainless steel | Black, Red, Stainless steel |
| Made in | China | Not Specified |
| Dishwasher Safe | ✓ | ✓ |
| Electric Compatible | ✓ | ✓ |
| Gas Compatible | ✓ | ✓ |
| Handle Material | Stainless steel | Heat-resistant plastic |
| Induction Compatible | ✓ | ✓ |
| Power Source | Stovetop | Stovetop |
| Ships to | US | US |
| Ships to Note | Confirmed on Amazon US, which is where this link points. Availability in other Amazon stores has not been checked, and a regional store may substitute a different product. | Confirmed on Amazon US, which is where this link points. Availability in other Amazon stores has not been checked, and a regional store may substitute a different product. |
| Warranty | — | 1 year |
LuxHaus Moka Pot vs Mixpresso Moka Pot: common questions
Which is better, LuxHaus Moka Pot or Mixpresso Moka Pot?
Mixpresso Moka Pot scores 9.3 against 9.0, both computed from published specifications rather than opinion. LuxHaus Moka Pot is still ahead on build quality & materials.
Is LuxHaus Moka Pot or Mixpresso Moka Pot cheaper?
LuxHaus Moka Pot starts at $45.99, and Mixpresso Moka Pot at $17.99.
Who is LuxHaus Moka Pot for?
All-steel construction without paying for a name
Who is Mixpresso Moka Pot for?
A large steel pot for well under what the category charges











