LuxHaus Moka Pot vs The London Sip
Ahead
LuxHaus Moka Pot is the better buy on our scoring, 9.0 to The London Sip's 8.5. It leads on build quality & materials and ease of use & cleaning.
The London Sip costs $22 less.
Who each one suits
All-steel construction without paying for a name
Scores higher on build quality & materials, ease of use & cleaning.
A moka pot chosen partly on how it looks on the hob
Scores higher on value for money.
How they score, criterion by criterion
Both are scored the same way against the rest of their category, from what their makers publish. The weight is how much each criterion moves the total. How the score works
| Criterion | Weight in category | LuxHaus Moka Pot | The London Sip |
|---|---|---|---|
| Brew Quality | 26% | 10.0 | 10.0 |
| Build Quality & Materials | 20% | 8.3 | 8.0 |
| Ease of Use & Cleaning | 16% | 8.5 | 5.0 |
| Value for Money | 12% | 7.8 | 10.0 |
| Heat Source Compatibility | 12% | 10.0 | 10.0 |
What each one costs
| Price | $45.99 | $23.99 |
Where they differ
Every specification the two makers publish differently. Everything they match on is in the full table below.
| LuxHaus Moka Pot | The London Sip | |
|---|---|---|
| Price | $45.99 | $23.99 |
| Best for | All-steel construction without paying for a name | A moka pot chosen partly on how it looks on the hob |
| What sets it apart | Steel body and steel handle throughout, induction rated and dishwasher safe | Steel in copper, black or silver across three sizes, with a two-year warranty under the median |
| Body Material | 100% Stainless Steel | Stainless steel |
| Capacity Cups | 3, 6, 9 | 10, 3, 6 |
| Capacity | 148, 266, 444 ml | 148, 266, 562 ml |
| Colour Options | Stainless steel | Black, Copper, Silver |
| Made in | China | Not Specified |
| Dishwasher Safe | ✓ | ✕ |
| Handle Material | Stainless steel | Heat-resistant plastic |
| Warranty | — | 2 years |
Pros and cons
From each full review, written from the same published facts as the scores above.
- +100% stainless steel with a stainless steel handle, in three sizes to 444ml
- +Rated for induction, gas and electric, dishwasher safe
- −$45.99 against a $38.99 median, and LuxHaus publishes no warranty term where the $39.99 Easyworkz Diego publishes two years
- −A steel handle conducts heat
- −Made in China
- +Stainless steel in three sizes to 562ml, rated for induction, gas and electric
- +A heat-resistant plastic handle that stays cool
- +A two-year warranty at $23.99, under the $38.99 median
- −Not dishwasher safe
- −No country of manufacture is stated
- −No grade of steel is published
Every specification, side by side
| LuxHaus Moka Pot | The London Sip | |
|---|---|---|
| Price | ||
| Price | $45.99 | $23.99 |
| Who it suits | ||
| Best for | All-steel construction without paying for a name | A moka pot chosen partly on how it looks on the hob |
| What sets it apart | Steel body and steel handle throughout, induction rated and dishwasher safe | Steel in copper, black or silver across three sizes, with a two-year warranty under the median |
| Specifications | ||
| Body Material | 100% Stainless Steel | Stainless steel |
| Capacity Cups | 3, 6, 9 | 10, 3, 6 |
| Capacity | 148, 266, 444 ml | 148, 266, 562 ml |
| Colour Options | Stainless steel | Black, Copper, Silver |
| Made in | China | Not Specified |
| Dishwasher Safe | ✓ | ✕ |
| Electric Compatible | ✓ | ✓ |
| Gas Compatible | ✓ | ✓ |
| Handle Material | Stainless steel | Heat-resistant plastic |
| Induction Compatible | ✓ | ✓ |
| Power Source | Stovetop | Stovetop |
| Ships to | US | US |
| Ships to Note | Confirmed on Amazon US, which is where this link points. Availability in other Amazon stores has not been checked, and a regional store may substitute a different product. | Confirmed on Amazon US, which is where this link points. Availability in other Amazon stores has not been checked, and a regional store may substitute a different product. |
| Warranty | — | 2 years |
LuxHaus Moka Pot vs The London Sip: common questions
Which is better, LuxHaus Moka Pot or The London Sip?
LuxHaus Moka Pot scores 9.0 against 8.5, both computed from published specifications rather than opinion. The London Sip is still ahead on value for money.
Is LuxHaus Moka Pot or The London Sip cheaper?
LuxHaus Moka Pot starts at $45.99, and The London Sip at $23.99.
Who is LuxHaus Moka Pot for?
All-steel construction without paying for a name
Who is The London Sip for?
A moka pot chosen partly on how it looks on the hob











