Nespresso Creatista Plus vs Ninja CFN601 Espresso & Coffee Barista System
AheadNespresso Creatista Plus is the better buy on our scoring, 6.9 to Ninja CFN601 Espresso & Coffee Barista System's 6.3. It leads on drink quality and capsule system & choice.
Ninja CFN601 Espresso & Coffee Barista System costs $105.95 less.
Who each one suits
Somebody who wants to texture the milk themselves rather than press a button
Scores higher on drink quality, capsule system & choice, running cost per cup.
Home users wanting a dual-function espresso capsule and ground-coffee brewer with built-in frothing
Scores higher on build quality & reliability, maintenance & cleaning, machine value for money.
How they score, criterion by criterion
Both are scored the same way against the rest of their category, from what their makers publish. The weight is how much each criterion moves the total. How the score works
| Criterion | Weight in category | Nespresso Creatista Plus | Ninja CFN601 Espresso & Coffee Barista System |
|---|---|---|---|
| Drink Quality | 18% | 8.0 | 7.3 |
| Capsule System & Choice | 16% | 8.5 | 5.0 |
| Running Cost Per Cup | 16% | 6.5 | 4.0 |
| Build Quality & Reliability | 12% | 6.0 | 7.5 |
| Ease of Use & Speed | 12% | 7.0 | 5.8 |
| Waste & Disposal | 10% | 8.0 | 8.0 |
| Maintenance & Cleaning | 8% | 5.0 | 8.8 |
| Machine Value for Money | 8% | 4.1 | 6.0 |
What each one costs
| Price | $269.95 | $164 |
Where they differ
Every specification the two makers publish differently. Everything they match on is in the full table below.
| Nespresso Creatista Plus | Ninja CFN601 Espresso & Coffee Barista System | |
|---|---|---|
| Brand founded | — | 1998 |
| Based in | — | Needham, USA |
| Price | $269.95 | $164 |
| Best for | Somebody who wants to texture the milk themselves rather than press a button | Home users wanting a dual-function espresso capsule and ground-coffee brewer with built-in frothing |
| What sets it apart | A two-year warranty, twice what most machines here publish, on the Original line where the patents have expired | Combines Nespresso-compatible capsule espresso (19-bar, 3 brew styles) with ground-coffee brewing in up to 9 sizes and a 12-cup carafe, plus a built-in fold-away frother. All in one machine. |
| Compared with | — | De'Longhi All-in-One Espresso & Coffee Maker, Chefman 8-in-1 Coffee Station, Ninja Luxe Café Premier ES601 |
| Automatic milk frother | — | ✓ |
| Auto Shutoff | ✓ | — |
| Body Material | — | Plastic |
| Bottomless Available | — | ✕ |
| Built in Grinder | — | ✕ |
| Fits | Nespresso Original | — |
| Capsule System | Nespresso Original line capsules | Original-style espresso capsules |
| Colour Options | Black Truffle, Brushed stainless steel, Damson Blue, Sea Salt | Black |
| Dimensions | — | 309.9D x 249.9W x 380W mm |
| Drink Sizes | — | Espresso 1.35 oz, Lungo 3.75 oz, Over Ice 1 oz |
| Machine Type | — | Capsule + ground-coffee dual-function drip/espresso machine |
| Milk Frother Type | Automatic steam wand | Manual built-in fold-away frother |
| Milk System | Automatic steam wand, with a stainless steel milk jug in the box | Built-in fold-away frother |
| Plumbable | — | ✕ |
| Power | 1600 W | 1550 W |
| Pressure Gauge | — | ✕ |
| Proprietary Capsules | The format is Nespresso's, but the patents expired and many brands make compatible capsules | — |
| Pump pressure | — | 19 bar |
| Reusable Capsule Available | ✓ | — |
| Shot Timer | — | ✕ |
| Steam Wand Type | — | Built-in fold-away frother |
| Third Party Capsules Available | ✓ | — |
| Used Capsule Bin Capacity | — | 20 |
| Warranty | 2 years | 1 year |
| Water Tank | — | 1.77 L |
| Weight | — | 6.9 kg |
Pros and cons
From each full review, written from the same published facts as the scores above.
- +A two-year warranty, twice what most machines here publish
- +Original line, where the patents expired: many brands make compatible capsules and reusable ones exist
- +1600W with a 9-minute auto shut-off, and Nespresso's recycling programme behind it
- −$269.95 against a $154.99 median
- −No tank size, drink sizes or weight is published
- −Descaling is required
- +It takes both capsules and ground coffee, so it covers two households in one machine
- +A built-in fold-away frother for cappuccinos, lattes and flat whites
- +A 1.77 litre tank at $164, and a one-year warranty
- −A plastic body
- −No built-in grinder, no pressure gauge and no shot timer
- −19 bar is a pump maximum rather than extraction pressure
Every specification, side by side
| Nespresso Creatista Plus | Ninja CFN601 Espresso & Coffee Barista System | |
|---|---|---|
| The maker | ||
| Brand founded | — | 1998 |
| Based in | — | Needham, USA |
| Price | ||
| Price | $269.95 | $164 |
| Who it suits | ||
| Best for | Somebody who wants to texture the milk themselves rather than press a button | Home users wanting a dual-function espresso capsule and ground-coffee brewer with built-in frothing |
| What sets it apart | A two-year warranty, twice what most machines here publish, on the Original line where the patents have expired | Combines Nespresso-compatible capsule espresso (19-bar, 3 brew styles) with ground-coffee brewing in up to 9 sizes and a 12-cup carafe, plus a built-in fold-away frother. All in one machine. |
| Compared with | — | De'Longhi All-in-One Espresso & Coffee Maker, Chefman 8-in-1 Coffee Station, Ninja Luxe Café Premier ES601 |
| Specifications | ||
| Automatic milk frother | — | ✓ |
| Auto Shutoff | ✓ | — |
| Body Material | — | Plastic |
| Bottomless Available | — | ✕ |
| Built in Grinder | — | ✕ |
| Fits | Nespresso Original | — |
| Capsule Material | Aluminium | Aluminium |
| Capsule System | Nespresso Original line capsules | Original-style espresso capsules |
| Colour Options | Black Truffle, Brushed stainless steel, Damson Blue, Sea Salt | Black |
| Cost per capsule | 0.90 | 0.90 |
| Dimensions | — | 309.9D x 249.9W x 380W mm |
| Drink Sizes | — | Espresso 1.35 oz, Lungo 3.75 oz, Over Ice 1 oz |
| Machine Type | — | Capsule + ground-coffee dual-function drip/espresso machine |
| Milk Frother Type | Automatic steam wand | Manual built-in fold-away frother |
| Milk System | Automatic steam wand, with a stainless steel milk jug in the box | Built-in fold-away frother |
| Plumbable | — | ✕ |
| Power | 1600 W | 1550 W |
| Pressure Gauge | — | ✕ |
| Proprietary Capsules | The format is Nespresso's, but the patents expired and many brands make compatible capsules | — |
| Pump pressure | — | 19 bar |
| Take-back scheme | Nespresso mail-back: free recycling bags, returned at a UPS drop-off point or a Nespresso boutique | Nespresso mail-back: free recycling bags, returned at a UPS drop-off point or a Nespresso boutique |
| Reusable Capsule Available | ✓ | — |
| Ships to | US | US |
| Ships to Note | Confirmed on Amazon US, which is where this link points. Availability in other Amazon stores has not been checked, and a regional store may substitute a different product. | Confirmed on Amazon US, which is where this link points. Availability in other Amazon stores has not been checked, and a regional store may substitute a different product. |
| Shot Timer | — | ✕ |
| Steam Wand Type | — | Built-in fold-away frother |
| Third Party Capsules Available | ✓ | — |
| Used Capsule Bin Capacity | — | 20 |
| Warranty | 2 years | 1 year |
| Water Tank | — | 1.77 L |
| Weight | — | 6.9 kg |
Nespresso Creatista Plus vs Ninja CFN601 Espresso & Coffee Barista System: common questions
Which is better, Nespresso Creatista Plus or Ninja CFN601 Espresso & Coffee Barista System?
Nespresso Creatista Plus scores 6.9 against 6.3, both computed from published specifications rather than opinion. Ninja CFN601 Espresso & Coffee Barista System is still ahead on build quality & reliability.
Is Nespresso Creatista Plus or Ninja CFN601 Espresso & Coffee Barista System cheaper?
Nespresso Creatista Plus starts at $269.95, and Ninja CFN601 Espresso & Coffee Barista System at $164.
Who is Nespresso Creatista Plus for?
Somebody who wants to texture the milk themselves rather than press a button
Who is Ninja CFN601 Espresso & Coffee Barista System for?
Home users wanting a dual-function espresso capsule and ground-coffee brewer with built-in frothing
Keep comparing
- Ninja CFN601 Espresso & Coffee Barista System vs Breville Precision Brewer BDC400BSS
- Ninja CFN601 Espresso & Coffee Barista System vs Smeg DCF02 Drip Coffee Machine
- Ninja CFN601 Espresso & Coffee Barista System vs Nespresso Citiz
- Ninja CFN601 Espresso & Coffee Barista System vs Keurig K-Express Single-Serve
- Ninja CFN601 Espresso & Coffee Barista System vs Nespresso Inissia
- Ninja CFN601 Espresso & Coffee Barista System vs Nespresso Pixie












