COSORI Pour Over vs Kavako Pour Over
Ahead
COSORI Pour Over is narrowly ahead, 8.7 to Kavako Pour Over's 8.5. It leads on value for money.
COSORI Pour Over costs $3 less.
Who each one suits
A litre of coffee with no paper filters to run out of
Scores higher on value for money.
Brewing for a table, not a mug
How they score, criterion by criterion
Both are scored the same way against the rest of their category, from what their makers publish. The weight is how much each criterion moves the total. How the score works
| Criterion | Weight in category | COSORI Pour Over | Kavako Pour Over |
|---|---|---|---|
| Brew Quality & Consistency | 26% | 8.0 | 8.0 |
| Build Quality & Durability | 16% | 9.0 | 9.0 |
| Filter Availability & Cost | 14% | 10.0 | 10.0 |
| Value for Money | 12% | 8.7 | 7.9 |
What each one costs
| Price | $29.99 | $32.99 |
Where they differ
Every specification the two makers publish differently. Everything they match on is in the full table below.
| COSORI Pour Over | Kavako Pour Over | |
|---|---|---|
| Price | $29.99 | $32.99 |
| Best for | A litre of coffee with no paper filters to run out of | Brewing for a table, not a mug |
| What sets it apart | A double-layer steel filter at a full 1005ml, priced at exactly the category median | 1094ml, the largest capacity in the category, through a double-layer reusable steel filter |
| Body Material | 304 stainless steel, Borosilicate glass, wood | — |
| Capacity | 1005 ml | 1094 ml |
| Material | 304 stainless steel, Borosilicate glass, wood | Stainless steel |
Pros and cons
From each full review, written from the same published facts as the scores above.
- +A reusable double-layer steel filter at 1005ml
- +$29.99, exactly the category median
- −One size only
- −A metal filter passes oils and fines
- −No country of manufacture and no warranty term published
- +1094ml, the largest capacity in this category
- +A reusable double-layer steel filter
- −$32.99 above the $29.99 median
- −A metal filter passes oils and fines that paper traps
- −No country of manufacture and no warranty term published
Every specification, side by side
| COSORI Pour Over | Kavako Pour Over | |
|---|---|---|
| Price | ||
| Price | $29.99 | $32.99 |
| Who it suits | ||
| Best for | A litre of coffee with no paper filters to run out of | Brewing for a table, not a mug |
| What sets it apart | A double-layer steel filter at a full 1005ml, priced at exactly the category median | 1094ml, the largest capacity in the category, through a double-layer reusable steel filter |
| Specifications | ||
| Body Material | 304 stainless steel, Borosilicate glass, wood | — |
| Capacity | 1005 ml | 1094 ml |
| Made in | Not Specified | Not Specified |
| Dishwasher Safe | ✓ | ✓ |
| Filter Proprietary | ✕ | ✕ |
| Filter Type | Reusable Double-Layer Stainless Steel Filter | Reusable Double-Layer Stainless Steel Filter |
| Flat or Conical Bed | conical | conical |
| Material | 304 stainless steel, Borosilicate glass, wood | Stainless steel |
| Reusable Filter Available | ✓ | ✓ |
| Ships to | US | US |
| Ships to Note | Confirmed on Amazon US, which is where this link points. Availability in other Amazon stores has not been checked, and a regional store may substitute a different product. | Confirmed on Amazon US, which is where this link points. Availability in other Amazon stores has not been checked, and a regional store may substitute a different product. |
COSORI Pour Over vs Kavako Pour Over: common questions
Which is better, COSORI Pour Over or Kavako Pour Over?
COSORI Pour Over scores 8.7 against 8.5, both computed from published specifications rather than opinion.
Is COSORI Pour Over or Kavako Pour Over cheaper?
COSORI Pour Over starts at $29.99, and Kavako Pour Over at $32.99.
Who is COSORI Pour Over for?
A litre of coffee with no paper filters to run out of
Who is Kavako Pour Over for?
Brewing for a table, not a mug











