AGOGO Pour Over vs COSORI Pour Over
Ahead
AGOGO Pour Over is narrowly ahead, 9.1 to COSORI Pour Over's 8.7. It leads on build quality & durability and value for money.
AGOGO Pour Over costs $2 less.
Who each one suits
Anybody unsure how much they brew at once, who does not want to buy filters
Scores higher on build quality & durability, value for money.
A litre of coffee with no paper filters to run out of
How they score, criterion by criterion
Both are scored the same way against the rest of their category, from what their makers publish. The weight is how much each criterion moves the total. How the score works
| Criterion | Weight in category | AGOGO Pour Over | COSORI Pour Over |
|---|---|---|---|
| Brew Quality & Consistency | 26% | 8.0 | 8.0 |
| Build Quality & Durability | 16% | 10.0 | 9.0 |
| Filter Availability & Cost | 14% | 10.0 | 10.0 |
| Value for Money | 12% | 9.6 | 8.7 |
What each one costs
| Price | $27.99 | $29.99 |
Where they differ
Every specification the two makers publish differently. Everything they match on is in the full table below.
| AGOGO Pour Over | COSORI Pour Over | |
|---|---|---|
| Price | $27.99 | $29.99 |
| Best for | Anybody unsure how much they brew at once, who does not want to buy filters | A litre of coffee with no paper filters to run out of |
| What sets it apart | Three sizes from 591ml to 1005ml, the widest choice among the steel drippers, on a double-layer reusable filter | A double-layer steel filter at a full 1005ml, priced at exactly the category median |
| Body Material | 304 stainless steel, Borosilicate glass, leather, wood | 304 stainless steel, Borosilicate glass, wood |
| Capacity | 591, 828, 1005 ml | 1005 ml |
| Made in | China | Not Specified |
| Material | 304 stainless steel, Borosilicate glass, leather, wood | 304 stainless steel, Borosilicate glass, wood |
Pros and cons
From each full review, written from the same published facts as the scores above.
- +Three sizes, 591ml to 1005ml, the widest choice among the steel drippers here
- +A reusable double-layer steel filter, so there is nothing to keep buying
- +$27.99, just under the $29.99 median
- −A metal filter passes oils and fines that paper traps, which is a taste decision rather than an upgrade
- −Only some parts are dishwasher safe
- −No warranty term is published
- +A reusable double-layer steel filter at 1005ml
- +$29.99, exactly the category median
- −One size only
- −A metal filter passes oils and fines
- −No country of manufacture and no warranty term published
Every specification, side by side
| AGOGO Pour Over | COSORI Pour Over | |
|---|---|---|
| Price | ||
| Price | $27.99 | $29.99 |
| Who it suits | ||
| Best for | Anybody unsure how much they brew at once, who does not want to buy filters | A litre of coffee with no paper filters to run out of |
| What sets it apart | Three sizes from 591ml to 1005ml, the widest choice among the steel drippers, on a double-layer reusable filter | A double-layer steel filter at a full 1005ml, priced at exactly the category median |
| Specifications | ||
| Body Material | 304 stainless steel, Borosilicate glass, leather, wood | 304 stainless steel, Borosilicate glass, wood |
| Capacity | 591, 828, 1005 ml | 1005 ml |
| Made in | China | Not Specified |
| Dishwasher Safe | ✓ | ✓ |
| Filter Proprietary | ✕ | ✕ |
| Filter Type | Reusable Double-Layer Stainless Steel Filter | Reusable Double-Layer Stainless Steel Filter |
| Flat or Conical Bed | conical | conical |
| Material | 304 stainless steel, Borosilicate glass, leather, wood | 304 stainless steel, Borosilicate glass, wood |
| Reusable Filter Available | ✓ | ✓ |
| Ships to | US | US |
| Ships to Note | Confirmed on Amazon US, which is where this link points. Availability in other Amazon stores has not been checked, and a regional store may substitute a different product. | Confirmed on Amazon US, which is where this link points. Availability in other Amazon stores has not been checked, and a regional store may substitute a different product. |
AGOGO Pour Over vs COSORI Pour Over: common questions
Which is better, AGOGO Pour Over or COSORI Pour Over?
AGOGO Pour Over scores 9.1 against 8.7, both computed from published specifications rather than opinion.
Is AGOGO Pour Over or COSORI Pour Over cheaper?
AGOGO Pour Over starts at $27.99, and COSORI Pour Over at $29.99.
Who is AGOGO Pour Over for?
Anybody unsure how much they brew at once, who does not want to buy filters
Who is COSORI Pour Over for?
A litre of coffee with no paper filters to run out of











