Bodum Pour Over vs COSORI Pour Over
Ahead
Bodum Pour Over is the better buy on our scoring, 9.2 to COSORI Pour Over's 8.7. It leads on build quality & durability and value for money.
Bodum Pour Over costs $10 less.
Who each one suits
The steel dripper for somebody who puts everything in the dishwasher
Scores higher on build quality & durability, value for money.
A litre of coffee with no paper filters to run out of
How they score, criterion by criterion
Both are scored the same way against the rest of their category, from what their makers publish. The weight is how much each criterion moves the total. How the score works
| Criterion | Weight in category | Bodum Pour Over | COSORI Pour Over |
|---|---|---|---|
| Brew Quality & Consistency | 26% | 8.0 | 8.0 |
| Build Quality & Durability | 16% | 10.0 | 9.0 |
| Filter Availability & Cost | 14% | 10.0 | 10.0 |
| Value for Money | 12% | 10.0 | 8.7 |
What each one costs
| Price | $19.99 | $29.99 |
Where they differ
Every specification the two makers publish differently. Everything they match on is in the full table below.
| Bodum Pour Over | COSORI Pour Over | |
|---|---|---|
| Price | $19.99 | $29.99 |
| Best for | The steel dripper for somebody who puts everything in the dishwasher | A litre of coffee with no paper filters to run out of |
| What sets it apart | Fully dishwasher safe where most here are only partly, made in Europe, and under the category median | A double-layer steel filter at a full 1005ml, priced at exactly the category median |
| Body Material | — | 304 stainless steel, Borosilicate glass, wood |
| Capacity | 503, 1005, 1508 ml | 1005 ml |
| Made in | Europe | Not Specified |
| Dishwasher Safe | ✓ | ✓ |
| Filter Type | Reusable Stainless Steel Filter | Reusable Double-Layer Stainless Steel Filter |
| Material | Stainless steel | 304 stainless steel, Borosilicate glass, wood |
Pros and cons
From each full review, written from the same published facts as the scores above.
- +$19.99, well under the $29.99 median, in three sizes to 1508ml
- +A reusable steel filter with no ongoing filter cost
- +Fully dishwasher safe, where most here are only partly
- +Made in Europe
- −A metal filter passes oils and fines that paper traps
- −No warranty term is published
- −No rib design is published, which is what governs airflow around the filter
- +A reusable double-layer steel filter at 1005ml
- +$29.99, exactly the category median
- −One size only
- −A metal filter passes oils and fines
- −No country of manufacture and no warranty term published
Every specification, side by side
| Bodum Pour Over | COSORI Pour Over | |
|---|---|---|
| Price | ||
| Price | $19.99 | $29.99 |
| Who it suits | ||
| Best for | The steel dripper for somebody who puts everything in the dishwasher | A litre of coffee with no paper filters to run out of |
| What sets it apart | Fully dishwasher safe where most here are only partly, made in Europe, and under the category median | A double-layer steel filter at a full 1005ml, priced at exactly the category median |
| Specifications | ||
| Body Material | — | 304 stainless steel, Borosilicate glass, wood |
| Capacity | 503, 1005, 1508 ml | 1005 ml |
| Made in | Europe | Not Specified |
| Dishwasher Safe | ✓ | ✓ |
| Filter Proprietary | ✕ | ✕ |
| Filter Type | Reusable Stainless Steel Filter | Reusable Double-Layer Stainless Steel Filter |
| Flat or Conical Bed | conical | conical |
| Material | Stainless steel | 304 stainless steel, Borosilicate glass, wood |
| Reusable Filter Available | ✓ | ✓ |
| Ships to | US | US |
| Ships to Note | Confirmed on Amazon US, which is where this link points. Availability in other Amazon stores has not been checked, and a regional store may substitute a different product. | Confirmed on Amazon US, which is where this link points. Availability in other Amazon stores has not been checked, and a regional store may substitute a different product. |
Bodum Pour Over vs COSORI Pour Over: common questions
Which is better, Bodum Pour Over or COSORI Pour Over?
Bodum Pour Over scores 9.2 against 8.7, both computed from published specifications rather than opinion.
Is Bodum Pour Over or COSORI Pour Over cheaper?
Bodum Pour Over starts at $19.99, and COSORI Pour Over at $29.99.
Who is Bodum Pour Over for?
The steel dripper for somebody who puts everything in the dishwasher
Who is COSORI Pour Over for?
A litre of coffee with no paper filters to run out of










