Cuisinart Coffee Center SS-4N1 vs Ninja CFN601 Espresso & Coffee Barista System
AheadCuisinart Coffee Center SS-4N1 is narrowly ahead, 6.4 to Ninja CFN601 Espresso & Coffee Barista System's 6.3. It leads on ease of use & cleaning.
Ninja CFN601 Espresso & Coffee Barista System costs $185.95 less.
Who each one suits
Home users who want a single machine to brew a full 12-cup carafe, single-serve pods, Nespresso capsules, and frothed-milk drinks
Scores higher on ease of use & cleaning.
Home users wanting a dual-function espresso capsule and ground-coffee brewer with built-in frothing
Scores higher on build quality & durability, value for money.
How they score, criterion by criterion
Both are scored the same way against the rest of their category, from what their makers publish. The weight is how much each criterion moves the total. How the score works
| Criterion | Weight in category | Cuisinart Coffee Center SS-4N1 | Ninja CFN601 Espresso & Coffee Barista System |
|---|---|---|---|
| Build Quality & Durability | 15% | 6.5 | 7.5 |
| Ease of Use & Cleaning | 14% | 7.5 | 5.8 |
| Value for Money | 10% | 1.7 | 6.0 |
What each one costs
| Price | $349.95 | $164 |
Where they differ
Every specification the two makers publish differently. Everything they match on is in the full table below.
| Cuisinart Coffee Center SS-4N1 | Ninja CFN601 Espresso & Coffee Barista System | |
|---|---|---|
| Brand founded | 1971 | 1998 |
| Based in | Stamford, USA | Needham, USA |
| Price | $349.95 | $164 |
| Sizes and variants | 10-Cup variant$19412-Cup variant (sale)$23212-Cup variant (standard)$316 | Ninja Espresso & Coffee Maker Deluxe (CFN601)$164 |
| Best for | Home users who want a single machine to brew a full 12-cup carafe, single-serve pods, Nespresso capsules, and frothed-milk drinks | Home users wanting a dual-function espresso capsule and ground-coffee brewer with built-in frothing |
| What sets it apart | Four brew modes in one compact machine, 12-cup drip carafe, K-Cup single-serve, Nespresso OriginalLine capsule, and a steam wand for frothed-milk drinks and hot water | Combines Nespresso-compatible capsule espresso (19-bar, 3 brew styles) with ground-coffee brewing in up to 9 sizes and a 12-cup carafe, plus a built-in fold-away frother. All in one machine. |
| Compared with | Ninja CFN601, Chefman 8-in-1 Coffee Station, De'Longhi All-in-One, Cuisinart SS-16 | De'Longhi All-in-One Espresso & Coffee Maker, Chefman 8-in-1 Coffee Station, Ninja Luxe Café Premier ES601 |
| Automatic milk frother | — | ✓ |
| Auto shut-off | 240 min | — |
| Body Material | — | Plastic |
| Bottomless Available | — | ✕ |
| Built in Grinder | — | ✕ |
| Capacity Cups | up to 12 cups (approx. 5 oz per cup) | — |
| Capsule Material | — | Aluminium |
| Capsule System | — | Original-style espresso capsules |
| Carafe Material | Glass | — |
| Carafe Type | 12-cup glass carafe | — |
| Cost per capsule | — | 0.90 |
| Dimensions | 12"D x 13"W x 16.8"H (page shows inches, not mm) | 309.9D x 249.9W x 380W mm |
| Dishwasher-safe parts | Filter basket (upper rack); glass carafe and carafe lid (upper rack only); drip tray and drip tray plate; pod capsule holder and espresso capsule holder (top shelf, low-temperature cycle); funnel (top rack); HomeBarista reusable filter cup and filter (top rack) | — |
| Drink Sizes | — | Espresso 1.35 oz, Lungo 3.75 oz, Over Ice 1 oz |
| Filter Type | Gold-tone commercial-style permanent filter and charcoal water filter included | — |
| Hot Plate | ✓ | — |
| Machine Type | — | Capsule + ground-coffee dual-function drip/espresso machine |
| Milk Frother Type | — | Manual built-in fold-away frother |
| Milk System | — | Built-in fold-away frother |
| Permanent filter | ✓ | — |
| Plumbable | — | ✕ |
| Power | — | 1550 W |
| Pressure Gauge | — | ✕ |
| Programmable Timer | ✓ | — |
| Pump pressure | — | 19 bar |
| Take-back scheme | — | Nespresso mail-back: free recycling bags, returned at a UPS drop-off point or a Nespresso boutique |
| Shot Timer | — | ✕ |
| Showerhead | Scratch-resistant, nonstick-coated showerhead that distributes water evenly over the coffee | — |
| Single-cup mode | ✓ | — |
| Steam Wand Type | — | Built-in fold-away frother |
| Strength control | ✓ | — |
| Used Capsule Bin Capacity | — | 20 |
| Warranty | 3 years | 1 year |
| Water reservoir | 2.13 L | — |
| Water Tank | — | 1.77 L |
| Weight | — | 6.9 kg |
Pros and cons
From each full review, written from the same published facts as the scores above.
- +Two machines in one: a 12-cup carafe and a single-serve side at 6, 8 or 10oz
- +A 2.13 litre reservoir, the largest here, with a charcoal water filter and a gold-tone permanent filter
- +A three-year warranty with adjustable keep-warm up to 4 hours
- +A scratch-resistant nonstick showerhead that spreads water over the bed
- −$349.95 against an $84.99 median
- −A glass carafe on a hot plate
- −No brew temperature is published and there is no SCA certification
- +It takes both capsules and ground coffee, so it covers two households in one machine
- +A built-in fold-away frother for cappuccinos, lattes and flat whites
- +A 1.77 litre tank at $164, and a one-year warranty
- −A plastic body
- −No built-in grinder, no pressure gauge and no shot timer
- −19 bar is a pump maximum rather than extraction pressure
Every specification, side by side
| Cuisinart Coffee Center SS-4N1 | Ninja CFN601 Espresso & Coffee Barista System | |
|---|---|---|
| The maker | ||
| Brand founded | 1971 | 1998 |
| Based in | Stamford, USA | Needham, USA |
| Price | ||
| Price | $349.95 | $164 |
| Sizes and variants | 10-Cup variant$19412-Cup variant (sale)$23212-Cup variant (standard)$316 | Ninja Espresso & Coffee Maker Deluxe (CFN601)$164 |
| Who it suits | ||
| Best for | Home users who want a single machine to brew a full 12-cup carafe, single-serve pods, Nespresso capsules, and frothed-milk drinks | Home users wanting a dual-function espresso capsule and ground-coffee brewer with built-in frothing |
| What sets it apart | Four brew modes in one compact machine, 12-cup drip carafe, K-Cup single-serve, Nespresso OriginalLine capsule, and a steam wand for frothed-milk drinks and hot water | Combines Nespresso-compatible capsule espresso (19-bar, 3 brew styles) with ground-coffee brewing in up to 9 sizes and a 12-cup carafe, plus a built-in fold-away frother. All in one machine. |
| Compared with | Ninja CFN601, Chefman 8-in-1 Coffee Station, De'Longhi All-in-One, Cuisinart SS-16 | De'Longhi All-in-One Espresso & Coffee Maker, Chefman 8-in-1 Coffee Station, Ninja Luxe Café Premier ES601 |
| Specifications | ||
| Automatic milk frother | — | ✓ |
| Auto shut-off | 240 min | — |
| Body Material | — | Plastic |
| Bottomless Available | — | ✕ |
| Built in Grinder | — | ✕ |
| Capacity Cups | up to 12 cups (approx. 5 oz per cup) | — |
| Capsule Material | — | Aluminium |
| Capsule System | — | Original-style espresso capsules |
| Carafe Material | Glass | — |
| Carafe Type | 12-cup glass carafe | — |
| Colour Options | Black | Black |
| Cost per capsule | — | 0.90 |
| Dimensions | 12"D x 13"W x 16.8"H (page shows inches, not mm) | 309.9D x 249.9W x 380W mm |
| Dishwasher-safe parts | Filter basket (upper rack); glass carafe and carafe lid (upper rack only); drip tray and drip tray plate; pod capsule holder and espresso capsule holder (top shelf, low-temperature cycle); funnel (top rack); HomeBarista reusable filter cup and filter (top rack) | — |
| Drink Sizes | — | Espresso 1.35 oz, Lungo 3.75 oz, Over Ice 1 oz |
| Filter Type | Gold-tone commercial-style permanent filter and charcoal water filter included | — |
| Hot Plate | ✓ | — |
| Machine Type | — | Capsule + ground-coffee dual-function drip/espresso machine |
| Milk Frother Type | — | Manual built-in fold-away frother |
| Milk System | — | Built-in fold-away frother |
| Permanent filter | ✓ | — |
| Plumbable | — | ✕ |
| Power | — | 1550 W |
| Pressure Gauge | — | ✕ |
| Programmable Timer | ✓ | — |
| Pump pressure | — | 19 bar |
| Take-back scheme | — | Nespresso mail-back: free recycling bags, returned at a UPS drop-off point or a Nespresso boutique |
| Ships to | US | US |
| Ships to Note | Confirmed on Amazon US, which is where this link points. Availability in other Amazon stores has not been checked, and a regional store may substitute a different product. | Confirmed on Amazon US, which is where this link points. Availability in other Amazon stores has not been checked, and a regional store may substitute a different product. |
| Shot Timer | — | ✕ |
| Showerhead | Scratch-resistant, nonstick-coated showerhead that distributes water evenly over the coffee | — |
| Single-cup mode | ✓ | — |
| Steam Wand Type | — | Built-in fold-away frother |
| Strength control | ✓ | — |
| Used Capsule Bin Capacity | — | 20 |
| Warranty | 3 years | 1 year |
| Water reservoir | 2.13 L | — |
| Water Tank | — | 1.77 L |
| Weight | — | 6.9 kg |
Cuisinart Coffee Center SS-4N1 vs Ninja CFN601 Espresso & Coffee Barista System: common questions
Which is better, Cuisinart Coffee Center SS-4N1 or Ninja CFN601 Espresso & Coffee Barista System?
Cuisinart Coffee Center SS-4N1 scores 6.4 against 6.3, both computed from published specifications rather than opinion. Ninja CFN601 Espresso & Coffee Barista System is still ahead on build quality & durability.
Is Cuisinart Coffee Center SS-4N1 or Ninja CFN601 Espresso & Coffee Barista System cheaper?
Cuisinart Coffee Center SS-4N1 starts at $349.95, and Ninja CFN601 Espresso & Coffee Barista System at $164.
Who is Cuisinart Coffee Center SS-4N1 for?
Home users who want a single machine to brew a full 12-cup carafe, single-serve pods, Nespresso capsules, and frothed-milk drinks
Who is Ninja CFN601 Espresso & Coffee Barista System for?
Home users wanting a dual-function espresso capsule and ground-coffee brewer with built-in frothing
Keep comparing
- Cuisinart Coffee Center SS-4N1 vs Cuisinart 14-Cup Programmable
- Cuisinart Coffee Center SS-4N1 vs Breville Precision Brewer BDC400BSS
- Cuisinart Coffee Center SS-4N1 vs Smeg DCF02 Drip Coffee Machine
- Cuisinart Coffee Center SS-4N1 vs Bonavita 8-Cup Coffee Maker
- Cuisinart Coffee Center SS-4N1 vs Fellow Aiden Precision Coffee Maker
- Cuisinart Coffee Center SS-4N1 vs Wolf Gourmet 10-Cup Coffee Maker
- Ninja CFN601 Espresso & Coffee Barista System vs Breville Precision Brewer BDC400BSS
- Ninja CFN601 Espresso & Coffee Barista System vs Smeg DCF02 Drip Coffee Machine
- Ninja CFN601 Espresso & Coffee Barista System vs Nespresso Citiz
- Ninja CFN601 Espresso & Coffee Barista System vs Keurig K-Express Single-Serve
- Ninja CFN601 Espresso & Coffee Barista System vs Nespresso Inissia
- Ninja CFN601 Espresso & Coffee Barista System vs Nespresso Pixie












