De'Longhi Rivelia EXAM44055W vs Jura J8

AheadJura J8 is the better buy on our scoring, 7.6 to De'Longhi Rivelia EXAM44055W's 7.1. It leads on drinks & milk system and cleaning & upkeep.
De'Longhi Rivelia EXAM44055W costs $1,299.05 less.
Who each one suits
Two bean hoppers, so decaf or a second coffee is one tap away rather than an emptied hopper
Scores higher on grinder & grind control, value for money, kitchen fit & noise.
31 drinks including Sweet Foam, from a Jura that sits between the E8 and the Z10
Scores higher on drinks & milk system, cleaning & upkeep, ease of use.
How they score, criterion by criterion
Both are scored the same way against the rest of their category, from what their makers publish. The weight is how much each criterion moves the total. How the score works
| Criterion | Weight in category | De'Longhi Rivelia EXAM44055W | Jura J8 |
|---|---|---|---|
| Drinks & Milk System | 16% | 8.2 | 9.5 |
| Cleaning & Upkeep | 15% | 5.0 | 7.0 |
| Grinder & Grind Control | 15% | 8.0 | 6.5 |
| Value for Money | 12% | 7.3 | 4.2 |
| Ease of Use | 12% | 7.5 | 10.0 |
| Capacity & Refills | 12% | 6.5 | 9.0 |
| Build Quality & Warranty | 10% | 5.9 | 7.4 |
| Kitchen Fit & Noise | 8% | 10.0 | 6.4 |
What each one costs
| Price | $1,299.95 | $2,599.00 |
Where they differ
Every specification the two makers publish differently. Everything they match on is in the full table below.
| De'Longhi Rivelia EXAM44055W | Jura J8 | |
|---|---|---|
| Price | $1,299.95 | $2,599.00 |
| Best for | Two bean hoppers, so decaf or a second coffee is one tap away rather than an emptied hopper | 31 drinks including Sweet Foam, from a Jura that sits between the E8 and the Z10 |
| App Connected | — | ✓ |
| Automatic rinse | — | ✓ |
| Bean hopper | Two removable hoppers of 250 each, published as 8.82 oz each | 280, published as 10 oz |
| Brew Temperature Levels | — | 3 |
| Brewing Unit Dose | — | 5 to 16 |
| Built in Grinder | ✓ | ✓ |
| Pre-ground bypass | ✓ | ✓ |
| Strength steps | — | 10 |
| Cold Foam | Only with the LatteCrema Cool accessory, sold separately, which De'Longhi says unlocks 6 cold recipes | — |
| Colour Options | Arctic White, Onyx Black, Pebble Grey, Sand Beige and an online exclusive Jade Green | Midnight Silver, Piano Black |
| Made in | — | Switzerland |
| Cup clearance | 139, published as a maximum cup height of 5.46 in | 65 to 111 for coffee, 107 to 153 for milk drinks |
| Cup Detection | — | ✓ |
| Descaling alert | — | ✓ |
| Dimensions | 432 x 248 x 375, published as 17 x 9.75 x 14.75 in | 318 x 348 x 446 (W x H x D) |
| Display | — | 4.3 inch touchscreen colour display |
| Display Type | 3.5 inch colour touch display | — |
| Grind steps | 13 | 7 |
| Grounds Container Servings | — | 16 |
| Heating | — | 1 Thermoblock |
| In Box Accessories | — | Measuring spoon, syrup attachment, milk pipe with connector, milk system cleaning container, milk system cleaner, cleaning tablets, CLEARYL Smart+ filter |
| Machine Type | Bean-to-cup superautomatic | Fully automatic bean-to-cup machine, model year 2022 |
| Milk System | LatteCrema Hot, with automatic cleaning | — |
| Milk system | — | HP3 / CX3 interchangeable milk spout with automatic one-touch milk system cleaning |
| Model | EXAM44055W, Arctic White. De'Longhi sells the same machine as EXAM44055B, EXAM44055G and EXAM44055BG in other colours | J8 (NAA), article 15555 Midnight Silver |
| One-touch drinks | 18+ drinks · 7 shown The drinks De'Longhi names on the product page; it does not publish the full list | 31, including Sweet Foam versions of cortado, cappuccino, flat white, latte macchiato and caffe latte, plus hot water for green tea |
| Price Note | $1,299.95 on delonghi.com | $2,599.00 on shopjura.com (Jura's US shop), marked down from $3,299.00 |
| Pump pressure | 19 bar | 15 bar |
| Sweet Foam | — | ✓ |
| User Profiles | 4 | — |
| Voltage | 120 V | — |
| Warranty Note | — | Two years or up to 6,000 coffee brewings, whichever comes first |
| Warranty | 2, or 3 with product registration. The product page banners an industry leading 3 year warranty without the condition | 2 years |
| Water Tank | 1.4, published as 47.34 oz | 1.9, published as 64 oz |
| Weight | 9.7, published as 21.39 lb | 10.2, published as 22.5 lb |
Pros and cons
From each full review, written from the same published facts as the scores above.
- +Two removable bean hoppers, so decaf and regular live side by side.
- +Takes pre-ground coffee as well as beans.
- +LatteCrema Hot milk with automatic cleaning.
- +Four user profiles and a 3.5 inch colour touch display with guided steps.
- +Five colours, including an online exclusive Jade Green.
- −Cold foam needs the LatteCrema Cool accessory, sold separately.
- −De'Longhi's pages say 18+ recipes on one and up to 16 on another.
- −A 1.4 litre tank, smaller than the 1.8 litres on the cheaper Magnifica Evo.
- −The 3 year warranty banner omits that the third year needs registration.
- +31 one-touch drinks, including Sweet Foam versions of the milk classics.
- +P.A.G.2+ grinder with 7 grind levels and 10 strength levels.
- +Automatic one-touch milk system cleaning, with a syrup attachment in the box for Sweet Foam.
- +Made in Switzerland, with Wi-Fi for the J.O.E. app as standard.
- −$2,599 even on sale, and $3,299 at list.
- −No cold brew, unlike the Z10.
- −One grinder: the J8 twin has two for switching beans.
Every specification, side by side
| De'Longhi Rivelia EXAM44055W | Jura J8 | |
|---|---|---|
| Price | ||
| Price | $1,299.95 | $2,599.00 |
| Who it suits | ||
| Best for | Two bean hoppers, so decaf or a second coffee is one tap away rather than an emptied hopper | 31 drinks including Sweet Foam, from a Jura that sits between the E8 and the Z10 |
| Specifications | ||
| App Connected | — | ✓ |
| Automatic milk frother | ✓ | ✓ |
| Automatic rinse | — | ✓ |
| Bean hopper | Two removable hoppers of 250 each, published as 8.82 oz each | 280, published as 10 oz |
| Brew Temperature Levels | — | 3 |
| Brewing Unit Dose | — | 5 to 16 |
| Built in Grinder | ✓ | ✓ |
| Pre-ground bypass | ✓ | ✓ |
| Strength steps | — | 10 |
| Cold Foam | Only with the LatteCrema Cool accessory, sold separately, which De'Longhi says unlocks 6 cold recipes | — |
| Colour Options | Arctic White, Onyx Black, Pebble Grey, Sand Beige and an online exclusive Jade Green | Midnight Silver, Piano Black |
| Made in | — | Switzerland |
| Cup clearance | 139, published as a maximum cup height of 5.46 in | 65 to 111 for coffee, 107 to 153 for milk drinks |
| Cup Detection | — | ✓ |
| Descaling alert | — | ✓ |
| Dimensions | 432 x 248 x 375, published as 17 x 9.75 x 14.75 in | 318 x 348 x 446 (W x H x D) |
| Display | — | 4.3 inch touchscreen colour display |
| Display Type | 3.5 inch colour touch display | — |
| Grind steps | 13 | 7 |
| Grounds Container Servings | — | 16 |
| Heating | — | 1 Thermoblock |
| In Box Accessories | — | Measuring spoon, syrup attachment, milk pipe with connector, milk system cleaning container, milk system cleaner, cleaning tablets, CLEARYL Smart+ filter |
| Machine Type | Bean-to-cup superautomatic | Fully automatic bean-to-cup machine, model year 2022 |
| Milk System | LatteCrema Hot, with automatic cleaning | — |
| Milk system | — | HP3 / CX3 interchangeable milk spout with automatic one-touch milk system cleaning |
| Model | EXAM44055W, Arctic White. De'Longhi sells the same machine as EXAM44055B, EXAM44055G and EXAM44055BG in other colours | J8 (NAA), article 15555 Midnight Silver |
| One-touch drinks | 18+ drinks · 7 shown The drinks De'Longhi names on the product page; it does not publish the full list | 31, including Sweet Foam versions of cortado, cappuccino, flat white, latte macchiato and caffe latte, plus hot water for green tea |
| Power | 1450 W | 1450 W |
| Price Note | $1,299.95 on delonghi.com | $2,599.00 on shopjura.com (Jura's US shop), marked down from $3,299.00 |
| Pump pressure | 19 bar | 15 bar |
| Sweet Foam | — | ✓ |
| User Profiles | 4 | — |
| Voltage | 120 V | — |
| Warranty Note | — | Two years or up to 6,000 coffee brewings, whichever comes first |
| Warranty | 2, or 3 with product registration. The product page banners an industry leading 3 year warranty without the condition | 2 years |
| Water Tank | 1.4, published as 47.34 oz | 1.9, published as 64 oz |
| Weight | 9.7, published as 21.39 lb | 10.2, published as 22.5 lb |
De'Longhi Rivelia EXAM44055W vs Jura J8: common questions
Which is better, De'Longhi Rivelia EXAM44055W or Jura J8?
Jura J8 scores 7.6 against 7.1, both computed from published specifications rather than opinion. De'Longhi Rivelia EXAM44055W is still ahead on grinder & grind control.
Is De'Longhi Rivelia EXAM44055W or Jura J8 cheaper?
De'Longhi Rivelia EXAM44055W starts at $1,299.95, and Jura J8 at $2,599.00.
Who is De'Longhi Rivelia EXAM44055W for?
Two bean hoppers, so decaf or a second coffee is one tap away rather than an emptied hopper
Who is Jura J8 for?
31 drinks including Sweet Foam, from a Jura that sits between the E8 and the Z10
Keep comparing
- De'Longhi Rivelia EXAM44055W vs De'Longhi Eletta Explore ECAM45086S
- De'Longhi Rivelia EXAM44055W vs De'Longhi Magnifica Evo ECAM29084SB
- De'Longhi Rivelia EXAM44055W vs Jura E6 Automatic Coffee Machine
- De'Longhi Rivelia EXAM44055W vs Bosch 300 Series Fully Automatic Espresso Machine
- De'Longhi Rivelia EXAM44055W vs Jura Z10 (NAB)
- De'Longhi Rivelia EXAM44055W vs Gaggia Anima Espresso Machine











