De'Longhi Rivelia EXAM44055W vs Jura Z10 (NAB)

AheadJura Z10 (NAB) is narrowly ahead, 7.5 to De'Longhi Rivelia EXAM44055W's 7.3. It leads on drinks & milk system and cleaning & upkeep.
De'Longhi Rivelia EXAM44055W costs $3,199.05 less.
Who each one suits
Two bean hoppers, so decaf or a second coffee is one tap away rather than an emptied hopper
Scores higher on grinder & grind control, value for money, kitchen fit & noise.
A household that wants hot, cold brew and light brew coffee drinks, 51 of them, from one touchscreen with no barista skill at all
Scores higher on drinks & milk system, cleaning & upkeep, ease of use.
How they score, criterion by criterion
Both are scored the same way against the rest of their category, from what their makers publish. The weight is how much each criterion moves the total. How the score works
| Criterion | Weight in category | De'Longhi Rivelia EXAM44055W | Jura Z10 (NAB) |
|---|---|---|---|
| Drinks & Milk System | 16% | 8.2 | 9.5 |
| Cleaning & Upkeep | 15% | 5.0 | 7.0 |
| Grinder & Grind Control | 15% | 8.0 | 6.5 |
| Value for Money | 12% | 7.8 | 2.6 |
| Ease of Use | 12% | 7.5 | 10.0 |
| Capacity & Refills | 12% | 6.5 | 9.0 |
| Build Quality & Warranty | 10% | 6.5 | 9.0 |
| Kitchen Fit & Noise | 8% | 10.0 | 6.4 |
What each one costs
| Price | $1,299.95 | $4,499.00 |
Where they differ
Every specification the two makers publish differently. Everything they match on is in the full table below.
| De'Longhi Rivelia EXAM44055W | Jura Z10 (NAB) | |
|---|---|---|
| Price | $1,299.95 | $4,499.00 |
| Best for | Two bean hoppers, so decaf or a second coffee is one tap away rather than an emptied hopper | A household that wants hot, cold brew and light brew coffee drinks, 51 of them, from one touchscreen with no barista skill at all |
| App Connected | — | ✓ |
| Automatic rinse | — | ✓ |
| Bean hopper | Two removable hoppers of 250 each, published as 8.82 oz each | 280, published as 10 oz |
| Body Material | — | Aluminium front panels |
| Brew Temperature Levels | — | 3 |
| Brewing Unit Dose | — | 5 to 16 |
| Built in Grinder | ✓ | ✓ |
| Pre-ground bypass | ✓ | ✓ |
| Caffeine Regulator | — | ✓ |
| Strength steps | — | 10 |
| Cold Extraction | — | ✓ |
| Cold Foam | Only with the LatteCrema Cool accessory, sold separately, which De'Longhi says unlocks 6 cold recipes | — |
| Colour Options | Arctic White, Onyx Black, Pebble Grey, Sand Beige and an online exclusive Jade Green | Aluminium Black, Aluminium White, Aluminum Champagne |
| Made in | — | Switzerland |
| Cup clearance | 139, published as a maximum cup height of 5.46 in | 79 to 151, published as 3.1 to 5.9 in |
| Descaling alert | — | ✓ |
| Dimensions | 432 x 248 x 375, published as 17 x 9.75 x 14.75 in | 320 x 363 x 470 (W x H x D) |
| Display | — | 4.3 inch touchscreen colour display |
| Display Type | 3.5 inch colour touch display | — |
| Grind steps | 13 | 7 |
| Machine Type | Bean-to-cup superautomatic | Fully automatic bean-to-cup machine, second generation Z10, model year 2026 |
| Milk System | LatteCrema Hot, with automatic cleaning | — |
| Milk system | — | HP3 / CX3 interchangeable milk spout with automatic switching between milk and milk foam |
| Milk Temperature Levels | — | 3 |
| Model | EXAM44055W, Arctic White. De'Longhi sells the same machine as EXAM44055B, EXAM44055G and EXAM44055BG in other colours | — |
| One-touch drinks | 18+ drinks · 7 shown The drinks De'Longhi names on the product page; it does not publish the full list | 51 drinks · 7 shown The maker does not publish a full list, so this is what it names, not everything the machine can make. |
| Price Note | $1,299.95 on delonghi.com | — |
| Pump pressure | 19 bar | 15 bar |
| User Profiles | 4 | — |
| Voltage | 120 V | — |
| Warranty | 2, or 3 with product registration. The product page banners an industry leading 3 year warranty without the condition | 2, or 6,000 brewings, whichever comes first (JURA US limited warranty) |
| Water Tank | 1.4, published as 47.34 oz | 2.4, published as 81 oz |
| Weight | 9.7, published as 21.39 lb | 12, published as 27 lb |
Pros and cons
From each full review, written from the same published facts as the scores above.
- +Two removable bean hoppers, so decaf and regular live side by side.
- +Takes pre-ground coffee as well as beans.
- +LatteCrema Hot milk with automatic cleaning.
- +Four user profiles and a 3.5 inch colour touch display with guided steps.
- +Five colours, including an online exclusive Jade Green.
- −Cold foam needs the LatteCrema Cool accessory, sold separately.
- −De'Longhi's pages say 18+ recipes on one and up to 16 on another.
- −A 1.4 litre tank, smaller than the 1.8 litres on the cheaper Magnifica Evo.
- −The 3 year warranty banner omits that the third year needs registration.
- +51 specialities, including Cold Brew versions of eleven drinks and Light Brew versions of eight, all at one touch.
- +The P.R.G.2+ grinder sets grind and dose for the drink you choose, fine for espresso and coarse for Cold Brew.
- +A 2.4 l water tank, 3 brew temperatures, 10 strength levels and a Caffeine Regulator with 3 levels.
- +A powder chute for ground coffee, One-Touch milk system cleaning and a CLEARYL Smart+ filter the machine detects automatically.
- +Aluminium front panels, a 4.3 inch touchscreen, Wi-Fi for the J.O.E. app and manufacture in Switzerland.
- −At $4,499.00 it is the most expensive bean-to-cup machine on this site, $1,900 more than the Jura E8.
- −Jura's page does not state the grinder's burr material.
- −The bean container holds 280 g, no more than the E8, so a busy household refills it often.
- −Jura still lists the first generation Z10 alongside this one, with 40 specialities, so check the NAB code before buying.
Every specification, side by side
| De'Longhi Rivelia EXAM44055W | Jura Z10 (NAB) | |
|---|---|---|
| Price | ||
| Price | $1,299.95 | $4,499.00 |
| Who it suits | ||
| Best for | Two bean hoppers, so decaf or a second coffee is one tap away rather than an emptied hopper | A household that wants hot, cold brew and light brew coffee drinks, 51 of them, from one touchscreen with no barista skill at all |
| Specifications | ||
| App Connected | — | ✓ |
| Automatic milk frother | ✓ | ✓ |
| Automatic rinse | — | ✓ |
| Bean hopper | Two removable hoppers of 250 each, published as 8.82 oz each | 280, published as 10 oz |
| Body Material | — | Aluminium front panels |
| Brew Temperature Levels | — | 3 |
| Brewing Unit Dose | — | 5 to 16 |
| Built in Grinder | ✓ | ✓ |
| Pre-ground bypass | ✓ | ✓ |
| Caffeine Regulator | — | ✓ |
| Strength steps | — | 10 |
| Cold Extraction | — | ✓ |
| Cold Foam | Only with the LatteCrema Cool accessory, sold separately, which De'Longhi says unlocks 6 cold recipes | — |
| Colour Options | Arctic White, Onyx Black, Pebble Grey, Sand Beige and an online exclusive Jade Green | Aluminium Black, Aluminium White, Aluminum Champagne |
| Made in | — | Switzerland |
| Cup clearance | 139, published as a maximum cup height of 5.46 in | 79 to 151, published as 3.1 to 5.9 in |
| Descaling alert | — | ✓ |
| Dimensions | 432 x 248 x 375, published as 17 x 9.75 x 14.75 in | 320 x 363 x 470 (W x H x D) |
| Display | — | 4.3 inch touchscreen colour display |
| Display Type | 3.5 inch colour touch display | — |
| Grind steps | 13 | 7 |
| Machine Type | Bean-to-cup superautomatic | Fully automatic bean-to-cup machine, second generation Z10, model year 2026 |
| Milk System | LatteCrema Hot, with automatic cleaning | — |
| Milk system | — | HP3 / CX3 interchangeable milk spout with automatic switching between milk and milk foam |
| Milk Temperature Levels | — | 3 |
| Model | EXAM44055W, Arctic White. De'Longhi sells the same machine as EXAM44055B, EXAM44055G and EXAM44055BG in other colours | — |
| One-touch drinks | 18+ drinks · 7 shown The drinks De'Longhi names on the product page; it does not publish the full list | 51 drinks · 7 shown The maker does not publish a full list, so this is what it names, not everything the machine can make. |
| Power | 1450 W | 1450 W |
| Price Note | $1,299.95 on delonghi.com | — |
| Pump pressure | 19 bar | 15 bar |
| User Profiles | 4 | — |
| Voltage | 120 V | — |
| Warranty | 2, or 3 with product registration. The product page banners an industry leading 3 year warranty without the condition | 2, or 6,000 brewings, whichever comes first (JURA US limited warranty) |
| Water Tank | 1.4, published as 47.34 oz | 2.4, published as 81 oz |
| Weight | 9.7, published as 21.39 lb | 12, published as 27 lb |
De'Longhi Rivelia EXAM44055W vs Jura Z10 (NAB): common questions
Which is better, De'Longhi Rivelia EXAM44055W or Jura Z10 (NAB)?
Jura Z10 (NAB) scores 7.5 against 7.3, both computed from published specifications rather than opinion. De'Longhi Rivelia EXAM44055W is still ahead on grinder & grind control.
Is De'Longhi Rivelia EXAM44055W or Jura Z10 (NAB) cheaper?
De'Longhi Rivelia EXAM44055W starts at $1,299.95, and Jura Z10 (NAB) at $4,499.00.
Who is De'Longhi Rivelia EXAM44055W for?
Two bean hoppers, so decaf or a second coffee is one tap away rather than an emptied hopper
Who is Jura Z10 (NAB) for?
A household that wants hot, cold brew and light brew coffee drinks, 51 of them, from one touchscreen with no barista skill at all
Keep comparing
- De'Longhi Rivelia EXAM44055W vs De'Longhi Magnifica Evo ECAM29084SB
- De'Longhi Rivelia EXAM44055W vs De'Longhi Eletta Explore ECAM45086S
- De'Longhi Rivelia EXAM44055W vs Bosch 300 Series Fully Automatic Espresso Machine
- De'Longhi Rivelia EXAM44055W vs Jura S8 (NAB)
- De'Longhi Rivelia EXAM44055W vs Jura E6 Automatic Coffee Machine
- De'Longhi Rivelia EXAM44055W vs Jura J8











