DF64 Gen 2 Single Dose Coffee Grinder vs Eureka Mignon Specialita
Ahead
DF64 Gen 2 Single Dose Coffee Grinder is the better buy on our scoring, 7.3 to Eureka Mignon Specialita's 6.8. It leads on cleaning, retention & mess and dosing & workflow.
Who each one suits
Single dosing espresso with almost nothing left behind in the machine
Scores higher on cleaning, retention & mess, dosing & workflow, value for money.
A quiet, fast flat-burr grinder for daily espresso, with programmable doses and stepless adjustment
Scores higher on grind consistency, speed & noise.
How they score, criterion by criterion
Both are scored the same way against the rest of their category, from what their makers publish. The weight is how much each criterion moves the total. How the score works
| Criterion | Weight in category | DF64 Gen 2 Single Dose Coffee Grinder | Eureka Mignon Specialita |
|---|---|---|---|
| Grind Consistency | 24% | 8.0 | 9.5 |
| Grind Range & Adjustment | 16% | 9.0 | 9.0 |
| Build Quality & Durability | 16% | 5.0 | 5.0 |
| Cleaning, Retention & Mess | 14% | 8.0 | 2.0 |
| Dosing & Workflow | 12% | 7.5 | 6.0 |
| Value for Money | 10% | 5.0 | 2.3 |
| Speed & Noise | 8% | 6.9 | 8.8 |
What each one costs
| Price | Not publicly stated | $549.00 |
Where they differ
Every specification the two makers publish differently. Everything they match on is in the full table below.
| DF64 Gen 2 Single Dose Coffee Grinder | Eureka Mignon Specialita | |
|---|---|---|
| Price | — | $549.00 |
| Best for | Single dosing espresso with almost nothing left behind in the machine | A quiet, fast flat-burr grinder for daily espresso, with programmable doses and stepless adjustment |
| What sets it apart | A plasma generator in the exit chute that kills static, plus published retention under 0.1g | — |
| Anti Popcorn | An integrated disc that stops beans jumping, which the maker says also speeds up grinding | — |
| Built-in scale | — | ✕ |
| Burr Lifespan | — | 300 kg |
| Burr Material | Stainless steel | Hardened steel |
| Burr Size | 64 mm | 55 mm |
| Burr Type | — | Flat |
| Colour Options | — | Matt Black, Grey, White, Ferrari Red, Gourmet Green, Blue |
| Dimensions | W132 x D254 x H305 mm | 120 x 140 x 350 (W x D x H) |
| Grind Adjustment | Stepless micrometric | — |
| Grind Speed | — | 1.8 to 2.5 espresso, 2.5 to 3.5 brew, as published by Eureka without a unit |
| Grinding Activation | — | Microswitch on the portafilter fork or the display |
| Hopper Capacity | 50 g | 300, with an optional 510 g hopper |
| In Box Accessories | A 58mm food-grade transparent plastic dosing cup | — |
| Motor Power | — | 310 W |
| Noise Level | — | Eureka Silent Technology anti-vibration system; no decibel figure published |
| Power | 250 W | — |
| Price Note | — | Eureka's page shows no price; $549.00 is an authorised dealer's price for the standard colours, $599.00 for chrome |
| Recommended Use | — | All purpose, as Eureka states it |
| Retention | 0.1, published as true zero retention at under 0.1 gram even without a bellow | — |
| — | 1350 rpm | |
| Ships to | US | — |
| Ships to Note | Confirmed on Amazon US, which is where this link points. Availability in other Amazon stores has not been checked, and a regional store may substitute a different product. | — |
| Single Dose | ✓ | ✕ |
| Static Control | A plasma generator, an ioniser, in the exit chute to eliminate static | — |
| Adjustment | Stepless, on a chrome-wrapped dial with a metal indicator | Stepless, Eureka's patented Stepless Micrometric Regulation System |
| Timer | — | ✓ |
| Weight | 6.8 kg | 5.6 kg |
Pros and cons
From each full review, written from the same published facts as the scores above.
- +Published retention under 0.1g even without the bellow, which is the lowest figure any grinder here states
- +A plasma ioniser in the exit chute to kill static, and an anti-popcorn disc that also speeds up grinding
- +Stepless adjustment on a chrome dial with a metal indicator
- +Designed around single dosing rather than offering it as an option, with a 58mm dosing cup included
- −No price is published for it here
- −No warranty term is published
- −A 50g hopper with the bellow fitted, so it is a one-dose-at-a-time machine by design
- +55 mm hardened steel flat burrs rated for 300 kg of coffee, on a 310 W motor at 1350 rpm.
- +Stepless micrometric adjustment that repositions the lower burr, so cleaning does not lose the grind setting.
- +A touch display with two programmable timed doses, continuous grinding, an Extra Dose function and a dose counter.
- +An adjustable hands-free fork that holds the portafilter, and grinding started by a microswitch on the fork or the display.
- +Compact, at 120 mm wide and 350 mm tall, in six standard colours and many special finishes.
- −It doses by time, not weight, so the amount of coffee changes when the beans or grind change.
- −It is hopper-fed; single dosing needs Eureka's optional single dose hopper.
- −Eureka publishes no retention figure and no decibel figure, only the name Silent Technology.
- −Eureka's page does not say what its warranty covers, and the dealer's 1 year warranty is the dealer's own.
Every specification, side by side
| DF64 Gen 2 Single Dose Coffee Grinder | Eureka Mignon Specialita | |
|---|---|---|
| Price | ||
| Price | — | $549.00 |
| Who it suits | ||
| Best for | Single dosing espresso with almost nothing left behind in the machine | A quiet, fast flat-burr grinder for daily espresso, with programmable doses and stepless adjustment |
| What sets it apart | A plasma generator in the exit chute that kills static, plus published retention under 0.1g | — |
| Specifications | ||
| Anti Popcorn | An integrated disc that stops beans jumping, which the maker says also speeds up grinding | — |
| Built-in scale | — | ✕ |
| Burr Lifespan | — | 300 kg |
| Burr Material | Stainless steel | Hardened steel |
| Burr Size | 64 mm | 55 mm |
| Burr Type | — | Flat |
| Colour Options | — | Matt Black, Grey, White, Ferrari Red, Gourmet Green, Blue |
| Dimensions | W132 x D254 x H305 mm | 120 x 140 x 350 (W x D x H) |
| Espresso Capable | ✓ | ✓ |
| Grind Adjustment | Stepless micrometric | — |
| Grind Speed | — | 1.8 to 2.5 espresso, 2.5 to 3.5 brew, as published by Eureka without a unit |
| Grinding Activation | — | Microswitch on the portafilter fork or the display |
| Hopper Capacity | 50 g | 300, with an optional 510 g hopper |
| In Box Accessories | A 58mm food-grade transparent plastic dosing cup | — |
| Type | Electric | electric |
| Motor Power | — | 310 W |
| Noise Level | — | Eureka Silent Technology anti-vibration system; no decibel figure published |
| Power | 250 W | — |
| Price Note | — | Eureka's page shows no price; $549.00 is an authorised dealer's price for the standard colours, $599.00 for chrome |
| Recommended Use | — | All purpose, as Eureka states it |
| Retention | 0.1, published as true zero retention at under 0.1 gram even without a bellow | — |
| — | 1350 rpm | |
| Ships to | US | — |
| Ships to Note | Confirmed on Amazon US, which is where this link points. Availability in other Amazon stores has not been checked, and a regional store may substitute a different product. | — |
| Single Dose | ✓ | ✕ |
| Static Control | A plasma generator, an ioniser, in the exit chute to eliminate static | — |
| Adjustment | Stepless, on a chrome-wrapped dial with a metal indicator | Stepless, Eureka's patented Stepless Micrometric Regulation System |
| Timer | — | ✓ |
| Weight | 6.8 kg | 5.6 kg |
DF64 Gen 2 Single Dose Coffee Grinder vs Eureka Mignon Specialita: common questions
Which is better, DF64 Gen 2 Single Dose Coffee Grinder or Eureka Mignon Specialita?
DF64 Gen 2 Single Dose Coffee Grinder scores 7.3 against 6.8, both computed from published specifications rather than opinion. Eureka Mignon Specialita is still ahead on grind consistency.
Is DF64 Gen 2 Single Dose Coffee Grinder or Eureka Mignon Specialita cheaper?
DF64 Gen 2 Single Dose Coffee Grinder starts at Not publicly stated, and Eureka Mignon Specialita at $549.00.
Who is DF64 Gen 2 Single Dose Coffee Grinder for?
Single dosing espresso with almost nothing left behind in the machine
Who is Eureka Mignon Specialita for?
A quiet, fast flat-burr grinder for daily espresso, with programmable doses and stepless adjustment
Keep comparing
- DF64 Gen 2 Single Dose Coffee Grinder vs Homtone Conical Burr Coffee Grinder
- DF64 Gen 2 Single Dose Coffee Grinder vs Niche Zero
- DF64 Gen 2 Single Dose Coffee Grinder vs Kingrinder K6
- DF64 Gen 2 Single Dose Coffee Grinder vs Ollygrin Conical Burr Coffee Grinder 30 Settings
- DF64 Gen 2 Single Dose Coffee Grinder vs 1Zpresso K-Ultra Manual Coffee Grinder
- DF64 Gen 2 Single Dose Coffee Grinder vs MOKKOM 64mm Flat Burr Coffee Grinder
- Eureka Mignon Specialita vs 1Zpresso K-Ultra Manual Coffee Grinder
- Eureka Mignon Specialita vs Breville Dose Control Pro BCG600SIL
- Eureka Mignon Specialita vs Ollygrin Conical Burr Coffee Grinder 30 Settings
- Eureka Mignon Specialita vs TIMEMORE Whirly 01S Portable Electric Burr Grinder
- Eureka Mignon Specialita vs Baratza Sette 270Wi
- Eureka Mignon Specialita vs Niche Zero











