DF64 Gen 2 Single Dose Coffee Grinder vs MOKKOM 64mm Flat Burr Coffee Grinder

MOKKOM 64mm Flat Burr Coffee Grinder is narrowly ahead, 7.6 to DF64 Gen 2 Single Dose Coffee Grinder's 7.3. It leads on grind consistency and build quality & durability.
Who each one suits
Single dosing espresso with almost nothing left behind in the machine
Scores higher on cleaning, retention & mess, dosing & workflow, speed & noise.
Flat burrs and single dosing without commercial money
Scores higher on grind consistency, build quality & durability, value for money.
How they score, criterion by criterion
Both are scored the same way against the rest of their category, from what their makers publish. The weight is how much each criterion moves the total. How the score works
| Criterion | Weight in category | DF64 Gen 2 Single Dose Coffee Grinder | MOKKOM 64mm Flat Burr Coffee Grinder |
|---|---|---|---|
| Grind Consistency | 24% | 8.0 | 10.0 |
| Build Quality & Durability | 16% | 5.0 | 5.6 |
| Grind Range & Adjustment | 16% | 9.0 | 9.0 |
| Cleaning, Retention & Mess | 14% | 8.0 | 7.0 |
| Dosing & Workflow | 12% | 7.5 | 6.0 |
| Value for Money | 10% | 5.0 | 6.5 |
| Speed & Noise | 8% | 6.9 | 5.0 |
What each one costs
| Price | Not publicly stated | $179.99 |
Where they differ
Every specification the two makers publish differently. Everything they match on is in the full table below.
| DF64 Gen 2 Single Dose Coffee Grinder | MOKKOM 64mm Flat Burr Coffee Grinder | |
|---|---|---|
| Price | — | $179.99 |
| Best for | Single dosing espresso with almost nothing left behind in the machine | Flat burrs and single dosing without commercial money |
| What sets it apart | A plasma generator in the exit chute that kills static, plus published retention under 0.1g | 64mm flat burrs, the largest here by a wide margin, shipped with bellows that double as a single-dose hopper |
| Anti Popcorn | An integrated disc that stops beans jumping, which the maker says also speeds up grinding | — |
| Body Material | — | all-metal |
| Burr Type | — | Flat |
| Dimensions | W132 x D254 x H305 mm | — |
| Grind Adjustment | Stepless micrometric | — |
| Grind settings | — | 100 |
| Hopper Capacity | 50 g | — |
| In Box Accessories | A 58mm food-grade transparent plastic dosing cup | Silicone bellows (also a single-dose hopper), dosing container, portafilter holder for 51-58 mm filters, cleaning brush, hexagonal wrench |
| Type | Electric | — |
| Power | 250 W | — |
| Retention | 0.1, published as true zero retention at under 0.1 gram even without a bellow | — |
| Ships to | US | — |
| Ships to Note | Confirmed on Amazon US, which is where this link points. Availability in other Amazon stores has not been checked, and a regional store may substitute a different product. | — |
| Single Dose | ✓ | — |
| Static Control | A plasma generator, an ioniser, in the exit chute to eliminate static | — |
| Adjustment | Stepless, on a chrome-wrapped dial with a metal indicator | stepped |
| Timer | — | ✓ |
| Warranty | — | 1 year |
| Weight | 6.8 kg | — |
Pros and cons
From each full review, written from the same published facts as the scores above.
- +Published retention under 0.1g even without the bellow, which is the lowest figure any grinder here states
- +A plasma ioniser in the exit chute to kill static, and an anti-popcorn disc that also speeds up grinding
- +Stepless adjustment on a chrome dial with a metal indicator
- +Designed around single dosing rather than offering it as an option, with a 58mm dosing cup included
- −No price is published for it here
- −No warranty term is published
- −A 50g hopper with the bellow fitted, so it is a one-dose-at-a-time machine by design
- +64mm flat burrs, the largest in this category by a wide margin
- +100 stepped settings with a 0.1-second timer, in an all-metal body
- +Ships with silicone bellows that double as a single-dose hopper, a dosing container and a portafilter holder
- +One-year warranty
- −$179.99 against a $149.95 median
- −No motor power or rpm is published, so grinding speed cannot be compared
- −No retention figure is published, which is the number flat burrs are usually judged on
Every specification, side by side
| DF64 Gen 2 Single Dose Coffee Grinder | MOKKOM 64mm Flat Burr Coffee Grinder | |
|---|---|---|
| Price | ||
| Price | — | $179.99 |
| Who it suits | ||
| Best for | Single dosing espresso with almost nothing left behind in the machine | Flat burrs and single dosing without commercial money |
| What sets it apart | A plasma generator in the exit chute that kills static, plus published retention under 0.1g | 64mm flat burrs, the largest here by a wide margin, shipped with bellows that double as a single-dose hopper |
| Specifications | ||
| Anti Popcorn | An integrated disc that stops beans jumping, which the maker says also speeds up grinding | — |
| Body Material | — | all-metal |
| Burr Material | Stainless steel | Stainless steel |
| Burr Size | 64 mm | 64 mm |
| Burr Type | — | Flat |
| Dimensions | W132 x D254 x H305 mm | — |
| Espresso Capable | ✓ | ✓ |
| Grind Adjustment | Stepless micrometric | — |
| Grind settings | — | 100 |
| Hopper Capacity | 50 g | — |
| In Box Accessories | A 58mm food-grade transparent plastic dosing cup | Silicone bellows (also a single-dose hopper), dosing container, portafilter holder for 51-58 mm filters, cleaning brush, hexagonal wrench |
| Type | Electric | — |
| Power | 250 W | — |
| Retention | 0.1, published as true zero retention at under 0.1 gram even without a bellow | — |
| Ships to | US | — |
| Ships to Note | Confirmed on Amazon US, which is where this link points. Availability in other Amazon stores has not been checked, and a regional store may substitute a different product. | — |
| Single Dose | ✓ | — |
| Static Control | A plasma generator, an ioniser, in the exit chute to eliminate static | — |
| Adjustment | Stepless, on a chrome-wrapped dial with a metal indicator | stepped |
| Timer | — | ✓ |
| Warranty | — | 1 year |
| Weight | 6.8 kg | — |
DF64 Gen 2 Single Dose Coffee Grinder vs MOKKOM 64mm Flat Burr Coffee Grinder: common questions
Which is better, DF64 Gen 2 Single Dose Coffee Grinder or MOKKOM 64mm Flat Burr Coffee Grinder?
MOKKOM 64mm Flat Burr Coffee Grinder scores 7.6 against 7.3, both computed from published specifications rather than opinion. DF64 Gen 2 Single Dose Coffee Grinder is still ahead on cleaning, retention & mess.
Is DF64 Gen 2 Single Dose Coffee Grinder or MOKKOM 64mm Flat Burr Coffee Grinder cheaper?
DF64 Gen 2 Single Dose Coffee Grinder starts at Not publicly stated, and MOKKOM 64mm Flat Burr Coffee Grinder at $179.99.
Who is DF64 Gen 2 Single Dose Coffee Grinder for?
Single dosing espresso with almost nothing left behind in the machine
Who is MOKKOM 64mm Flat Burr Coffee Grinder for?
Flat burrs and single dosing without commercial money
Keep comparing
- DF64 Gen 2 Single Dose Coffee Grinder vs Homtone Conical Burr Coffee Grinder
- DF64 Gen 2 Single Dose Coffee Grinder vs Kingrinder K6
- DF64 Gen 2 Single Dose Coffee Grinder vs Niche Zero
- DF64 Gen 2 Single Dose Coffee Grinder vs Ollygrin Conical Burr Coffee Grinder 30 Settings
- DF64 Gen 2 Single Dose Coffee Grinder vs 1Zpresso K-Ultra Manual Coffee Grinder
- DF64 Gen 2 Single Dose Coffee Grinder vs Eureka Mignon Specialita
- MOKKOM 64mm Flat Burr Coffee Grinder vs Homtone Conical Burr Coffee Grinder
- MOKKOM 64mm Flat Burr Coffee Grinder vs Kingrinder K6
- MOKKOM 64mm Flat Burr Coffee Grinder vs Niche Zero
- MOKKOM 64mm Flat Burr Coffee Grinder vs Ollygrin Conical Burr Coffee Grinder 30 Settings
- MOKKOM 64mm Flat Burr Coffee Grinder vs 1Zpresso K-Ultra Manual Coffee Grinder
- MOKKOM 64mm Flat Burr Coffee Grinder vs Eureka Mignon Specialita












