Keurig K-Express Single-Serve vs Ninja CFN601 Espresso & Coffee Barista System
Ninja CFN601 Espresso & Coffee Barista System is narrowly ahead, 6.3 to Keurig K-Express Single-Serve's 6.2. It leads on drink quality and build quality & reliability.
Keurig K-Express Single-Serve costs $94.01 less.
Who each one suits
One person, one mug, the least you can spend to get there
Scores higher on capsule system & choice, running cost per cup, ease of use & speed.
Home users wanting a dual-function espresso capsule and ground-coffee brewer with built-in frothing
Scores higher on drink quality, build quality & reliability, waste & disposal.
How they score, criterion by criterion
Both are scored the same way against the rest of their category, from what their makers publish. The weight is how much each criterion moves the total. How the score works
| Criterion | Weight in category | Keurig K-Express Single-Serve | Ninja CFN601 Espresso & Coffee Barista System |
|---|---|---|---|
| Drink Quality | 18% | 4.7 | 7.3 |
| Capsule System & Choice | 16% | 10.0 | 5.0 |
| Running Cost Per Cup | 16% | 5.5 | 4.0 |
| Build Quality & Reliability | 12% | 4.5 | 7.5 |
| Ease of Use & Speed | 12% | 6.2 | 5.8 |
| Waste & Disposal | 10% | 3.0 | 8.0 |
| Machine Value for Money | 8% | 10.0 | 6.0 |
| Maintenance & Cleaning | 8% | 5.0 | 8.8 |
What each one costs
| Price | $69.99 | $164 |
Where they differ
Every specification the two makers publish differently. Everything they match on is in the full table below.
| Keurig K-Express Single-Serve | Ninja CFN601 Espresso & Coffee Barista System | |
|---|---|---|
| Brand founded | — | 1998 |
| Based in | — | Needham, USA |
| Price | $69.99 | $164 |
| Best for | One person, one mug, the least you can spend to get there | Home users wanting a dual-function espresso capsule and ground-coffee brewer with built-in frothing |
| What sets it apart | Among the least expensive machines here, still on the open K-Cup standard with reusable capsules available | Combines Nespresso-compatible capsule espresso (19-bar, 3 brew styles) with ground-coffee brewing in up to 9 sizes and a 12-cup carafe, plus a built-in fold-away frother. All in one machine. |
| Compared with | — | De'Longhi All-in-One Espresso & Coffee Maker, Chefman 8-in-1 Coffee Station, Ninja Luxe Café Premier ES601 |
| Automatic milk frother | — | ✓ |
| Auto Shutoff | ✓ | — |
| Body Material | — | Plastic |
| Bottomless Available | — | ✕ |
| Built in Grinder | — | ✕ |
| Fits | K-Cup | — |
| Capsule Material | Plastic, a #5 plastic cup | Aluminium |
| Capsule System | K-Cup pods, an open standard many brands make | Original-style espresso capsules |
| Colour Options | Black, Island Berry, Mint, Warm Stone | Black |
| Cost per capsule | 1.04 | 0.90 |
| Dimensions | — | 309.9D x 249.9W x 380W mm |
| Drink Sizes | 8, 10 and 12 oz | Espresso 1.35 oz, Lungo 3.75 oz, Over Ice 1 oz |
| Machine Type | — | Capsule + ground-coffee dual-function drip/espresso machine |
| Milk Frother Type | None | Manual built-in fold-away frother |
| Milk System | None | Built-in fold-away frother |
| Plumbable | — | ✕ |
| Power | 1001 W | 1550 W |
| Pressure Gauge | — | ✕ |
| Proprietary Capsules | ✕ | — |
| Pump pressure | — | 19 bar |
| Take-back scheme | — | Nespresso mail-back: free recycling bags, returned at a UPS drop-off point or a Nespresso boutique |
| Reusable Capsule Available | ✓ | — |
| Shot Timer | — | ✕ |
| Steam Wand Type | — | Built-in fold-away frother |
| Third Party Capsules Available | ✓ | — |
| Used Capsule Bin Capacity | — | 20 |
| Water Tank | — | 1.77 L |
| Weight | — | 6.9 kg |
Pros and cons
From each full review, written from the same published facts as the scores above.
- +$69.99, the second least expensive machine in this category
- +K-Cup is an open standard, with reusable capsules available
- +A one-year warranty and a 5-minute auto shut-off
- −1001W, and no tank size or drink sizes published
- −No weight is published
- −Descaling is required
- +It takes both capsules and ground coffee, so it covers two households in one machine
- +A built-in fold-away frother for cappuccinos, lattes and flat whites
- +A 1.77 litre tank at $164, and a one-year warranty
- −A plastic body
- −No built-in grinder, no pressure gauge and no shot timer
- −19 bar is a pump maximum rather than extraction pressure
Every specification, side by side
| Keurig K-Express Single-Serve | Ninja CFN601 Espresso & Coffee Barista System | |
|---|---|---|
| The maker | ||
| Brand founded | — | 1998 |
| Based in | — | Needham, USA |
| Price | ||
| Price | $69.99 | $164 |
| Who it suits | ||
| Best for | One person, one mug, the least you can spend to get there | Home users wanting a dual-function espresso capsule and ground-coffee brewer with built-in frothing |
| What sets it apart | Among the least expensive machines here, still on the open K-Cup standard with reusable capsules available | Combines Nespresso-compatible capsule espresso (19-bar, 3 brew styles) with ground-coffee brewing in up to 9 sizes and a 12-cup carafe, plus a built-in fold-away frother. All in one machine. |
| Compared with | — | De'Longhi All-in-One Espresso & Coffee Maker, Chefman 8-in-1 Coffee Station, Ninja Luxe Café Premier ES601 |
| Specifications | ||
| Automatic milk frother | — | ✓ |
| Auto Shutoff | ✓ | — |
| Body Material | — | Plastic |
| Bottomless Available | — | ✕ |
| Built in Grinder | — | ✕ |
| Fits | K-Cup | — |
| Capsule Material | Plastic, a #5 plastic cup | Aluminium |
| Capsule System | K-Cup pods, an open standard many brands make | Original-style espresso capsules |
| Colour Options | Black, Island Berry, Mint, Warm Stone | Black |
| Cost per capsule | 1.04 | 0.90 |
| Dimensions | — | 309.9D x 249.9W x 380W mm |
| Drink Sizes | 8, 10 and 12 oz | Espresso 1.35 oz, Lungo 3.75 oz, Over Ice 1 oz |
| Machine Type | — | Capsule + ground-coffee dual-function drip/espresso machine |
| Milk Frother Type | None | Manual built-in fold-away frother |
| Milk System | None | Built-in fold-away frother |
| Plumbable | — | ✕ |
| Power | 1001 W | 1550 W |
| Pressure Gauge | — | ✕ |
| Proprietary Capsules | ✕ | — |
| Pump pressure | — | 19 bar |
| Take-back scheme | — | Nespresso mail-back: free recycling bags, returned at a UPS drop-off point or a Nespresso boutique |
| Reusable Capsule Available | ✓ | — |
| Ships to | US | US |
| Ships to Note | Confirmed on Amazon US, which is where this link points. Availability in other Amazon stores has not been checked, and a regional store may substitute a different product. | Confirmed on Amazon US, which is where this link points. Availability in other Amazon stores has not been checked, and a regional store may substitute a different product. |
| Shot Timer | — | ✕ |
| Steam Wand Type | — | Built-in fold-away frother |
| Third Party Capsules Available | ✓ | — |
| Used Capsule Bin Capacity | — | 20 |
| Warranty | 1 year | 1 year |
| Water Tank | — | 1.77 L |
| Weight | — | 6.9 kg |
Keurig K-Express Single-Serve vs Ninja CFN601 Espresso & Coffee Barista System: common questions
Which is better, Keurig K-Express Single-Serve or Ninja CFN601 Espresso & Coffee Barista System?
Ninja CFN601 Espresso & Coffee Barista System scores 6.3 against 6.2, both computed from published specifications rather than opinion. Keurig K-Express Single-Serve is still ahead on capsule system & choice.
Is Keurig K-Express Single-Serve or Ninja CFN601 Espresso & Coffee Barista System cheaper?
Keurig K-Express Single-Serve starts at $69.99, and Ninja CFN601 Espresso & Coffee Barista System at $164.
Who is Keurig K-Express Single-Serve for?
One person, one mug, the least you can spend to get there
Who is Ninja CFN601 Espresso & Coffee Barista System for?
Home users wanting a dual-function espresso capsule and ground-coffee brewer with built-in frothing
Keep comparing
- Keurig K-Express Single-Serve vs Nespresso Inissia
- Keurig K-Express Single-Serve vs Nespresso Pixie
- Keurig K-Express Single-Serve vs Nespresso Citiz
- Keurig K-Express Single-Serve vs Keurig K-Mini Single Serve Coffee Maker
- Keurig K-Express Single-Serve vs Keurig K-Classic
- Keurig K-Express Single-Serve vs Keurig K-Elite Single Serve Coffee Maker
- Ninja CFN601 Espresso & Coffee Barista System vs Breville Precision Brewer BDC400BSS
- Ninja CFN601 Espresso & Coffee Barista System vs Smeg DCF02 Drip Coffee Machine
- Ninja CFN601 Espresso & Coffee Barista System vs Nespresso Citiz
- Ninja CFN601 Espresso & Coffee Barista System vs Nespresso Inissia
- Ninja CFN601 Espresso & Coffee Barista System vs Nespresso Pixie
- Ninja CFN601 Espresso & Coffee Barista System vs Cuisinart Coffee Center SS-4N1













