Keurig K-Express Single-Serve vs Nespresso Citiz
AheadNespresso Citiz is narrowly ahead, 6.3 to Keurig K-Express Single-Serve's 6.2. It leads on drink quality and running cost per cup.
Keurig K-Express Single-Serve costs $280 less.
Who each one suits
One person, one mug, the least you can spend to get there
Scores higher on capsule system & choice, machine value for money.
Home users wanting a compact, fast espresso machine with minimal effort
Scores higher on drink quality, running cost per cup, build quality & reliability.
How they score, criterion by criterion
Both are scored the same way against the rest of their category, from what their makers publish. The weight is how much each criterion moves the total. How the score works
| Criterion | Weight in category | Keurig K-Express Single-Serve | Nespresso Citiz |
|---|---|---|---|
| Drink Quality | 18% | 4.7 | 6.7 |
| Capsule System & Choice | 16% | 10.0 | 7.0 |
| Running Cost Per Cup | 16% | 5.5 | 6.5 |
| Build Quality & Reliability | 12% | 4.5 | 5.5 |
| Ease of Use & Speed | 12% | 6.2 | 7.0 |
| Waste & Disposal | 10% | 3.0 | 8.0 |
| Machine Value for Money | 8% | 10.0 | 2.9 |
| Maintenance & Cleaning | 8% | 5.0 | 5.0 |
What each one costs
| Price | $69.99 | $349.99 |
Where they differ
Every specification the two makers publish differently. Everything they match on is in the full table below.
| Keurig K-Express Single-Serve | Nespresso Citiz | |
|---|---|---|
| Brand founded | — | 1986 |
| Based in | — | Lausanne, Switzerland |
| Price | $69.99 | $349.99 |
| Best for | One person, one mug, the least you can spend to get there | Home users wanting a compact, fast espresso machine with minimal effort |
| What sets it apart | Among the least expensive machines here, still on the open K-Cup standard with reusable capsules available | Slim retro-style design with a compact footprint that fits neatly under most kitchen cabinets while delivering authentic Nespresso Original-line pressure extraction. |
| Compared with | — | Nespresso Essenza Mini, De'Longhi Dedica, Keurig K-Slim, Breville Nespresso Vertuo Pop |
| Auto Shutoff | Yes (5 Minutes) | Automatic power off after 9 minutes; setting can be changed to 30 minutes |
| Box price | — | 9 USD |
| Fits | K-Cup | — |
| Capsule Material | Plastic, a #5 plastic cup | Aluminium |
| Capsule System | K-Cup pods, an open standard many brands make | Nespresso Original line capsules |
| Capsules per box | — | 10 |
| Colour Options | Black, Island Berry, Mint, Warm Stone | — |
| Cost per capsule | 1.04 | 0.90 |
| Descaling Required | — | ✓ |
| Dimensions | — | 218 x 372 x 277 mm |
| Drink Sizes | 8, 10 and 12 oz | Espresso, Lungo, Americano and Americano XL |
| Power | 1001 W | 1720 W |
| Proprietary Capsules | ✕ | ✓ |
| Pump pressure | — | 19 bar |
| Take-back scheme | — | Nespresso mail-back: free recycling bags, returned at a UPS drop-off point or a Nespresso boutique |
| Used Capsule Bin Capacity | — | 10 |
| Warm-up time | — | 25 s |
| Water Tank | — | 1 L |
| Weight | — | 4.0 kg |
Pros and cons
From each full review, written from the same published facts as the scores above.
- +$69.99, the second least expensive machine in this category
- +K-Cup is an open standard, with reusable capsules available
- +A one-year warranty and a 5-minute auto shut-off
- −1001W, and no tank size or drink sizes published
- −No weight is published
- −Descaling is required
- +19 bar with a 25-second warm-up and a 10-capsule used bin
- +The Aeroccino frother is included with the CitiZ&Milk version, for hot or cold froth
- +Third-party and reusable capsules both exist for Original line, so the pod price is not fixed
- +Nespresso runs free prepaid UPS mail-back recycling nationwide
- −$349.99 against a $154.99 median, the second most expensive machine here
- −$0.90 a capsule at $9 for 10
- −A 1 litre tank, one-year warranty, and descaling required
Every specification, side by side
| Keurig K-Express Single-Serve | Nespresso Citiz | |
|---|---|---|
| The maker | ||
| Brand founded | — | 1986 |
| Based in | — | Lausanne, Switzerland |
| Price | ||
| Price | $69.99 | $349.99 |
| Who it suits | ||
| Best for | One person, one mug, the least you can spend to get there | Home users wanting a compact, fast espresso machine with minimal effort |
| What sets it apart | Among the least expensive machines here, still on the open K-Cup standard with reusable capsules available | Slim retro-style design with a compact footprint that fits neatly under most kitchen cabinets while delivering authentic Nespresso Original-line pressure extraction. |
| Compared with | — | Nespresso Essenza Mini, De'Longhi Dedica, Keurig K-Slim, Breville Nespresso Vertuo Pop |
| Specifications | ||
| Auto Shutoff | Yes (5 Minutes) | Automatic power off after 9 minutes; setting can be changed to 30 minutes |
| Box price | — | 9 USD |
| Fits | K-Cup | — |
| Capsule Material | Plastic, a #5 plastic cup | Aluminium |
| Capsule System | K-Cup pods, an open standard many brands make | Nespresso Original line capsules |
| Capsules per box | — | 10 |
| Colour Options | Black, Island Berry, Mint, Warm Stone | — |
| Cost per capsule | 1.04 | 0.90 |
| Descaling Required | — | ✓ |
| Dimensions | — | 218 x 372 x 277 mm |
| Drink Sizes | 8, 10 and 12 oz | Espresso, Lungo, Americano and Americano XL |
| Milk Frother Type | None | None |
| Milk System | None | None |
| Power | 1001 W | 1720 W |
| Proprietary Capsules | ✕ | ✓ |
| Pump pressure | — | 19 bar |
| Take-back scheme | — | Nespresso mail-back: free recycling bags, returned at a UPS drop-off point or a Nespresso boutique |
| Reusable Capsule Available | ✓ | ✓ |
| Ships to | US | US |
| Ships to Note | Confirmed on Amazon US, which is where this link points. Availability in other Amazon stores has not been checked, and a regional store may substitute a different product. | Confirmed on Amazon US, which is where this link points. Availability in other Amazon stores has not been checked, and a regional store may substitute a different product. |
| Third Party Capsules Available | ✓ | ✓ |
| Used Capsule Bin Capacity | — | 10 |
| Warm-up time | — | 25 s |
| Warranty | 1 year | 1 year |
| Water Tank | — | 1 L |
| Weight | — | 4.0 kg |
Keurig K-Express Single-Serve vs Nespresso Citiz: common questions
Which is better, Keurig K-Express Single-Serve or Nespresso Citiz?
Nespresso Citiz scores 6.3 against 6.2, both computed from published specifications rather than opinion. Keurig K-Express Single-Serve is still ahead on capsule system & choice.
Is Keurig K-Express Single-Serve or Nespresso Citiz cheaper?
Keurig K-Express Single-Serve starts at $69.99, and Nespresso Citiz at $349.99.
Who is Keurig K-Express Single-Serve for?
One person, one mug, the least you can spend to get there
Who is Nespresso Citiz for?
Home users wanting a compact, fast espresso machine with minimal effort
Keep comparing
- Keurig K-Express Single-Serve vs Nespresso Inissia
- Keurig K-Express Single-Serve vs Nespresso Pixie
- Keurig K-Express Single-Serve vs Ninja CFN601 Espresso & Coffee Barista System
- Keurig K-Express Single-Serve vs Keurig K-Mini Single Serve Coffee Maker
- Keurig K-Express Single-Serve vs Keurig K-Classic
- Keurig K-Express Single-Serve vs Keurig K-Elite Single Serve Coffee Maker












