MOKKOM 64mm Flat Burr Coffee Grinder vs Niche Zero

MOKKOM 64mm Flat Burr Coffee Grinder is the better buy on our scoring, 7.7 to Niche Zero's 7.2. It leads on grind consistency and value for money.
MOKKOM 64mm Flat Burr Coffee Grinder costs $530.01 less.
Who each one suits
Flat burrs and single dosing without commercial money
Scores higher on grind consistency, value for money.
Single-dosing a different coffee every day and switching between espresso and filter in seconds
Scores higher on grind range & adjustment, build quality & durability, cleaning, retention & mess.
How they score, criterion by criterion
Both are scored the same way against the rest of their category, from what their makers publish. The weight is how much each criterion moves the total. How the score works
| Criterion | Weight in category | MOKKOM 64mm Flat Burr Coffee Grinder | Niche Zero |
|---|---|---|---|
| Grind Consistency | 24% | 10.0 | 8.0 |
| Grind Range & Adjustment | 16% | 9.0 | 10.0 |
| Build Quality & Durability | 16% | 5.6 | 6.2 |
| Cleaning, Retention & Mess | 14% | 7.0 | 10.0 |
| Dosing & Workflow | 12% | 6.0 | 6.0 |
| Value for Money | 10% | 7.3 | 1.9 |
| Speed & Noise | 8% | 5.0 | 6.9 |
What each one costs
| Price | $179.99 | $710 |
Where they differ
Every specification the two makers publish differently. Everything they match on is in the full table below.
| MOKKOM 64mm Flat Burr Coffee Grinder | Niche Zero | |
|---|---|---|
| Price | $179.99 | $710 |
| Best for | Flat burrs and single dosing without commercial money | Single-dosing a different coffee every day and switching between espresso and filter in seconds |
| What sets it apart | 64mm flat burrs, the largest here by a wide margin, shipped with bellows that double as a single-dose hopper | — |
| Body Material | all-metal | Aluminium with real oak trim |
| Built-in scale | — | ✕ |
| Burr Material | Stainless steel | — |
| Burr Size | 64 mm | 63 mm |
| Burr Type | Flat | Conical |
| Colour Options | — | White, Black |
| Dimensions | — | 122 x 211 x 311, 435 tall with the lid up |
| Dose Consistency | — | Less than plus or minus 0.2 g |
| Filter Capable | — | ✓ |
| French Press Capable | — | ✓ |
| Grind settings | 100 | — |
| Grind Speed | — | 1 g per second |
| In Box Accessories | Silicone bellows (also a single-dose hopper), dosing container, portafilter holder for 51-58 mm filters, cleaning brush, hexagonal wrench | — |
| Type | — | electric |
| Noise Level | — | 72 dB during grinding |
| Price Is Converted | — | ✓ |
| Price Source Currency | — | GBP |
| Retention | — | 0, published by the maker as zero retention |
| Single Dose | — | ✓ |
| Adjustment | stepped | Stepless |
| Timer | ✓ | — |
| Warranty | 1 year | — |
| Weight | — | 4.1 kg |
Pros and cons
From each full review, written from the same published facts as the scores above.
- +64mm flat burrs, the largest in this category by a wide margin
- +100 stepped settings with a 0.1-second timer, in an all-metal body
- +Ships with silicone bellows that double as a single-dose hopper, a dosing container and a portafilter holder
- +One-year warranty
- −$179.99 against a $169 median
- −No motor power or rpm is published, so grinding speed cannot be compared
- −No retention figure is published, which is the number flat burrs are usually judged on
- +Zero retention, by the maker's description, so the coffee you weigh in is the coffee you get out.
- +63 mm conical burrs with an infinite stepless dial that moves between espresso and filter in seconds.
- +Dose consistency the maker puts at less than plus or minus 0.2 g.
- +72 dB while grinding, with an aluminium body and real oak trim.
- +Compact at 122 mm wide.
- −Priced in pounds from the UK, so the cost in other countries depends on conversion, shipping and import charges.
- −No hopper to speak of: every dose is weighed and added by hand, which is the point but not for everyone.
- −311 mm tall, rising to 435 mm with the lid up, so check the space under wall cabinets.
- −Niche does not publish burr material, motor power or warranty on the product page.
Every specification, side by side
| MOKKOM 64mm Flat Burr Coffee Grinder | Niche Zero | |
|---|---|---|
| Price | ||
| Price | $179.99 | $710 |
| Who it suits | ||
| Best for | Flat burrs and single dosing without commercial money | Single-dosing a different coffee every day and switching between espresso and filter in seconds |
| What sets it apart | 64mm flat burrs, the largest here by a wide margin, shipped with bellows that double as a single-dose hopper | — |
| Specifications | ||
| Body Material | all-metal | Aluminium with real oak trim |
| Built-in scale | — | ✕ |
| Burr Material | Stainless steel | — |
| Burr Size | 64 mm | 63 mm |
| Burr Type | Flat | Conical |
| Colour Options | — | White, Black |
| Dimensions | — | 122 x 211 x 311, 435 tall with the lid up |
| Dose Consistency | — | Less than plus or minus 0.2 g |
| Espresso Capable | ✓ | ✓ |
| Filter Capable | — | ✓ |
| French Press Capable | — | ✓ |
| Grind settings | 100 | — |
| Grind Speed | — | 1 g per second |
| In Box Accessories | Silicone bellows (also a single-dose hopper), dosing container, portafilter holder for 51-58 mm filters, cleaning brush, hexagonal wrench | — |
| Type | — | electric |
| Noise Level | — | 72 dB during grinding |
| Price Is Converted | — | ✓ |
| Price Source Currency | — | GBP |
| Retention | — | 0, published by the maker as zero retention |
| Single Dose | — | ✓ |
| Adjustment | stepped | Stepless |
| Timer | ✓ | — |
| Warranty | 1 year | — |
| Weight | — | 4.1 kg |
MOKKOM 64mm Flat Burr Coffee Grinder vs Niche Zero: common questions
Which is better, MOKKOM 64mm Flat Burr Coffee Grinder or Niche Zero?
MOKKOM 64mm Flat Burr Coffee Grinder scores 7.7 against 7.2, both computed from published specifications rather than opinion. Niche Zero is still ahead on grind range & adjustment.
Is MOKKOM 64mm Flat Burr Coffee Grinder or Niche Zero cheaper?
MOKKOM 64mm Flat Burr Coffee Grinder starts at $179.99, and Niche Zero at $710.
Who is MOKKOM 64mm Flat Burr Coffee Grinder for?
Flat burrs and single dosing without commercial money
Who is Niche Zero for?
Single-dosing a different coffee every day and switching between espresso and filter in seconds
Keep comparing
- MOKKOM 64mm Flat Burr Coffee Grinder vs Kingrinder K6
- MOKKOM 64mm Flat Burr Coffee Grinder vs DF64 Gen 2 Single Dose Coffee Grinder
- MOKKOM 64mm Flat Burr Coffee Grinder vs Homtone Conical Burr Coffee Grinder
- MOKKOM 64mm Flat Burr Coffee Grinder vs Ollygrin Conical Burr Coffee Grinder 30 Settings
- MOKKOM 64mm Flat Burr Coffee Grinder vs 1Zpresso K-Ultra Manual Coffee Grinder
- MOKKOM 64mm Flat Burr Coffee Grinder vs Eureka Mignon Specialita












