DF64 Gen 2 Single Dose Coffee Grinder vs Niche Zero
Ahead
DF64 Gen 2 Single Dose Coffee Grinder is narrowly ahead, 7.3 to Niche Zero's 7.2. It leads on dosing & workflow and value for money.
Who each one suits
Single dosing espresso with almost nothing left behind in the machine
Scores higher on dosing & workflow, value for money.
Single-dosing a different coffee every day and switching between espresso and filter in seconds
Scores higher on build quality & durability, grind range & adjustment, cleaning, retention & mess.
How they score, criterion by criterion
Both are scored the same way against the rest of their category, from what their makers publish. The weight is how much each criterion moves the total. How the score works
| Criterion | Weight in category | DF64 Gen 2 Single Dose Coffee Grinder | Niche Zero |
|---|---|---|---|
| Grind Consistency | 24% | 8.0 | 8.0 |
| Build Quality & Durability | 16% | 5.0 | 6.2 |
| Grind Range & Adjustment | 16% | 9.0 | 10.0 |
| Cleaning, Retention & Mess | 14% | 8.0 | 10.0 |
| Dosing & Workflow | 12% | 7.5 | 6.0 |
| Value for Money | 10% | 5.0 | 1.9 |
| Speed & Noise | 8% | 6.9 | 6.9 |
What each one costs
| Price | Not publicly stated | $710 |
Where they differ
Every specification the two makers publish differently. Everything they match on is in the full table below.
| DF64 Gen 2 Single Dose Coffee Grinder | Niche Zero | |
|---|---|---|
| Price | — | $710 |
| Best for | Single dosing espresso with almost nothing left behind in the machine | Single-dosing a different coffee every day and switching between espresso and filter in seconds |
| What sets it apart | A plasma generator in the exit chute that kills static, plus published retention under 0.1g | — |
| Anti Popcorn | An integrated disc that stops beans jumping, which the maker says also speeds up grinding | — |
| Body Material | — | Aluminium with real oak trim |
| Built-in scale | — | ✕ |
| Burr Material | Stainless steel | — |
| Burr Size | 64 mm | 63 mm |
| Burr Type | — | Conical |
| Colour Options | — | White, Black |
| Dimensions | W132 x D254 x H305 mm | 122 x 211 x 311, 435 tall with the lid up |
| Dose Consistency | — | Less than plus or minus 0.2 g |
| Filter Capable | — | ✓ |
| French Press Capable | — | ✓ |
| Grind Adjustment | Stepless micrometric | — |
| Grind Speed | — | 1 g per second |
| Hopper Capacity | 50 g | — |
| In Box Accessories | A 58mm food-grade transparent plastic dosing cup | — |
| Noise Level | — | 72 dB during grinding |
| Power | 250 W | — |
| Price Is Converted | — | ✓ |
| Price Source Currency | — | GBP |
| Retention | 0.1, published as true zero retention at under 0.1 gram even without a bellow | 0, published by the maker as zero retention |
| Ships to | US | — |
| Ships to Note | Confirmed on Amazon US, which is where this link points. Availability in other Amazon stores has not been checked, and a regional store may substitute a different product. | — |
| Single Dose | ✓ | ✓ |
| Static Control | A plasma generator, an ioniser, in the exit chute to eliminate static | — |
| Adjustment | Stepless, on a chrome-wrapped dial with a metal indicator | Stepless |
| Weight | 6.8 kg | 4.1 kg |
Pros and cons
From each full review, written from the same published facts as the scores above.
- +Published retention under 0.1g even without the bellow, which is the lowest figure any grinder here states
- +A plasma ioniser in the exit chute to kill static, and an anti-popcorn disc that also speeds up grinding
- +Stepless adjustment on a chrome dial with a metal indicator
- +Designed around single dosing rather than offering it as an option, with a 58mm dosing cup included
- −No price is published for it here
- −No warranty term is published
- −A 50g hopper with the bellow fitted, so it is a one-dose-at-a-time machine by design
- +Zero retention, by the maker's description, so the coffee you weigh in is the coffee you get out.
- +63 mm conical burrs with an infinite stepless dial that moves between espresso and filter in seconds.
- +Dose consistency the maker puts at less than plus or minus 0.2 g.
- +72 dB while grinding, with an aluminium body and real oak trim.
- +Compact at 122 mm wide.
- −Priced in pounds from the UK, so the cost in other countries depends on conversion, shipping and import charges.
- −No hopper to speak of: every dose is weighed and added by hand, which is the point but not for everyone.
- −311 mm tall, rising to 435 mm with the lid up, so check the space under wall cabinets.
- −Niche does not publish burr material, motor power or warranty on the product page.
Every specification, side by side
| DF64 Gen 2 Single Dose Coffee Grinder | Niche Zero | |
|---|---|---|
| Price | ||
| Price | — | $710 |
| Who it suits | ||
| Best for | Single dosing espresso with almost nothing left behind in the machine | Single-dosing a different coffee every day and switching between espresso and filter in seconds |
| What sets it apart | A plasma generator in the exit chute that kills static, plus published retention under 0.1g | — |
| Specifications | ||
| Anti Popcorn | An integrated disc that stops beans jumping, which the maker says also speeds up grinding | — |
| Body Material | — | Aluminium with real oak trim |
| Built-in scale | — | ✕ |
| Burr Material | Stainless steel | — |
| Burr Size | 64 mm | 63 mm |
| Burr Type | — | Conical |
| Colour Options | — | White, Black |
| Dimensions | W132 x D254 x H305 mm | 122 x 211 x 311, 435 tall with the lid up |
| Dose Consistency | — | Less than plus or minus 0.2 g |
| Espresso Capable | ✓ | ✓ |
| Filter Capable | — | ✓ |
| French Press Capable | — | ✓ |
| Grind Adjustment | Stepless micrometric | — |
| Grind Speed | — | 1 g per second |
| Hopper Capacity | 50 g | — |
| In Box Accessories | A 58mm food-grade transparent plastic dosing cup | — |
| Type | Electric | electric |
| Noise Level | — | 72 dB during grinding |
| Power | 250 W | — |
| Price Is Converted | — | ✓ |
| Price Source Currency | — | GBP |
| Retention | 0.1, published as true zero retention at under 0.1 gram even without a bellow | 0, published by the maker as zero retention |
| Ships to | US | — |
| Ships to Note | Confirmed on Amazon US, which is where this link points. Availability in other Amazon stores has not been checked, and a regional store may substitute a different product. | — |
| Single Dose | ✓ | ✓ |
| Static Control | A plasma generator, an ioniser, in the exit chute to eliminate static | — |
| Adjustment | Stepless, on a chrome-wrapped dial with a metal indicator | Stepless |
| Weight | 6.8 kg | 4.1 kg |
DF64 Gen 2 Single Dose Coffee Grinder vs Niche Zero: common questions
Which is better, DF64 Gen 2 Single Dose Coffee Grinder or Niche Zero?
DF64 Gen 2 Single Dose Coffee Grinder scores 7.3 against 7.2, both computed from published specifications rather than opinion. Niche Zero is still ahead on build quality & durability.
Is DF64 Gen 2 Single Dose Coffee Grinder or Niche Zero cheaper?
DF64 Gen 2 Single Dose Coffee Grinder starts at Not publicly stated, and Niche Zero at $710.
Who is DF64 Gen 2 Single Dose Coffee Grinder for?
Single dosing espresso with almost nothing left behind in the machine
Who is Niche Zero for?
Single-dosing a different coffee every day and switching between espresso and filter in seconds
Keep comparing
- DF64 Gen 2 Single Dose Coffee Grinder vs Homtone Conical Burr Coffee Grinder
- DF64 Gen 2 Single Dose Coffee Grinder vs Kingrinder K6
- DF64 Gen 2 Single Dose Coffee Grinder vs Ollygrin Conical Burr Coffee Grinder 30 Settings
- DF64 Gen 2 Single Dose Coffee Grinder vs 1Zpresso K-Ultra Manual Coffee Grinder
- DF64 Gen 2 Single Dose Coffee Grinder vs MOKKOM 64mm Flat Burr Coffee Grinder
- DF64 Gen 2 Single Dose Coffee Grinder vs Eureka Mignon Specialita











