Mondo Single-Serve Coffee Bags vs Taylors of Harrogate Rich Italian Coffee Bags 30ct
AheadMondo Single-Serve Coffee Bags is the better buy on our scoring, 8.6 to Taylors of Harrogate Rich Italian Coffee Bags 30ct's 5.6. It leads on brew quality & dose and freshness & the bag.
Who each one suits
somebody who wants the best-documented coffee bag and will buy twenty at a time
Scores higher on brew quality & dose, freshness & the bag, value per cup.
Proper ground coffee in a cup with no equipment and nothing to wash up
How they score, criterion by criterion
Both are scored the same way against the rest of their category, from what their makers publish. The weight is how much each criterion moves the total. How the score works
| Criterion | Weight in category | Mondo Single-Serve Coffee Bags | Taylors of Harrogate Rich Italian Coffee Bags 30ct |
|---|---|---|---|
| Brew Quality & Dose | 28% | 10.0 | 5.8 |
| Freshness & The Bag | 20% | 9.2 | 5.0 |
| Value per Cup | 18% | 8.0 | 5.0 |
| Convenience & Steep | 18% | 7.0 | 7.0 |
| Sourcing Transparency | 16% | 8.0 | 5.2 |
What each one costs
| Price | $32.99 | Not publicly stated |
| Cost per cup The figure that decides what the choice costs over a year, not on the day. | $1.65/cup | Not published |
Where they differ
Every specification the two makers publish differently. Everything they match on is in the full table below.
| Mondo Single-Serve Coffee Bags | Taylors of Harrogate Rich Italian Coffee Bags 30ct | |
|---|---|---|
| Price | $32.99 | — |
| Best for | somebody who wants the best-documented coffee bag and will buy twenty at a time | Proper ground coffee in a cup with no equipment and nothing to wash up |
| What sets it apart | Five single origins four bags apiece, nitrogen flushed, with four certifications and the dose printed | Individually wrapped so each bag is sealed until the moment you brew it |
| Bag Material | Unbleached non-GMO paper sourced from Japan | — |
| Bag Type | — | Enveloped coffee bag, brewed in the cup like tea |
| Bean Type | 100% Arabica | — |
| Certifications | Organic | Rainforest Alliance |
| Coffee Grams per Bag | 12 | 7.5 |
| Compostable | ✓ | — |
| Decaf in the range | ✓ | — |
| Individually Wrapped | — | ✓ |
| Nitrogen Flushed | ✓ | — |
| Origin | Brazil, Colombia, Costa Rica, Guatemala, Honduras | — |
| Pack Size Note | The box states 20 COFFEE BAGS / 5 SINGLE ORIGINS. | Sold as three boxes of 10 enveloped bags, 75 g each. |
| Packaging Type | — | Sachet |
| Preparation | — | Just add boiled water, per the roundel on the box |
| Price per Serving | 1.65 USD | — |
| Roast Level | Medium | Roast 4 of 5 |
| Roast Level Note | Printed on the box as MEDIUM ROAST. | Printed on the box as ROAST 4, on Taylors' own one to five scale, with no light or dark word anywhere. |
| Servings per Pack | 20 | 30 |
| Ships to | — | US |
| Ships to Note | — | Confirmed on Amazon US, which is where this link points. Availability in other Amazon stores has not been checked, and a regional store may substitute a different product. |
| Origin structure | Five single origins | Blend |
| Subscription Available | ✓ | — |
| Tasting Notes | nuts, chocolate, citrus, caramel, cocoa | Dark chocolate and almond |
Pros and cons
From each full review, written from the same published facts as the scores above.
- +Organic, Non-GMO, Kosher and EU Bio-Certified, four certifications where most bags here carry none
- +Five single origins, four bags of each, from Brazil, Colombia, Costa Rica, Guatemala and Honduras
- +Nitrogen flushed in unbleached non-GMO paper from Japan, 100% biodegradable and compostable
- +20 servings at $1.65 a cup, the lowest cost per cup here, with decaf sold separately
- −$32.99 against a $24 median, the highest pack price in this category
- −12g of coffee a bag, which is a light dose for a full mug
- −No steep time is published
- +30 servings, by far the most in this category, in three packs of ten
- +Each bag sealed in its own envelope, so the last one is as fresh as the first
- +Rainforest Alliance certified, with published notes of dark chocolate and almond
- +Brewed in the cup like tea, and Taylors numbers the roast as 4 so it can be placed in their range
- −No origin countries are published
- −No price is published for it here
- −No compostability is stated, where three of the five bags here publish it
Every specification, side by side
| Mondo Single-Serve Coffee Bags | Taylors of Harrogate Rich Italian Coffee Bags 30ct | |
|---|---|---|
| Price | ||
| Price | $32.99 | — |
| Who it suits | ||
| Best for | somebody who wants the best-documented coffee bag and will buy twenty at a time | Proper ground coffee in a cup with no equipment and nothing to wash up |
| What sets it apart | Five single origins four bags apiece, nitrogen flushed, with four certifications and the dose printed | Individually wrapped so each bag is sealed until the moment you brew it |
| Specifications | ||
| Bag Material | Unbleached non-GMO paper sourced from Japan | — |
| Bag Type | — | Enveloped coffee bag, brewed in the cup like tea |
| Bean Type | 100% Arabica | — |
| Certifications | Organic | Rainforest Alliance |
| Coffee Grams per Bag | 12 | 7.5 |
| Compostable | ✓ | — |
| Decaf in the range | ✓ | — |
| Flavoured | Not flavoured | Not flavoured |
| Individually Wrapped | — | ✓ |
| Nitrogen Flushed | ✓ | — |
| Origin | Brazil, Colombia, Costa Rica, Guatemala, Honduras | — |
| Pack Size Note | The box states 20 COFFEE BAGS / 5 SINGLE ORIGINS. | Sold as three boxes of 10 enveloped bags, 75 g each. |
| Packaging Type | — | Sachet |
| Preparation | — | Just add boiled water, per the roundel on the box |
| Price per Serving | 1.65 USD | — |
| Roast Level | Medium | Roast 4 of 5 |
| Roast Level Note | Printed on the box as MEDIUM ROAST. | Printed on the box as ROAST 4, on Taylors' own one to five scale, with no light or dark word anywhere. |
| Servings per Pack | 20 | 30 |
| Ships to | — | US |
| Ships to Note | — | Confirmed on Amazon US, which is where this link points. Availability in other Amazon stores has not been checked, and a regional store may substitute a different product. |
| Origin structure | Five single origins | Blend |
| Subscription Available | ✓ | — |
| Tasting Notes | nuts, chocolate, citrus, caramel, cocoa | Dark chocolate and almond |
Mondo Single-Serve Coffee Bags vs Taylors of Harrogate Rich Italian Coffee Bags 30ct: common questions
Which is better, Mondo Single-Serve Coffee Bags or Taylors of Harrogate Rich Italian Coffee Bags 30ct?
Mondo Single-Serve Coffee Bags scores 8.6 against 5.6, both computed from published specifications rather than opinion.
Is Mondo Single-Serve Coffee Bags or Taylors of Harrogate Rich Italian Coffee Bags 30ct cheaper?
Mondo Single-Serve Coffee Bags starts at $32.99, and Taylors of Harrogate Rich Italian Coffee Bags 30ct at Not publicly stated. Per cup they work out at $1.65/cup and Not published.
Who is Mondo Single-Serve Coffee Bags for?
somebody who wants the best-documented coffee bag and will buy twenty at a time
Who is Taylors of Harrogate Rich Italian Coffee Bags 30ct for?
Proper ground coffee in a cup with no equipment and nothing to wash up












