Mozza Aurora Blend Coffee Bags vs Stella Blue Big Cat Blend Cold Brew Coffee Bags
Ahead
Mozza Aurora Blend Coffee Bags is the better buy on our scoring, 7.5 to Stella Blue Big Cat Blend Cold Brew Coffee Bags's 5.5. It leads on brew quality & dose and freshness & the bag.
Who each one suits
somebody who wants to try the format without buying twenty
Scores higher on brew quality & dose, freshness & the bag, convenience & steep.
Cold brew with no jug, no filter and nothing to clean afterwards
How they score, criterion by criterion
Both are scored the same way against the rest of their category, from what their makers publish. The weight is how much each criterion moves the total. How the score works
| Criterion | Weight in category | Mozza Aurora Blend Coffee Bags | Stella Blue Big Cat Blend Cold Brew Coffee Bags |
|---|---|---|---|
| Brew Quality & Dose | 28% | 10.0 | 6.2 |
| Freshness & The Bag | 20% | 6.8 | 5.0 |
| Convenience & Steep | 18% | 7.0 | 6.0 |
| Value per Cup | 18% | 5.5 | 5.0 |
| Sourcing Transparency | 16% | 7.0 | 5.2 |
What each one costs
| Price | $9.50 | Not publicly stated |
| Cost per cup The figure that decides what the choice costs over a year, not on the day. | $1.90/cup | Not published |
Where they differ
Every specification the two makers publish differently. Everything they match on is in the full table below.
| Mozza Aurora Blend Coffee Bags | Stella Blue Big Cat Blend Cold Brew Coffee Bags | |
|---|---|---|
| Price | $9.50 | — |
| Best for | somebody who wants to try the format without buying twenty | Cold brew with no jug, no filter and nothing to clean afterwards |
| What sets it apart | A five-pack rather than the usual twenty, in compostable fibre | A coffee bag sized for cold brew rather than a cup, so it steeps overnight in a jar |
| Bag Material | Compostable fibre | — |
| Bag Type | — | Cold brew coffee bag, steeped in cold water rather than a cup |
| Bean Type | 100% Arabica | Arabica, ground |
| Certifications | — | Rainforest Alliance |
| Coffee Grams per Bag | 14.2 | — |
| Compostable | ✓ | — |
| Individually Wrapped | ✓ | — |
| Origin | Colombia, Guatemala | — |
| Packaging Type | Sachet | — |
| Packaging Type Note | The box states the packs and bags are compostable in commercial facilities only. | — |
| Price per Serving | 1.90 USD | — |
| Roast Level Note | Printed on the box as Medium Roast, with three of five dots filled on the roaster's own scale. | — |
| Roaster Founded | 2015 | — |
| Roastery | Spartanburg, South Carolina, as printed on the box | — |
| Servings per Pack | 5 | 6 packets |
| Ships to | — | US |
| Ships to Note | — | Confirmed on Amazon US, which is where this link points. Availability in other Amazon stores has not been checked, and a regional store may substitute a different product. |
| Steep Time | 5 min | — |
| Subscription Available | ✓ | — |
| Tasting Notes | Milk chocolate, honeycomb brown sugar, Meyer lemon | Caramel and toasted hazelnut with a fruity finish |
Pros and cons
From each full review, written from the same published facts as the scores above.
- +$9.50, the least expensive pack here by a wide margin
- +14.4g a bag, the largest dose in this category
- +Colombia and Guatemala named, with compostable fibre bags and a published 5-minute steep
- −Five servings a pack, the fewest here, so $1.90 a cup
- −Smooth is the only tasting note published
- −No certifications are published
- +Cold brew bags, steeped in cold water rather than a cup, which nothing else in this category does
- +Rainforest Alliance certified and published as ethically sourced
- +Published notes of caramel and toasted hazelnut with a fruity finish
- −Six packets a pack, and no price is published for it here
- −No origin countries are published
- −No steep time is published, which for cold brew is the whole method
Every specification, side by side
| Mozza Aurora Blend Coffee Bags | Stella Blue Big Cat Blend Cold Brew Coffee Bags | |
|---|---|---|
| Price | ||
| Price | $9.50 | — |
| Who it suits | ||
| Best for | somebody who wants to try the format without buying twenty | Cold brew with no jug, no filter and nothing to clean afterwards |
| What sets it apart | A five-pack rather than the usual twenty, in compostable fibre | A coffee bag sized for cold brew rather than a cup, so it steeps overnight in a jar |
| Specifications | ||
| Bag Material | Compostable fibre | — |
| Bag Type | — | Cold brew coffee bag, steeped in cold water rather than a cup |
| Bean Type | 100% Arabica | Arabica, ground |
| Certifications | — | Rainforest Alliance |
| Coffee Grams per Bag | 14.2 | — |
| Compostable | ✓ | — |
| Flavoured | Not flavoured | Not flavoured |
| Individually Wrapped | ✓ | — |
| Origin | Colombia, Guatemala | — |
| Packaging Type | Sachet | — |
| Packaging Type Note | The box states the packs and bags are compostable in commercial facilities only. | — |
| Price per Serving | 1.90 USD | — |
| Roast Level | Medium | Medium |
| Roast Level Note | Printed on the box as Medium Roast, with three of five dots filled on the roaster's own scale. | — |
| Roaster Founded | 2015 | — |
| Roastery | Spartanburg, South Carolina, as printed on the box | — |
| Servings per Pack | 5 | 6 packets |
| Ships to | — | US |
| Ships to Note | — | Confirmed on Amazon US, which is where this link points. Availability in other Amazon stores has not been checked, and a regional store may substitute a different product. |
| Origin structure | Blend | Blend |
| Steep Time | 5 min | — |
| Subscription Available | ✓ | — |
| Tasting Notes | Milk chocolate, honeycomb brown sugar, Meyer lemon | Caramel and toasted hazelnut with a fruity finish |
Mozza Aurora Blend Coffee Bags vs Stella Blue Big Cat Blend Cold Brew Coffee Bags: common questions
Which is better, Mozza Aurora Blend Coffee Bags or Stella Blue Big Cat Blend Cold Brew Coffee Bags?
Mozza Aurora Blend Coffee Bags scores 7.5 against 5.5, both computed from published specifications rather than opinion.
Is Mozza Aurora Blend Coffee Bags or Stella Blue Big Cat Blend Cold Brew Coffee Bags cheaper?
Mozza Aurora Blend Coffee Bags starts at $9.50, and Stella Blue Big Cat Blend Cold Brew Coffee Bags at Not publicly stated. Per cup they work out at $1.90/cup and Not published.
Who is Mozza Aurora Blend Coffee Bags for?
somebody who wants to try the format without buying twenty
Who is Stella Blue Big Cat Blend Cold Brew Coffee Bags for?
Cold brew with no jug, no filter and nothing to clean afterwards











