Kahawa 1893 Single-Serve Coffee Packs vs Stella Blue Big Cat Blend Cold Brew Coffee Bags
Ahead
Kahawa 1893 Single-Serve Coffee Packs is the better buy on our scoring, 7.4 to Stella Blue Big Cat Blend Cold Brew Coffee Bags's 5.5. It leads on brew quality & dose and freshness & the bag.
Who each one suits
somebody who wants East African coffee in a bag and cares where the money goes
Scores higher on brew quality & dose, freshness & the bag, convenience & steep.
Cold brew with no jug, no filter and nothing to clean afterwards
How they score, criterion by criterion
Both are scored the same way against the rest of their category, from what their makers publish. The weight is how much each criterion moves the total. How the score works
| Criterion | Weight in category | Kahawa 1893 Single-Serve Coffee Packs | Stella Blue Big Cat Blend Cold Brew Coffee Bags |
|---|---|---|---|
| Brew Quality & Dose | 28% | 8.8 | 6.2 |
| Freshness & The Bag | 20% | 6.8 | 5.0 |
| Convenience & Steep | 18% | 8.0 | 6.0 |
| Value per Cup | 18% | 5.5 | 5.0 |
| Sourcing Transparency | 16% | 7.0 | 5.2 |
What each one costs
| Price | $24.00 | Not publicly stated |
| Cost per cup The figure that decides what the choice costs over a year, not on the day. | $2.00/cup | Not published |
Where they differ
Every specification the two makers publish differently. Everything they match on is in the full table below.
| Kahawa 1893 Single-Serve Coffee Packs | Stella Blue Big Cat Blend Cold Brew Coffee Bags | |
|---|---|---|
| Price | $24.00 | — |
| Best for | somebody who wants East African coffee in a bag and cares where the money goes | Cold brew with no jug, no filter and nothing to clean afterwards |
| What sets it apart | East African origins, Kenya, Rwanda and Congo, which no other coffee bag here uses | A coffee bag sized for cold brew rather than a cup, so it steeps overnight in a jar |
| Bag Type | Single-serve brew bag, described on the pack as coffee in a tea bag | Cold brew coffee bag, steeped in cold water rather than a cup |
| Bean Type | — | Arabica, ground |
| Certifications | — | Rainforest Alliance |
| Coffee Grams per Bag | 14.2 | — |
| Compostable | ✓ | — |
| Flavoured | A chai spice version is offered alongside the unflavoured roasts | Not flavoured |
| Individually Wrapped | ✓ | — |
| Origin | Kenya, Rwanda, Congo | — |
| Packaging Type | Sachet | — |
| Price per Serving | 2.00 USD | — |
| Roast Level Note | Printed on each sachet as MEDIUM ROAST. | — |
| Servings per Pack | 12 | 6 packets |
| Ships to | — | US |
| Ships to Note | — | Confirmed on Amazon US, which is where this link points. Availability in other Amazon stores has not been checked, and a regional store may substitute a different product. |
| Steep Time | 5 min | — |
| Sub Brand | Safari Blend | — |
| Subscription Available | ✓ | — |
| Tasting Notes | Safari medium roast, Serengeti dark roast, and a chai spice blend | Caramel and toasted hazelnut with a fruity finish |
Pros and cons
From each full review, written from the same published facts as the scores above.
- +Kenya, Rwanda and Congo named as origins, which is unusual for a single-serve format
- +100% compostable, per the maker, with a subscription available
- +Medium and dark sold separately, plus a chai spice version
- +A published 5-minute steep, so the method is not guesswork
- −$2 a serving, the most expensive cup in this category
- −12 servings a pack, the second fewest here
- −No certifications are published
- +Cold brew bags, steeped in cold water rather than a cup, which nothing else in this category does
- +Rainforest Alliance certified and published as ethically sourced
- +Published notes of caramel and toasted hazelnut with a fruity finish
- −Six packets a pack, and no price is published for it here
- −No origin countries are published
- −No steep time is published, which for cold brew is the whole method
Every specification, side by side
| Kahawa 1893 Single-Serve Coffee Packs | Stella Blue Big Cat Blend Cold Brew Coffee Bags | |
|---|---|---|
| Price | ||
| Price | $24.00 | — |
| Who it suits | ||
| Best for | somebody who wants East African coffee in a bag and cares where the money goes | Cold brew with no jug, no filter and nothing to clean afterwards |
| What sets it apart | East African origins, Kenya, Rwanda and Congo, which no other coffee bag here uses | A coffee bag sized for cold brew rather than a cup, so it steeps overnight in a jar |
| Specifications | ||
| Bag Type | Single-serve brew bag, described on the pack as coffee in a tea bag | Cold brew coffee bag, steeped in cold water rather than a cup |
| Bean Type | — | Arabica, ground |
| Certifications | — | Rainforest Alliance |
| Coffee Grams per Bag | 14.2 | — |
| Compostable | ✓ | — |
| Flavoured | A chai spice version is offered alongside the unflavoured roasts | Not flavoured |
| Individually Wrapped | ✓ | — |
| Origin | Kenya, Rwanda, Congo | — |
| Packaging Type | Sachet | — |
| Price per Serving | 2.00 USD | — |
| Roast Level | Medium | Medium |
| Roast Level Note | Printed on each sachet as MEDIUM ROAST. | — |
| Servings per Pack | 12 | 6 packets |
| Ships to | — | US |
| Ships to Note | — | Confirmed on Amazon US, which is where this link points. Availability in other Amazon stores has not been checked, and a regional store may substitute a different product. |
| Origin structure | Blend | Blend |
| Steep Time | 5 min | — |
| Sub Brand | Safari Blend | — |
| Subscription Available | ✓ | — |
| Tasting Notes | Safari medium roast, Serengeti dark roast, and a chai spice blend | Caramel and toasted hazelnut with a fruity finish |
Kahawa 1893 Single-Serve Coffee Packs vs Stella Blue Big Cat Blend Cold Brew Coffee Bags: common questions
Which is better, Kahawa 1893 Single-Serve Coffee Packs or Stella Blue Big Cat Blend Cold Brew Coffee Bags?
Kahawa 1893 Single-Serve Coffee Packs scores 7.4 against 5.5, both computed from published specifications rather than opinion.
Is Kahawa 1893 Single-Serve Coffee Packs or Stella Blue Big Cat Blend Cold Brew Coffee Bags cheaper?
Kahawa 1893 Single-Serve Coffee Packs starts at $24.00, and Stella Blue Big Cat Blend Cold Brew Coffee Bags at Not publicly stated. Per cup they work out at $2.00/cup and Not published.
Who is Kahawa 1893 Single-Serve Coffee Packs for?
somebody who wants East African coffee in a bag and cares where the money goes
Who is Stella Blue Big Cat Blend Cold Brew Coffee Bags for?
Cold brew with no jug, no filter and nothing to clean afterwards











