Breville Dose Control Pro BCG600SIL vs MOKKOM 64mm Flat Burr Coffee Grinder

MOKKOM 64mm Flat Burr Coffee Grinder is the better buy on our scoring, 7.6 to Breville Dose Control Pro BCG600SIL's 6.6. It leads on grind consistency and build quality & durability.
Who each one suits
A mainstream electric grinder that puts grounds straight into a portafilter
Scores higher on dosing & workflow, speed & noise.
Flat burrs and single dosing without commercial money
Scores higher on grind consistency, build quality & durability, grind range & adjustment.
How they score, criterion by criterion
Both are scored the same way against the rest of their category, from what their makers publish. The weight is how much each criterion moves the total. How the score works
| Criterion | Weight in category | Breville Dose Control Pro BCG600SIL | MOKKOM 64mm Flat Burr Coffee Grinder |
|---|---|---|---|
| Grind Consistency | 24% | 7.0 | 10.0 |
| Build Quality & Durability | 16% | 3.8 | 5.6 |
| Grind Range & Adjustment | 16% | 8.5 | 9.0 |
| Cleaning, Retention & Mess | 14% | 5.0 | 7.0 |
| Dosing & Workflow | 12% | 8.0 | 6.0 |
| Value for Money | 10% | 5.0 | 6.5 |
| Speed & Noise | 8% | 6.9 | 5.0 |
What each one costs
| Price | Not publicly stated | $179.99 |
Where they differ
Every specification the two makers publish differently. Everything they match on is in the full table below.
| Breville Dose Control Pro BCG600SIL | MOKKOM 64mm Flat Burr Coffee Grinder | |
|---|---|---|
| Price | — | $179.99 |
| Best for | A mainstream electric grinder that puts grounds straight into a portafilter | Flat burrs and single dosing without commercial money |
| What sets it apart | Grinds directly into a portafilter, a filter basket or a paper filter, with a one-second timer | 64mm flat burrs, the largest here by a wide margin, shipped with bellows that double as a single-dose hopper |
| Body Material | Plastic | all-metal |
| Burr Material | Stainless steel, which the maker says minimises grinding heat to protect the bean's oils | Stainless steel |
| Burr Size | — | 64 mm |
| Burr Type | Conical | Flat |
| Espresso Capable | ✓ | ✓ |
| French Press Capable | ✓ | — |
| Grind settings | 60 | 100 |
| Grinds Into | A portafilter, a grinds container, a gold tone filter basket or a paper filter | — |
| Hopper Capacity | 340, published as 12oz, with a locking system for removal and storage | — |
| In Box Accessories | — | Silicone bellows (also a single-dose hopper), dosing container, portafilter holder for 51-58 mm filters, cleaning brush, hexagonal wrench |
| Type | Electric | — |
| Model | BCG600SIL | — |
| Ships to | US | — |
| Ships to Note | Confirmed on Amazon US, which is where this link points. Availability in other Amazon stores has not been checked, and a regional store may substitute a different product. | — |
| Timer | ✓ | ✓ |
| Warranty | — | 1 year |
| Weight | 2.04, published as 4.5 pounds | — |
Pros and cons
From each full review, written from the same published facts as the scores above.
- +60 stepped settings, which Breville states covers the finest espresso to the coarsest French press
- +An electronic timer adjustable in 1-second increments for a repeatable dose
- +Grinds straight into a portafilter, a container, a gold tone basket or a paper filter
- +A 340g locking hopper that comes off for storage
- −A plastic body at 2kg
- −No price is published for it here
- −No warranty term is published
- +64mm flat burrs, the largest in this category by a wide margin
- +100 stepped settings with a 0.1-second timer, in an all-metal body
- +Ships with silicone bellows that double as a single-dose hopper, a dosing container and a portafilter holder
- +One-year warranty
- −$179.99 against a $149.95 median
- −No motor power or rpm is published, so grinding speed cannot be compared
- −No retention figure is published, which is the number flat burrs are usually judged on
Every specification, side by side
| Breville Dose Control Pro BCG600SIL | MOKKOM 64mm Flat Burr Coffee Grinder | |
|---|---|---|
| Price | ||
| Price | — | $179.99 |
| Who it suits | ||
| Best for | A mainstream electric grinder that puts grounds straight into a portafilter | Flat burrs and single dosing without commercial money |
| What sets it apart | Grinds directly into a portafilter, a filter basket or a paper filter, with a one-second timer | 64mm flat burrs, the largest here by a wide margin, shipped with bellows that double as a single-dose hopper |
| Specifications | ||
| Body Material | Plastic | all-metal |
| Burr Material | Stainless steel, which the maker says minimises grinding heat to protect the bean's oils | Stainless steel |
| Burr Size | — | 64 mm |
| Burr Type | Conical | Flat |
| Espresso Capable | ✓ | ✓ |
| French Press Capable | ✓ | — |
| Grind settings | 60 | 100 |
| Grinds Into | A portafilter, a grinds container, a gold tone filter basket or a paper filter | — |
| Hopper Capacity | 340, published as 12oz, with a locking system for removal and storage | — |
| In Box Accessories | — | Silicone bellows (also a single-dose hopper), dosing container, portafilter holder for 51-58 mm filters, cleaning brush, hexagonal wrench |
| Type | Electric | — |
| Model | BCG600SIL | — |
| Ships to | US | — |
| Ships to Note | Confirmed on Amazon US, which is where this link points. Availability in other Amazon stores has not been checked, and a regional store may substitute a different product. | — |
| Adjustment | Stepped | stepped |
| Timer | ✓ | ✓ |
| Warranty | — | 1 year |
| Weight | 2.04, published as 4.5 pounds | — |
Breville Dose Control Pro BCG600SIL vs MOKKOM 64mm Flat Burr Coffee Grinder: common questions
Which is better, Breville Dose Control Pro BCG600SIL or MOKKOM 64mm Flat Burr Coffee Grinder?
MOKKOM 64mm Flat Burr Coffee Grinder scores 7.6 against 6.6, both computed from published specifications rather than opinion. Breville Dose Control Pro BCG600SIL is still ahead on dosing & workflow.
Is Breville Dose Control Pro BCG600SIL or MOKKOM 64mm Flat Burr Coffee Grinder cheaper?
Breville Dose Control Pro BCG600SIL starts at Not publicly stated, and MOKKOM 64mm Flat Burr Coffee Grinder at $179.99.
Who is Breville Dose Control Pro BCG600SIL for?
A mainstream electric grinder that puts grounds straight into a portafilter
Who is MOKKOM 64mm Flat Burr Coffee Grinder for?
Flat burrs and single dosing without commercial money
Keep comparing
- Breville Dose Control Pro BCG600SIL vs Baratza Sette 270Wi
- Breville Dose Control Pro BCG600SIL vs Eureka Mignon Specialita
- Breville Dose Control Pro BCG600SIL vs 1Zpresso K-Ultra Manual Coffee Grinder
- Breville Dose Control Pro BCG600SIL vs Ollygrin Conical Burr Coffee Grinder 30 Settings
- Breville Dose Control Pro BCG600SIL vs OutIn Fino Portable Electric Coffee Grinder
- Breville Dose Control Pro BCG600SIL vs Niche Zero
- MOKKOM 64mm Flat Burr Coffee Grinder vs DF64 Gen 2 Single Dose Coffee Grinder
- MOKKOM 64mm Flat Burr Coffee Grinder vs Homtone Conical Burr Coffee Grinder
- MOKKOM 64mm Flat Burr Coffee Grinder vs Kingrinder K6
- MOKKOM 64mm Flat Burr Coffee Grinder vs Niche Zero
- MOKKOM 64mm Flat Burr Coffee Grinder vs Ollygrin Conical Burr Coffee Grinder 30 Settings
- MOKKOM 64mm Flat Burr Coffee Grinder vs 1Zpresso K-Ultra Manual Coffee Grinder












