Breville Dose Control Pro BCG600SIL vs Niche Zero

AheadNiche Zero is the better buy on our scoring, 7.2 to Breville Dose Control Pro BCG600SIL's 6.6. It leads on grind consistency and build quality & durability.
Who each one suits
A mainstream electric grinder that puts grounds straight into a portafilter
Scores higher on dosing & workflow, value for money.
Single-dosing a different coffee every day and switching between espresso and filter in seconds
Scores higher on grind consistency, build quality & durability, grind range & adjustment.
How they score, criterion by criterion
Both are scored the same way against the rest of their category, from what their makers publish. The weight is how much each criterion moves the total. How the score works
| Criterion | Weight in category | Breville Dose Control Pro BCG600SIL | Niche Zero |
|---|---|---|---|
| Grind Consistency | 24% | 7.0 | 8.0 |
| Build Quality & Durability | 16% | 3.8 | 6.2 |
| Grind Range & Adjustment | 16% | 8.5 | 10.0 |
| Cleaning, Retention & Mess | 14% | 5.0 | 10.0 |
| Dosing & Workflow | 12% | 8.0 | 6.0 |
| Value for Money | 10% | 5.0 | 1.9 |
| Speed & Noise | 8% | 6.9 | 6.9 |
What each one costs
| Price | Not publicly stated | $710 |
Where they differ
Every specification the two makers publish differently. Everything they match on is in the full table below.
| Breville Dose Control Pro BCG600SIL | Niche Zero | |
|---|---|---|
| Price | — | $710 |
| Best for | A mainstream electric grinder that puts grounds straight into a portafilter | Single-dosing a different coffee every day and switching between espresso and filter in seconds |
| What sets it apart | Grinds directly into a portafilter, a filter basket or a paper filter, with a one-second timer | — |
| Body Material | Plastic | Aluminium with real oak trim |
| Built-in scale | — | ✕ |
| Burr Material | Stainless steel, which the maker says minimises grinding heat to protect the bean's oils | — |
| Burr Size | — | 63 mm |
| Colour Options | — | White, Black |
| Dimensions | — | 122 x 211 x 311, 435 tall with the lid up |
| Dose Consistency | — | Less than plus or minus 0.2 g |
| Espresso Capable | ✓ | ✓ |
| Filter Capable | — | ✓ |
| French Press Capable | ✓ | ✓ |
| Grind settings | 60 | — |
| Grind Speed | — | 1 g per second |
| Grinds Into | A portafilter, a grinds container, a gold tone filter basket or a paper filter | — |
| Hopper Capacity | 340, published as 12oz, with a locking system for removal and storage | — |
| Model | BCG600SIL | — |
| Noise Level | — | 72 dB during grinding |
| Price Is Converted | — | ✓ |
| Price Source Currency | — | GBP |
| Retention | — | 0, published by the maker as zero retention |
| Ships to | US | — |
| Ships to Note | Confirmed on Amazon US, which is where this link points. Availability in other Amazon stores has not been checked, and a regional store may substitute a different product. | — |
| Single Dose | — | ✓ |
| Adjustment | Stepped | Stepless |
| Timer | ✓ | — |
| Weight | 2.04, published as 4.5 pounds | 4.1 kg |
Pros and cons
From each full review, written from the same published facts as the scores above.
- +60 stepped settings, which Breville states covers the finest espresso to the coarsest French press
- +An electronic timer adjustable in 1-second increments for a repeatable dose
- +Grinds straight into a portafilter, a container, a gold tone basket or a paper filter
- +A 340g locking hopper that comes off for storage
- −A plastic body at 2kg
- −No price is published for it here
- −No warranty term is published
- +Zero retention, by the maker's description, so the coffee you weigh in is the coffee you get out.
- +63 mm conical burrs with an infinite stepless dial that moves between espresso and filter in seconds.
- +Dose consistency the maker puts at less than plus or minus 0.2 g.
- +72 dB while grinding, with an aluminium body and real oak trim.
- +Compact at 122 mm wide.
- −Priced in pounds from the UK, so the cost in other countries depends on conversion, shipping and import charges.
- −No hopper to speak of: every dose is weighed and added by hand, which is the point but not for everyone.
- −311 mm tall, rising to 435 mm with the lid up, so check the space under wall cabinets.
- −Niche does not publish burr material, motor power or warranty on the product page.
Every specification, side by side
| Breville Dose Control Pro BCG600SIL | Niche Zero | |
|---|---|---|
| Price | ||
| Price | — | $710 |
| Who it suits | ||
| Best for | A mainstream electric grinder that puts grounds straight into a portafilter | Single-dosing a different coffee every day and switching between espresso and filter in seconds |
| What sets it apart | Grinds directly into a portafilter, a filter basket or a paper filter, with a one-second timer | — |
| Specifications | ||
| Body Material | Plastic | Aluminium with real oak trim |
| Built-in scale | — | ✕ |
| Burr Material | Stainless steel, which the maker says minimises grinding heat to protect the bean's oils | — |
| Burr Size | — | 63 mm |
| Burr Type | Conical | Conical |
| Colour Options | — | White, Black |
| Dimensions | — | 122 x 211 x 311, 435 tall with the lid up |
| Dose Consistency | — | Less than plus or minus 0.2 g |
| Espresso Capable | ✓ | ✓ |
| Filter Capable | — | ✓ |
| French Press Capable | ✓ | ✓ |
| Grind settings | 60 | — |
| Grind Speed | — | 1 g per second |
| Grinds Into | A portafilter, a grinds container, a gold tone filter basket or a paper filter | — |
| Hopper Capacity | 340, published as 12oz, with a locking system for removal and storage | — |
| Type | Electric | electric |
| Model | BCG600SIL | — |
| Noise Level | — | 72 dB during grinding |
| Price Is Converted | — | ✓ |
| Price Source Currency | — | GBP |
| Retention | — | 0, published by the maker as zero retention |
| Ships to | US | — |
| Ships to Note | Confirmed on Amazon US, which is where this link points. Availability in other Amazon stores has not been checked, and a regional store may substitute a different product. | — |
| Single Dose | — | ✓ |
| Adjustment | Stepped | Stepless |
| Timer | ✓ | — |
| Weight | 2.04, published as 4.5 pounds | 4.1 kg |
Breville Dose Control Pro BCG600SIL vs Niche Zero: common questions
Which is better, Breville Dose Control Pro BCG600SIL or Niche Zero?
Niche Zero scores 7.2 against 6.6, both computed from published specifications rather than opinion. Breville Dose Control Pro BCG600SIL is still ahead on dosing & workflow.
Is Breville Dose Control Pro BCG600SIL or Niche Zero cheaper?
Breville Dose Control Pro BCG600SIL starts at Not publicly stated, and Niche Zero at $710.
Who is Breville Dose Control Pro BCG600SIL for?
A mainstream electric grinder that puts grounds straight into a portafilter
Who is Niche Zero for?
Single-dosing a different coffee every day and switching between espresso and filter in seconds
Keep comparing
- Breville Dose Control Pro BCG600SIL vs Baratza Sette 270Wi
- Breville Dose Control Pro BCG600SIL vs Eureka Mignon Specialita
- Breville Dose Control Pro BCG600SIL vs 1Zpresso K-Ultra Manual Coffee Grinder
- Breville Dose Control Pro BCG600SIL vs OutIn Fino Portable Electric Coffee Grinder
- Breville Dose Control Pro BCG600SIL vs Ollygrin Conical Burr Coffee Grinder 30 Settings
- Breville Dose Control Pro BCG600SIL vs DF64 Gen 2 Single Dose Coffee Grinder











