De'Longhi Eletta Explore ECAM45086S vs De'Longhi Rivelia EXAM44055W
AheadDe'Longhi Rivelia EXAM44055W is narrowly ahead, 7.3 to De'Longhi Eletta Explore ECAM45086S's 7.2. It leads on value for money.
De'Longhi Rivelia EXAM44055W costs $700 less.
Who each one suits
Hot and cold milk foam from one machine, with cold brew in minutes rather than hours
Scores higher on capacity & refills, build quality & warranty.
Two bean hoppers, so decaf or a second coffee is one tap away rather than an emptied hopper
Scores higher on value for money.
How they score, criterion by criterion
Both are scored the same way against the rest of their category, from what their makers publish. The weight is how much each criterion moves the total. How the score works
| Criterion | Weight in category | De'Longhi Eletta Explore ECAM45086S | De'Longhi Rivelia EXAM44055W |
|---|---|---|---|
| Drinks & Milk System | 16% | 8.2 | 8.2 |
| Grinder & Grind Control | 15% | 8.0 | 8.0 |
| Cleaning & Upkeep | 15% | 5.0 | 5.0 |
| Value for Money | 12% | 5.2 | 7.8 |
| Capacity & Refills | 12% | 7.5 | 6.5 |
| Ease of Use | 12% | 7.5 | 7.5 |
| Build Quality & Warranty | 10% | 8.2 | 6.5 |
| Kitchen Fit & Noise | 8% | 10.0 | 10.0 |
What each one costs
| Price | $1,999.95 | $1,299.95 |
Where they differ
Every specification the two makers publish differently. Everything they match on is in the full table below.
| De'Longhi Eletta Explore ECAM45086S | De'Longhi Rivelia EXAM44055W | |
|---|---|---|
| Price | $1,999.95 | $1,299.95 |
| Best for | Hot and cold milk foam from one machine, with cold brew in minutes rather than hours | Two bean hoppers, so decaf or a second coffee is one tap away rather than an emptied hopper |
| App Connectivity | ✓ | — |
| Automatic milk frother | ✓ | ✓ |
| Bean hopper | 300, published as 10.58 oz | Two removable hoppers of 250 each, published as 8.82 oz each |
| Pre-ground bypass | ✓ | ✓ |
| Cold Brew | De'Longhi's own pages give two answers. Its product page says cold brew in under 3 minutes from its Cold Extraction Technology; its Eletta Explore collection page says under 5 minutes | — |
| Cold Foam | — | Only with the LatteCrema Cool accessory, sold separately, which De'Longhi says unlocks 6 cold recipes |
| Colour Options | Silver | Arctic White, Onyx Black, Pebble Grey, Sand Beige and an online exclusive Jade Green |
| Cup clearance | 158, published as a maximum cup height of 6.24 in | 139, published as a maximum cup height of 5.46 in |
| Custom Recipes | ✓ | — |
| Dimensions | 445 x 260 x 384, published as 17.50 x 10.25 x 15.13 in | 432 x 248 x 375, published as 17 x 9.75 x 14.75 in |
| Display Type | — | 3.5 inch colour touch display |
| In Box Accessories | A travel mug, which De'Longhi says works with 15 hot and cold recipes brewed up to 16 oz | — |
| Milk System | Two LatteCrema systems. De'Longhi says LatteCrema Hot textures milk for latte and cappuccino, and LatteCrema Cool delivers velvety cold foam for iced drinks | LatteCrema Hot, with automatic cleaning |
| Model | ECAM45086S EX:4, the only Eletta Explore De'Longhi US sells | EXAM44055W, Arctic White. De'Longhi sells the same machine as EXAM44055B, EXAM44055G and EXAM44055BG in other colours |
| One-touch drinks | 50+ drinks · 6 shown De'Longhi markets 50+ hot and cold recipes and names six of them on the product page, so this is what it names rather than everything the machine can make. | 18+ drinks · 7 shown The drinks De'Longhi names on the product page; it does not publish the full list |
| Price Note | — | $1,299.95 on delonghi.com |
| Warranty | 2, or 3 with product registration. De'Longhi banners this as an industry leading 3 year warranty | 2, or 3 with product registration. The product page banners an industry leading 3 year warranty without the condition |
| Water Tank | 1.8, published as 60.87 oz | 1.4, published as 47.34 oz |
| Weight | 12.2, published as 26.89 lb | 9.7, published as 21.39 lb |
Pros and cons
From each full review, written from the same published facts as the scores above.
- +Two milk systems, LatteCrema Hot and LatteCrema Cool, which nothing else here has.
- +Cold foam for iced drinks rather than hot foam poured over ice.
- +Cold coffee in minutes from De'Longhi's Cold Extraction Technology.
- +A 6.24 inch cup clearance and a travel mug that takes 15 of the recipes up to 16 oz.
- +Custom recipes and four user profiles through De'Longhi's Coffee Link app.
- −$1,999.95, the third dearest bean-to-cup on this site, after the JURA Z10 and E8.
- −De'Longhi's own pages say cold brew takes under 3 minutes and under 5 minutes.
- −It markets 50+ recipes and names 31 in its own comparison table.
- −No burr material is published, and nothing says whether the brew group comes out.
- −The warranty is two years, with a third only on registration.
- +Two removable bean hoppers, so decaf and regular live side by side.
- +Takes pre-ground coffee as well as beans.
- +LatteCrema Hot milk with automatic cleaning.
- +Four user profiles and a 3.5 inch colour touch display with guided steps.
- +Five colours, including an online exclusive Jade Green.
- −Cold foam needs the LatteCrema Cool accessory, sold separately.
- −De'Longhi's pages say 18+ recipes on one and up to 16 on another.
- −A 1.4 litre tank, smaller than the 1.8 litres on the cheaper Magnifica Evo.
- −The 3 year warranty banner omits that the third year needs registration.
Every specification, side by side
| De'Longhi Eletta Explore ECAM45086S | De'Longhi Rivelia EXAM44055W | |
|---|---|---|
| Price | ||
| Price | $1,999.95 | $1,299.95 |
| Who it suits | ||
| Best for | Hot and cold milk foam from one machine, with cold brew in minutes rather than hours | Two bean hoppers, so decaf or a second coffee is one tap away rather than an emptied hopper |
| Specifications | ||
| App Connectivity | ✓ | — |
| Automatic milk frother | ✓ | ✓ |
| Bean hopper | 300, published as 10.58 oz | Two removable hoppers of 250 each, published as 8.82 oz each |
| Built in Grinder | ✓ | ✓ |
| Pre-ground bypass | ✓ | ✓ |
| Cold Brew | De'Longhi's own pages give two answers. Its product page says cold brew in under 3 minutes from its Cold Extraction Technology; its Eletta Explore collection page says under 5 minutes | — |
| Cold Foam | — | Only with the LatteCrema Cool accessory, sold separately, which De'Longhi says unlocks 6 cold recipes |
| Colour Options | Silver | Arctic White, Onyx Black, Pebble Grey, Sand Beige and an online exclusive Jade Green |
| Cup clearance | 158, published as a maximum cup height of 6.24 in | 139, published as a maximum cup height of 5.46 in |
| Custom Recipes | ✓ | — |
| Dimensions | 445 x 260 x 384, published as 17.50 x 10.25 x 15.13 in | 432 x 248 x 375, published as 17 x 9.75 x 14.75 in |
| Display Type | — | 3.5 inch colour touch display |
| Grind steps | 13 | 13 |
| In Box Accessories | A travel mug, which De'Longhi says works with 15 hot and cold recipes brewed up to 16 oz | — |
| Machine Type | Bean-to-cup superautomatic | Bean-to-cup superautomatic |
| Milk System | Two LatteCrema systems. De'Longhi says LatteCrema Hot textures milk for latte and cappuccino, and LatteCrema Cool delivers velvety cold foam for iced drinks | LatteCrema Hot, with automatic cleaning |
| Model | ECAM45086S EX:4, the only Eletta Explore De'Longhi US sells | EXAM44055W, Arctic White. De'Longhi sells the same machine as EXAM44055B, EXAM44055G and EXAM44055BG in other colours |
| One-touch drinks | 50+ drinks · 6 shown De'Longhi markets 50+ hot and cold recipes and names six of them on the product page, so this is what it names rather than everything the machine can make. | 18+ drinks · 7 shown The drinks De'Longhi names on the product page; it does not publish the full list |
| Power | 1450 W | 1450 W |
| Price Note | — | $1,299.95 on delonghi.com |
| Pump pressure | 19 bar | 19 bar |
| User Profiles | 4 | 4 |
| Voltage | 120 V | 120 V |
| Warranty | 2, or 3 with product registration. De'Longhi banners this as an industry leading 3 year warranty | 2, or 3 with product registration. The product page banners an industry leading 3 year warranty without the condition |
| Water Tank | 1.8, published as 60.87 oz | 1.4, published as 47.34 oz |
| Weight | 12.2, published as 26.89 lb | 9.7, published as 21.39 lb |
De'Longhi Eletta Explore ECAM45086S vs De'Longhi Rivelia EXAM44055W: common questions
Which is better, De'Longhi Eletta Explore ECAM45086S or De'Longhi Rivelia EXAM44055W?
De'Longhi Rivelia EXAM44055W scores 7.3 against 7.2, both computed from published specifications rather than opinion. De'Longhi Eletta Explore ECAM45086S is still ahead on capacity & refills.
Is De'Longhi Eletta Explore ECAM45086S or De'Longhi Rivelia EXAM44055W cheaper?
De'Longhi Eletta Explore ECAM45086S starts at $1,999.95, and De'Longhi Rivelia EXAM44055W at $1,299.95.
Who is De'Longhi Eletta Explore ECAM45086S for?
Hot and cold milk foam from one machine, with cold brew in minutes rather than hours
Who is De'Longhi Rivelia EXAM44055W for?
Two bean hoppers, so decaf or a second coffee is one tap away rather than an emptied hopper
Keep comparing
- De'Longhi Eletta Explore ECAM45086S vs De'Longhi Magnifica Evo ECAM29084SB
- De'Longhi Eletta Explore ECAM45086S vs Jura E6 Automatic Coffee Machine
- De'Longhi Eletta Explore ECAM45086S vs Bosch 300 Series Fully Automatic Espresso Machine
- De'Longhi Eletta Explore ECAM45086S vs Jura Z10 (NAB)
- De'Longhi Eletta Explore ECAM45086S vs Gaggia Anima Espresso Machine
- De'Longhi Eletta Explore ECAM45086S vs Jura J8
- De'Longhi Rivelia EXAM44055W vs De'Longhi Magnifica Evo ECAM29084SB
- De'Longhi Rivelia EXAM44055W vs Bosch 300 Series Fully Automatic Espresso Machine
- De'Longhi Rivelia EXAM44055W vs Jura S8 (NAB)
- De'Longhi Rivelia EXAM44055W vs Jura Z10 (NAB)
- De'Longhi Rivelia EXAM44055W vs Jura E6 Automatic Coffee Machine
- De'Longhi Rivelia EXAM44055W vs Jura J8












