De'Longhi Eletta Explore ECAM45086S vs Philips Series 5500 LatteGo EP5544/90
Philips Series 5500 LatteGo EP5544/90 is the better buy on our scoring, 8.6 to De'Longhi Eletta Explore ECAM45086S's 7.2. It leads on cleaning & upkeep and grinder & grind control.
Philips Series 5500 LatteGo EP5544/90 costs $1,149.48 less.
Who each one suits
Hot and cold milk foam from one machine, with cold brew in minutes rather than hours
Scores higher on capacity & refills, build quality & warranty.
Twenty drinks including six iced, from a two-part milk system that rinses in seconds
Scores higher on cleaning & upkeep, grinder & grind control, value for money.
How they score, criterion by criterion
Both are scored the same way against the rest of their category, from what their makers publish. The weight is how much each criterion moves the total. How the score works
| Criterion | Weight in category | De'Longhi Eletta Explore ECAM45086S | Philips Series 5500 LatteGo EP5544/90 |
|---|---|---|---|
| Drinks & Milk System | 16% | 8.2 | 8.2 |
| Cleaning & Upkeep | 15% | 5.0 | 8.8 |
| Grinder & Grind Control | 15% | 8.0 | 8.5 |
| Value for Money | 12% | 5.2 | 10.0 |
| Ease of Use | 12% | 7.5 | 9.5 |
| Capacity & Refills | 12% | 7.5 | 6.5 |
| Build Quality & Warranty | 10% | 8.2 | 7.3 |
| Kitchen Fit & Noise | 8% | 10.0 | 10.0 |
What each one costs
| Price | $1,999.95 | $850.47 |
Where they differ
Every specification the two makers publish differently. Everything they match on is in the full table below.
| De'Longhi Eletta Explore ECAM45086S | Philips Series 5500 LatteGo EP5544/90 | |
|---|---|---|
| Price | $1,999.95 | $850.47 |
| Best for | Hot and cold milk foam from one machine, with cold brew in minutes rather than hours | Twenty drinks including six iced, from a two-part milk system that rinses in seconds |
| App Connectivity | ✓ | — |
| Automatic milk frother | ✓ | ✓ |
| Bean hopper | 300, published as 10.58 oz | 275 |
| Removable brew group | — | ✓ |
| Brew Temperature Settings | — | 3 |
| Built in Grinder | ✓ | ✓ |
| Burr Material | — | Ceramic. Philips states the material and does not use its usual 100% ceramic wording on this series |
| Pre-ground bypass | ✓ | ✓ |
| Strength steps | — | 5 |
| Cold Brew | De'Longhi's own pages give two answers. Its product page says cold brew in under 3 minutes from its Cold Extraction Technology; its Eletta Explore collection page says under 5 minutes | — |
| Colour Options | Silver | Grey Chromed. Philips sells the same series as Black Chrome under EP5547/90 |
| Made in | — | Romania on the EP5544/90 page. Philips prints China on its EP5547/90 page for the same series |
| Cup clearance | 158, published as a maximum cup height of 6.24 in | 145, published as an adjustable spout from 3.35 to 5.71 inches |
| Custom Recipes | ✓ | — |
| Descaling alert | — | ✓ |
| Dimensions | 445 x 260 x 384, published as 17.50 x 10.25 x 15.13 in | 246 x 371 x 433 mm |
| Display Type | — | TFT |
| Grind steps | 13 | 12 |
| In Box Accessories | A travel mug, which De'Longhi says works with 15 hot and cold recipes brewed up to 16 oz | Measuring scoop, water hardness strip test, AquaClean filter and a LatteGo storage lid |
| Milk parts dishwasher safe | — | ✓ |
| Milk Carafe | — | 0.26, published as 8.79 oz |
| Milk System | Two LatteCrema systems. De'Longhi says LatteCrema Hot textures milk for latte and cappuccino, and LatteCrema Cool delivers velvety cold foam for iced drinks | LatteGo, which Philips describes as a 2 part system with no tubes |
| Model | ECAM45086S EX:4, the only Eletta Explore De'Longhi US sells | EP5544/90. Philips has no page for the EP5544/94 that retailers sell |
| One-touch drinks | 50+ drinks · 6 shown De'Longhi markets 50+ hot and cold recipes and names six of them on the product page, so this is what it names rather than everything the machine can make. | Hot Other 20 drinks · 18 shown Philips counts 20 settings. Caffe latte and latte are one drink here, as are their iced versions, and one setting is a travel-mug size rather than a drink. |
| Power | 1450 W | 1500 W |
| Price Note | — | Philips publishes no price. Its own Where to Buy widget lists four retailers spanning $699.00 to $1,299.95 for this machine |
| Pump pressure | 19 bar | 15 bar |
| User Profiles | 4 | 4 plus a guest |
| Voltage | 120 V | 120 V, 60 Hz on the EP5544/90 page. Philips prints 230 V and 50 Hz on its EP5547/90 page for the same series |
| Warranty | 2, or 3 with product registration. De'Longhi banners this as an industry leading 3 year warranty | 2 years |
| Water Filter | — | AquaClean. Philips claims no descaling up to 5000 cups, footnoting that this assumes 8 filter replacements as indicated by the machine |
| Weight | 12.2, published as 26.89 lb | 8, published as 17.64 lbs |
Pros and cons
From each full review, written from the same published facts as the scores above.
- +Two milk systems, LatteCrema Hot and LatteCrema Cool, which nothing else here has.
- +Cold foam for iced drinks rather than hot foam poured over ice.
- +Cold coffee in minutes from De'Longhi's Cold Extraction Technology.
- +A 6.24 inch cup clearance and a travel mug that takes 15 of the recipes up to 16 oz.
- +Custom recipes and four user profiles through De'Longhi's Coffee Link app.
- −$1,999.95, the third dearest bean-to-cup on this site, after the JURA Z10 and E8.
- −De'Longhi's own pages say cold brew takes under 3 minutes and under 5 minutes.
- −It markets 50+ recipes and names 31 in its own comparison table.
- −No burr material is published, and nothing says whether the brew group comes out.
- −The warranty is two years, with a third only on registration.
- +Twenty drinks, all named by Philips, including six iced ones and a travel mug setting.
- +LatteGo is two parts with no tubes, and Philips states both go in the dishwasher.
- +A removable brew group, which is what lets you rinse the part that does the work.
- +AquaClean, which Philips says means no descaling for up to 5000 cups.
- +Four user profiles plus a guest, so a household is not re-setting strength every morning.
- −Philips publishes no price, and its own retailer list runs from $699.00 to $1,299.95.
- −The SKU most shops sell, EP5544/94, has no page on Philips' own site at all.
- −Philips' two pages for this series disagree on voltage and country of manufacture.
- −The AquaClean claim assumes eight filter replacements, which is a running cost to price in.
Every specification, side by side
| De'Longhi Eletta Explore ECAM45086S | Philips Series 5500 LatteGo EP5544/90 | |
|---|---|---|
| Price | ||
| Price | $1,999.95 | $850.47 |
| Who it suits | ||
| Best for | Hot and cold milk foam from one machine, with cold brew in minutes rather than hours | Twenty drinks including six iced, from a two-part milk system that rinses in seconds |
| Specifications | ||
| App Connectivity | ✓ | — |
| Automatic milk frother | ✓ | ✓ |
| Bean hopper | 300, published as 10.58 oz | 275 |
| Removable brew group | — | ✓ |
| Brew Temperature Settings | — | 3 |
| Built in Grinder | ✓ | ✓ |
| Burr Material | — | Ceramic. Philips states the material and does not use its usual 100% ceramic wording on this series |
| Pre-ground bypass | ✓ | ✓ |
| Strength steps | — | 5 |
| Cold Brew | De'Longhi's own pages give two answers. Its product page says cold brew in under 3 minutes from its Cold Extraction Technology; its Eletta Explore collection page says under 5 minutes | — |
| Colour Options | Silver | Grey Chromed. Philips sells the same series as Black Chrome under EP5547/90 |
| Made in | — | Romania on the EP5544/90 page. Philips prints China on its EP5547/90 page for the same series |
| Cup clearance | 158, published as a maximum cup height of 6.24 in | 145, published as an adjustable spout from 3.35 to 5.71 inches |
| Custom Recipes | ✓ | — |
| Descaling alert | — | ✓ |
| Dimensions | 445 x 260 x 384, published as 17.50 x 10.25 x 15.13 in | 246 x 371 x 433 mm |
| Display Type | — | TFT |
| Grind steps | 13 | 12 |
| In Box Accessories | A travel mug, which De'Longhi says works with 15 hot and cold recipes brewed up to 16 oz | Measuring scoop, water hardness strip test, AquaClean filter and a LatteGo storage lid |
| Machine Type | Bean-to-cup superautomatic | Bean-to-cup superautomatic |
| Milk parts dishwasher safe | — | ✓ |
| Milk Carafe | — | 0.26, published as 8.79 oz |
| Milk System | Two LatteCrema systems. De'Longhi says LatteCrema Hot textures milk for latte and cappuccino, and LatteCrema Cool delivers velvety cold foam for iced drinks | LatteGo, which Philips describes as a 2 part system with no tubes |
| Model | ECAM45086S EX:4, the only Eletta Explore De'Longhi US sells | EP5544/90. Philips has no page for the EP5544/94 that retailers sell |
| One-touch drinks | 50+ drinks · 6 shown De'Longhi markets 50+ hot and cold recipes and names six of them on the product page, so this is what it names rather than everything the machine can make. | Hot Other 20 drinks · 18 shown Philips counts 20 settings. Caffe latte and latte are one drink here, as are their iced versions, and one setting is a travel-mug size rather than a drink. |
| Power | 1450 W | 1500 W |
| Price Note | — | Philips publishes no price. Its own Where to Buy widget lists four retailers spanning $699.00 to $1,299.95 for this machine |
| Pump pressure | 19 bar | 15 bar |
| User Profiles | 4 | 4 plus a guest |
| Voltage | 120 V | 120 V, 60 Hz on the EP5544/90 page. Philips prints 230 V and 50 Hz on its EP5547/90 page for the same series |
| Warranty | 2, or 3 with product registration. De'Longhi banners this as an industry leading 3 year warranty | 2 years |
| Water Filter | — | AquaClean. Philips claims no descaling up to 5000 cups, footnoting that this assumes 8 filter replacements as indicated by the machine |
| Water Tank | 1.8, published as 60.87 oz | 1.8, published as 60.87 oz |
| Weight | 12.2, published as 26.89 lb | 8, published as 17.64 lbs |
De'Longhi Eletta Explore ECAM45086S vs Philips Series 5500 LatteGo EP5544/90: common questions
Which is better, De'Longhi Eletta Explore ECAM45086S or Philips Series 5500 LatteGo EP5544/90?
Philips Series 5500 LatteGo EP5544/90 scores 8.6 against 7.2, both computed from published specifications rather than opinion. De'Longhi Eletta Explore ECAM45086S is still ahead on capacity & refills.
Is De'Longhi Eletta Explore ECAM45086S or Philips Series 5500 LatteGo EP5544/90 cheaper?
De'Longhi Eletta Explore ECAM45086S starts at $1,999.95, and Philips Series 5500 LatteGo EP5544/90 at $850.47.
Who is De'Longhi Eletta Explore ECAM45086S for?
Hot and cold milk foam from one machine, with cold brew in minutes rather than hours
Who is Philips Series 5500 LatteGo EP5544/90 for?
Twenty drinks including six iced, from a two-part milk system that rinses in seconds
Keep comparing
- De'Longhi Eletta Explore ECAM45086S vs De'Longhi Magnifica Evo ECAM29084SB
- De'Longhi Eletta Explore ECAM45086S vs De'Longhi Rivelia EXAM44055W
- De'Longhi Eletta Explore ECAM45086S vs Jura E6 Automatic Coffee Machine
- De'Longhi Eletta Explore ECAM45086S vs Bosch 300 Series Fully Automatic Espresso Machine
- De'Longhi Eletta Explore ECAM45086S vs Jura Z10 (NAB)
- De'Longhi Eletta Explore ECAM45086S vs Gaggia Anima Espresso Machine
- Philips Series 5500 LatteGo EP5544/90 vs Gaggia Cadorna Prestige
- Philips Series 5500 LatteGo EP5544/90 vs Philips 4300 LatteGo
- Philips Series 5500 LatteGo EP5544/90 vs Jura E8 (NAC)
- Philips Series 5500 LatteGo EP5544/90 vs De'Longhi Dinamica LatteCrema Espresso Machine ECAM35075SI
- Philips Series 5500 LatteGo EP5544/90 vs Miele CM 6360 MilkPerfection
- Philips Series 5500 LatteGo EP5544/90 vs Jura J8













