De'Longhi Magnifica Evo ECAM29084SB vs Philips 4300 LatteGo
AheadPhilips 4300 LatteGo is the better buy on our scoring, 8.4 to De'Longhi Magnifica Evo ECAM29084SB's 7.0. It leads on drinks & milk system and cleaning & upkeep.
De'Longhi Magnifica Evo ECAM29084SB costs $99.05 less.
Who each one suits
Automatic milk drinks and iced coffee at one touch, above the manual Magnifica Start
Home users who want one-touch fully automatic espresso and milk drinks with minimal cleanup
Scores higher on drinks & milk system, cleaning & upkeep, grinder & grind control.
How they score, criterion by criterion
Both are scored the same way against the rest of their category, from what their makers publish. The weight is how much each criterion moves the total. How the score works
| Criterion | Weight in category | De'Longhi Magnifica Evo ECAM29084SB | Philips 4300 LatteGo |
|---|---|---|---|
| Drinks & Milk System | 16% | 7.8 | 9.0 |
| Cleaning & Upkeep | 15% | 5.0 | 10.0 |
| Grinder & Grind Control | 15% | 8.0 | 8.5 |
| Ease of Use | 12% | 7.1 | 7.8 |
| Value for Money | 12% | 8.0 | 8.7 |
| Capacity & Refills | 12% | 6.5 | 6.5 |
| Build Quality & Warranty | 10% | 5.9 | 6.4 |
| Kitchen Fit & Noise | 8% | 7.9 | 10.0 |
What each one costs
| Price | $899.95 | $999.00 |
Where they differ
Every specification the two makers publish differently. Everything they match on is in the full table below.
| De'Longhi Magnifica Evo ECAM29084SB | Philips 4300 LatteGo | |
|---|---|---|
| Brand founded | — | 1891 |
| Based in | — | Amsterdam, Netherlands |
| Price | $899.95 | $999.00 |
| Best for | Automatic milk drinks and iced coffee at one touch, above the manual Magnifica Start | Home users who want one-touch fully automatic espresso and milk drinks with minimal cleanup |
| What sets it apart | — | LatteGo two-part cyclonic milk system cleans in under 10 seconds and is dishwasher-safe, removing the most tedious maintenance step of any automatic milk frother. |
| Compared with | — | De'Longhi Magnifica Evo, Jura E8, Breville Barista Touch Impress |
| Automatic milk frother | ✓ | ✓ |
| Automatic rinse | — | ✓ |
| Bean hopper | 250, published as 8.82 oz | 275 |
| Bottomless Available | — | ✕ |
| Removable brew group | — | ✓ |
| Built in Grinder | ✓ | ✓ |
| Burr Material | — | Ceramic |
| Pre-ground bypass | ✓ | ✓ |
| Strength steps | — | 3 |
| Colour Options | — | Black |
| Control Method | Touch, on a colour-coded panel | — |
| Made in | — | Romania |
| Cup clearance | 139, published as 5.46 in maximum cup height | 145 mm |
| Custom Recipes | De'Longhi's own page says both. A bullet says My Latte lets you personalise and save your own recipes; the spec table on the same page says the ability to create your own recipes is no | — |
| Descaling alert | — | ✓ |
| Dimensions | — | 246 x 372 x 433 mm |
| Double Shot | ✓ | — |
| Grind steps | 13 | 12 |
| Iced Coffee | ✓ | — |
| In Box Accessories | Carbon active filter, measuring scoop, total hardness test, cleaning brush, 100 ml descaler, instruction manual and quick start guide | — |
| Machine Type | Bean-to-cup superautomatic | Fully automatic bean-to-cup |
| Milk parts dishwasher safe | — | ✓ |
| Milk System | De'Longhi's own page says both. Its bullets call it the LatteCrema System automatic milk solution; its key features text on the same page calls it a traditional milk frother | — |
| Milk system | — | LatteGo two-part integrated milk system |
| Model | ECAM29084SB | — |
| One-touch drinks | 7: espresso, cappuccino, latte macchiato, iced coffee, coffee, hot water and My Latte | Espresso, Coffee, Americano, Cappuccino, Latte Macchiato, Cafe au lait |
| Power | 1250 W | 1500 W |
| Pre Infusion | — | ✓ |
| Ships to | — | US |
| Ships to Note | — | Confirmed on Amazon US, which is where this link points. Availability in other Amazon stores has not been checked, and a regional store may substitute a different product. |
| Steam Wand Type | — | Automatic LatteGo integrated milk system (no wand) |
| Voltage | 120 V | — |
| Warranty | 2, or 3 with product registration. De'Longhi banners this as an industry leading 3 year warranty | 2 years |
| Water Filter | ✓ | — |
| Water Tank | 1.8, published as 60.87 oz | 1.8 L |
| Weight | 9.6, published as 21.17 lb | 8 kg |
Pros and cons
From each full review, written from the same published facts as the scores above.
- +Seven one-touch drinks including cappuccino, latte macchiato and iced coffee.
- +The same 13-setting conical burr grinder as the cheaper Magnifica Start.
- +An Over Ice recipe built in rather than improvised with a tall glass.
- +A 139mm cup clearance, so a travel mug fits under it.
- +Filter, scoop, hardness test, brush and descaler all in the box.
- −De'Longhi's own page calls the milk system both a LatteCrema System and a traditional frother.
- −It claims My Latte saves your own recipes while its spec table says you cannot create recipes.
- −$899.95 against $699.99 for the Magnifica Start, which shares the grinder and the pump.
- −No burr material and no statement of whether the brew group is removable.
- −The warranty is two years, with a third only if you register the machine.
- +The LatteGo system is two parts with no tubes, cleans in under 10 seconds and goes in the dishwasher, which is the single biggest chore on any milk machine
- +A 100% ceramic grinder with 12 settings and Pre Brew Aroma control
- +A 1.8 litre tank, two-year warranty, made in Romania
- +$999, under the $1,049 median
- −There is no steam wand at all, so milk cannot be textured by hand
- −8kg, and 15 bar is a pump maximum
Every specification, side by side
| De'Longhi Magnifica Evo ECAM29084SB | Philips 4300 LatteGo | |
|---|---|---|
| The maker | ||
| Brand founded | — | 1891 |
| Based in | — | Amsterdam, Netherlands |
| Price | ||
| Price | $899.95 | $999.00 |
| Who it suits | ||
| Best for | Automatic milk drinks and iced coffee at one touch, above the manual Magnifica Start | Home users who want one-touch fully automatic espresso and milk drinks with minimal cleanup |
| What sets it apart | — | LatteGo two-part cyclonic milk system cleans in under 10 seconds and is dishwasher-safe, removing the most tedious maintenance step of any automatic milk frother. |
| Compared with | — | De'Longhi Magnifica Evo, Jura E8, Breville Barista Touch Impress |
| Specifications | ||
| Automatic milk frother | ✓ | ✓ |
| Automatic rinse | — | ✓ |
| Bean hopper | 250, published as 8.82 oz | 275 |
| Bottomless Available | — | ✕ |
| Removable brew group | — | ✓ |
| Built in Grinder | ✓ | ✓ |
| Burr Material | — | Ceramic |
| Pre-ground bypass | ✓ | ✓ |
| Strength steps | — | 3 |
| Colour Options | — | Black |
| Control Method | Touch, on a colour-coded panel | — |
| Made in | — | Romania |
| Cup clearance | 139, published as 5.46 in maximum cup height | 145 mm |
| Custom Recipes | De'Longhi's own page says both. A bullet says My Latte lets you personalise and save your own recipes; the spec table on the same page says the ability to create your own recipes is no | — |
| Descaling alert | — | ✓ |
| Dimensions | — | 246 x 372 x 433 mm |
| Double Shot | ✓ | — |
| Grind steps | 13 | 12 |
| Iced Coffee | ✓ | — |
| In Box Accessories | Carbon active filter, measuring scoop, total hardness test, cleaning brush, 100 ml descaler, instruction manual and quick start guide | — |
| Machine Type | Bean-to-cup superautomatic | Fully automatic bean-to-cup |
| Milk parts dishwasher safe | — | ✓ |
| Milk System | De'Longhi's own page says both. Its bullets call it the LatteCrema System automatic milk solution; its key features text on the same page calls it a traditional milk frother | — |
| Milk system | — | LatteGo two-part integrated milk system |
| Model | ECAM29084SB | — |
| One-touch drinks | 7: espresso, cappuccino, latte macchiato, iced coffee, coffee, hot water and My Latte | Espresso, Coffee, Americano, Cappuccino, Latte Macchiato, Cafe au lait |
| Power | 1250 W | 1500 W |
| Pre Infusion | — | ✓ |
| Pump pressure | 15 bar | 15 bar |
| Ships to | — | US |
| Ships to Note | — | Confirmed on Amazon US, which is where this link points. Availability in other Amazon stores has not been checked, and a regional store may substitute a different product. |
| Steam Wand Type | — | Automatic LatteGo integrated milk system (no wand) |
| Voltage | 120 V | — |
| Warranty | 2, or 3 with product registration. De'Longhi banners this as an industry leading 3 year warranty | 2 years |
| Water Filter | ✓ | — |
| Water Tank | 1.8, published as 60.87 oz | 1.8 L |
| Weight | 9.6, published as 21.17 lb | 8 kg |
De'Longhi Magnifica Evo ECAM29084SB vs Philips 4300 LatteGo: common questions
Which is better, De'Longhi Magnifica Evo ECAM29084SB or Philips 4300 LatteGo?
Philips 4300 LatteGo scores 8.4 against 7.0, both computed from published specifications rather than opinion.
Is De'Longhi Magnifica Evo ECAM29084SB or Philips 4300 LatteGo cheaper?
De'Longhi Magnifica Evo ECAM29084SB starts at $899.95, and Philips 4300 LatteGo at $999.00.
Who is De'Longhi Magnifica Evo ECAM29084SB for?
Automatic milk drinks and iced coffee at one touch, above the manual Magnifica Start
Who is Philips 4300 LatteGo for?
Home users who want one-touch fully automatic espresso and milk drinks with minimal cleanup
Keep comparing
- De'Longhi Magnifica Evo ECAM29084SB vs De'Longhi Dinamica LatteCrema Espresso Machine ECAM35075SI
- De'Longhi Magnifica Evo ECAM29084SB vs Jura E6 Automatic Coffee Machine
- De'Longhi Magnifica Evo ECAM29084SB vs Jura E8 (NAC)
- De'Longhi Magnifica Evo ECAM29084SB vs Bosch 300 Series Fully Automatic Espresso Machine
- De'Longhi Magnifica Evo ECAM29084SB vs Jura Z10 (NAB)
- De'Longhi Magnifica Evo ECAM29084SB vs De'Longhi Magnifica Start Automatic Espresso Machine
- Philips 4300 LatteGo vs Philips Series 5500 LatteGo EP5544/90
- Philips 4300 LatteGo vs Gaggia Cadorna Prestige
- Philips 4300 LatteGo vs Bosch 300 Series Fully Automatic Espresso Machine
- Philips 4300 LatteGo vs Jura Z10 (NAB)
- Philips 4300 LatteGo vs Jura E8 (NAC)
- Philips 4300 LatteGo vs De'Longhi Dinamica LatteCrema Espresso Machine ECAM35075SI
