De'Longhi Rivelia EXAM44055W vs Philips 4300 LatteGo

AheadPhilips 4300 LatteGo is the better buy on our scoring, 8.7 to De'Longhi Rivelia EXAM44055W's 7.3. It leads on drinks & milk system and cleaning & upkeep.
Philips 4300 LatteGo costs $300.95 less.
Who each one suits
Two bean hoppers, so decaf or a second coffee is one tap away rather than an emptied hopper
Home users who want one-touch fully automatic espresso and milk drinks with minimal cleanup
Scores higher on drinks & milk system, cleaning & upkeep, grinder & grind control.
How they score, criterion by criterion
Both are scored the same way against the rest of their category, from what their makers publish. The weight is how much each criterion moves the total. How the score works
| Criterion | Weight in category | De'Longhi Rivelia EXAM44055W | Philips 4300 LatteGo |
|---|---|---|---|
| Drinks & Milk System | 16% | 8.2 | 9.0 |
| Cleaning & Upkeep | 15% | 5.0 | 10.0 |
| Grinder & Grind Control | 15% | 8.0 | 8.5 |
| Value for Money | 12% | 7.8 | 10.0 |
| Ease of Use | 12% | 7.5 | 7.8 |
| Capacity & Refills | 12% | 6.5 | 6.5 |
| Build Quality & Warranty | 10% | 6.5 | 7.3 |
| Kitchen Fit & Noise | 8% | 10.0 | 10.0 |
What each one costs
| Price | $1,299.95 | $999.00 |
Where they differ
Every specification the two makers publish differently. Everything they match on is in the full table below.
| De'Longhi Rivelia EXAM44055W | Philips 4300 LatteGo | |
|---|---|---|
| Brand founded | — | 1891 |
| Based in | — | Amsterdam, Netherlands |
| Price | $1,299.95 | $999.00 |
| Best for | Two bean hoppers, so decaf or a second coffee is one tap away rather than an emptied hopper | Home users who want one-touch fully automatic espresso and milk drinks with minimal cleanup |
| What sets it apart | — | LatteGo two-part cyclonic milk system cleans in under 10 seconds and is dishwasher-safe, removing the most tedious maintenance step of any automatic milk frother. |
| Compared with | — | De'Longhi Magnifica Evo, Jura E8, Breville Barista Touch Impress |
| Automatic milk frother | ✓ | ✓ |
| Automatic rinse | — | ✓ |
| Bean hopper | Two removable hoppers of 250 each, published as 8.82 oz each | 275 |
| Bottomless Available | — | ✕ |
| Removable brew group | — | ✓ |
| Built in Grinder | ✓ | ✓ |
| Burr Material | — | Ceramic |
| Pre-ground bypass | ✓ | ✓ |
| Strength steps | — | 3 |
| Cold Foam | Only with the LatteCrema Cool accessory, sold separately, which De'Longhi says unlocks 6 cold recipes | — |
| Colour Options | Arctic White, Onyx Black, Pebble Grey, Sand Beige and an online exclusive Jade Green | Black |
| Made in | — | Romania |
| Cup clearance | 139, published as a maximum cup height of 5.46 in | 145 mm |
| Descaling alert | — | ✓ |
| Dimensions | 432 x 248 x 375, published as 17 x 9.75 x 14.75 in | 246 x 372 x 433 mm |
| Display Type | 3.5 inch colour touch display | — |
| Grind steps | 13 | 12 |
| Machine Type | Bean-to-cup superautomatic | Fully automatic bean-to-cup |
| Milk parts dishwasher safe | — | ✓ |
| Milk System | LatteCrema Hot, with automatic cleaning | — |
| Milk system | — | LatteGo two-part integrated milk system |
| Model | EXAM44055W, Arctic White. De'Longhi sells the same machine as EXAM44055B, EXAM44055G and EXAM44055BG in other colours | — |
| One-touch drinks | 18+ drinks · 7 shown The drinks De'Longhi names on the product page; it does not publish the full list | |
| Power | 1450 W | 1500 W |
| Pre Infusion | — | ✓ |
| Price Note | $1,299.95 on delonghi.com | — |
| Pump pressure | 19 bar | 15 bar |
| Ships to | — | US |
| Ships to Note | — | Confirmed on Amazon US, which is where this link points. Availability in other Amazon stores has not been checked, and a regional store may substitute a different product. |
| Steam Wand Type | — | Automatic LatteGo integrated milk system (no wand) |
| User Profiles | 4 | — |
| Voltage | 120 V | — |
| Warranty | 2, or 3 with product registration. The product page banners an industry leading 3 year warranty without the condition | 2 years |
| Water Tank | 1.4, published as 47.34 oz | 1.8 L |
| Weight | 9.7, published as 21.39 lb | 8 kg |
Pros and cons
From each full review, written from the same published facts as the scores above.
- +Two removable bean hoppers, so decaf and regular live side by side.
- +Takes pre-ground coffee as well as beans.
- +LatteCrema Hot milk with automatic cleaning.
- +Four user profiles and a 3.5 inch colour touch display with guided steps.
- +Five colours, including an online exclusive Jade Green.
- −Cold foam needs the LatteCrema Cool accessory, sold separately.
- −De'Longhi's pages say 18+ recipes on one and up to 16 on another.
- −A 1.4 litre tank, smaller than the 1.8 litres on the cheaper Magnifica Evo.
- −The 3 year warranty banner omits that the third year needs registration.
- +The LatteGo system is two parts with no tubes, cleans in under 10 seconds and goes in the dishwasher, which is the single biggest chore on any milk machine
- +A 100% ceramic grinder with 12 settings and Pre Brew Aroma control
- +A 1.8 litre tank, two-year warranty, made in Romania
- +$999, under the $1,399.95 median
- −There is no steam wand at all, so milk cannot be textured by hand
- −8kg, and 15 bar is a pump maximum
Every specification, side by side
| De'Longhi Rivelia EXAM44055W | Philips 4300 LatteGo | |
|---|---|---|
| The maker | ||
| Brand founded | — | 1891 |
| Based in | — | Amsterdam, Netherlands |
| Price | ||
| Price | $1,299.95 | $999.00 |
| Who it suits | ||
| Best for | Two bean hoppers, so decaf or a second coffee is one tap away rather than an emptied hopper | Home users who want one-touch fully automatic espresso and milk drinks with minimal cleanup |
| What sets it apart | — | LatteGo two-part cyclonic milk system cleans in under 10 seconds and is dishwasher-safe, removing the most tedious maintenance step of any automatic milk frother. |
| Compared with | — | De'Longhi Magnifica Evo, Jura E8, Breville Barista Touch Impress |
| Specifications | ||
| Automatic milk frother | ✓ | ✓ |
| Automatic rinse | — | ✓ |
| Bean hopper | Two removable hoppers of 250 each, published as 8.82 oz each | 275 |
| Bottomless Available | — | ✕ |
| Removable brew group | — | ✓ |
| Built in Grinder | ✓ | ✓ |
| Burr Material | — | Ceramic |
| Pre-ground bypass | ✓ | ✓ |
| Strength steps | — | 3 |
| Cold Foam | Only with the LatteCrema Cool accessory, sold separately, which De'Longhi says unlocks 6 cold recipes | — |
| Colour Options | Arctic White, Onyx Black, Pebble Grey, Sand Beige and an online exclusive Jade Green | Black |
| Made in | — | Romania |
| Cup clearance | 139, published as a maximum cup height of 5.46 in | 145 mm |
| Descaling alert | — | ✓ |
| Dimensions | 432 x 248 x 375, published as 17 x 9.75 x 14.75 in | 246 x 372 x 433 mm |
| Display Type | 3.5 inch colour touch display | — |
| Grind steps | 13 | 12 |
| Machine Type | Bean-to-cup superautomatic | Fully automatic bean-to-cup |
| Milk parts dishwasher safe | — | ✓ |
| Milk System | LatteCrema Hot, with automatic cleaning | — |
| Milk system | — | LatteGo two-part integrated milk system |
| Model | EXAM44055W, Arctic White. De'Longhi sells the same machine as EXAM44055B, EXAM44055G and EXAM44055BG in other colours | — |
| One-touch drinks | 18+ drinks · 7 shown The drinks De'Longhi names on the product page; it does not publish the full list | |
| Power | 1450 W | 1500 W |
| Pre Infusion | — | ✓ |
| Price Note | $1,299.95 on delonghi.com | — |
| Pump pressure | 19 bar | 15 bar |
| Ships to | — | US |
| Ships to Note | — | Confirmed on Amazon US, which is where this link points. Availability in other Amazon stores has not been checked, and a regional store may substitute a different product. |
| Steam Wand Type | — | Automatic LatteGo integrated milk system (no wand) |
| User Profiles | 4 | — |
| Voltage | 120 V | — |
| Warranty | 2, or 3 with product registration. The product page banners an industry leading 3 year warranty without the condition | 2 years |
| Water Tank | 1.4, published as 47.34 oz | 1.8 L |
| Weight | 9.7, published as 21.39 lb | 8 kg |
De'Longhi Rivelia EXAM44055W vs Philips 4300 LatteGo: common questions
Which is better, De'Longhi Rivelia EXAM44055W or Philips 4300 LatteGo?
Philips 4300 LatteGo scores 8.7 against 7.3, both computed from published specifications rather than opinion.
Is De'Longhi Rivelia EXAM44055W or Philips 4300 LatteGo cheaper?
De'Longhi Rivelia EXAM44055W starts at $1,299.95, and Philips 4300 LatteGo at $999.00.
Who is De'Longhi Rivelia EXAM44055W for?
Two bean hoppers, so decaf or a second coffee is one tap away rather than an emptied hopper
Who is Philips 4300 LatteGo for?
Home users who want one-touch fully automatic espresso and milk drinks with minimal cleanup
Keep comparing
- De'Longhi Rivelia EXAM44055W vs De'Longhi Magnifica Evo ECAM29084SB
- De'Longhi Rivelia EXAM44055W vs De'Longhi Eletta Explore ECAM45086S
- De'Longhi Rivelia EXAM44055W vs Bosch 300 Series Fully Automatic Espresso Machine
- De'Longhi Rivelia EXAM44055W vs Jura S8 (NAB)
- De'Longhi Rivelia EXAM44055W vs Jura Z10 (NAB)
- De'Longhi Rivelia EXAM44055W vs Jura E6 Automatic Coffee Machine
- Philips 4300 LatteGo vs Gaggia Cadorna Prestige
- Philips 4300 LatteGo vs Philips Series 5500 LatteGo EP5544/90
- Philips 4300 LatteGo vs Jura E8 (NAC)
- Philips 4300 LatteGo vs De'Longhi Dinamica LatteCrema Espresso Machine ECAM35075SI
- Philips 4300 LatteGo vs Miele CM 6360 MilkPerfection
- Philips 4300 LatteGo vs Jura J8











