Equator Coffees vs Origin Coffee


Equator Coffees and Origin Coffee, compared on every specification their makers publish.
Who each one suits
Somebody who wants to know exactly which farms and co-ops are in their blend
UK and European buyers who want light-roast speciality coffee shipped fast
What each one costs
| Price | Not publicly stated | Not publicly stated |
Where they differ
Every specification the two makers publish differently. Everything they match on is in the full table below.
| Equator Coffees | Origin Coffee | |
|---|---|---|
| Brand founded | — | 2004 |
| Based in | San Rafael, California, United States | Porthleven, Cornwall, England |
| Best for | Somebody who wants to know exactly which farms and co-ops are in their blend | UK and European buyers who want light-roast speciality coffee shipped fast |
| B Corp | ✓ | — |
| Coffee Shops | — | 7 |
| Coffees Reviewed | 4 | — |
| Despatch Speed | — | Roasted and despatched the next working day on orders before 23:59 |
| Flavoured Line | None | — |
| Founded Year | — | 2004 |
| Founder | — | Tom Sobey |
| Gift Sets Reviewed | 0 | — |
| Origin | Colombia, Indonesia, Kenya, Guatemala, Brazil, Honduras, Ethiopia | Brazil, Kenya, Colombia, Nicaragua, Papua New Guinea, Tanzania, Ethiopia, South America, Central America |
| Packaging Note | — | One or two 250g bags go in a letterbox-friendly parcel, under Royal Mail's large-letter height limits |
| Price per Kg Range | 43.54 to 45.86 | — |
| Price per kg | 43.54 USD | — |
| Roast Levels | Medium, Medium-dark, Dark | Light |
| Roast Style | — | Light, in the Nordic-influenced speciality tradition |
| Roaster City | San Rafael, California | Porthleven, Cornwall |
| Roaster Country | United States | United Kingdom |
| Roaster Country Code | US | UK |
| Shipping Checked At | — | 2026-10-05 |
| Shipping Currency | — | GBP |
| Shipping Customs Note | — | Import duty and local taxes are the buyer's responsibility, and Origin says so plainly. It cannot ship lithium batteries to China. |
| Shipping Domestic | — | UK under £35: Royal Mail Tracked 48 £2.95, Tracked 24 £3.95. £35 and over: Tracked 48 free, Tracked 24 £1.95. Subscriptions: Tracked 48 free. Over 2kg goes DPD next day, free. |
| Shipping Free Threshold | — | £35 within the UK |
| Shipping International | — | North America £14.95, rest of world £19.95; EU paused, expected to resume next year |
| Shipping Weight Cap | — | 1.75kg outside the UK; email for a quote above it |
| Ships to | US | UK, US, CA, AU |
| Ships to Note | — | Ships from Cornwall to North America and the rest of the world, but not the EU for now: Origin says recent legislative changes stopped EU deliveries and expects to resume next year. Orders outside the UK are capped at 1.75kg; above that Origin asks you to email for a quote. |
| Tasting Notes | Chocolate, Spice, Earthy & woody, Stone fruit, Berry, Nutty | Chocolate, Nutty, Caramel & toffee, Berry, Creamy |
Pros and cons
From each full review, written from the same published facts as the scores above.
- +Names the producer, varieties, altitude and process of every blend component.
- +B Corp certified, and its decafs are all water processed.
- +Every coffee in 12 oz, 2 lb and 5 lb bags, whole bean or ground.
- +Free shipping on orders of $50 or more.
- −No roast date published on the bag.
- −Specialty prices: around $54 to $57 a kilo in the 12 oz bag.
- −Few certified organic or Fair Trade coffees outside its dedicated line.
- +Roasted and despatched the next working day on orders placed before 23:59, which is the tightest published roast-to-post window of any roaster here.
- +One or two 250g bags go in a letterbox-friendly parcel, so a delivery does not need anybody at home and does not sit in a depot losing freshness.
- +Ships from Cornwall to North America and beyond, where most roasters on this site ship domestically only.
- +A certified B Corp roasting since 2004, with seven coffee shops of its own, so the sourcing claims are backed by certification rather than adjectives.
- +Free UK delivery over £35, and a subscription that ships free on every order regardless of value.
- −Priced in pounds, so North American buyers pay a converted price plus £14.95 shipping before any import duty.
- −Import duty and local taxes outside the UK are the buyer's responsibility, and Origin states it does not cover them.
- −Orders outside the UK are capped at 1.75kg, above which you have to email for a quote rather than simply checking out.
- −Roasts light in the Nordic-influenced tradition throughout, which is a narrower house style than roasters offering a full light-to-dark range.
- −Subscription management is through their iOS and Android app, with no web route stated.
Every specification, side by side
| Equator Coffees | Origin Coffee | |
|---|---|---|
| The maker | ||
| Brand founded | — | 2004 |
| Based in | San Rafael, California, United States | Porthleven, Cornwall, England |
| Who it suits | ||
| Best for | Somebody who wants to know exactly which farms and co-ops are in their blend | UK and European buyers who want light-roast speciality coffee shipped fast |
| Specifications | ||
| B Corp | ✓ | — |
| Coffee Shops | — | 7 |
| Coffees Reviewed | 4 | — |
| Despatch Speed | — | Roasted and despatched the next working day on orders before 23:59 |
| Flavoured Line | None | — |
| Founded Year | — | 2004 |
| Founder | — | Tom Sobey |
| Gift Sets Reviewed | 0 | — |
| Origin | Colombia, Indonesia, Kenya, Guatemala, Brazil, Honduras, Ethiopia | Brazil, Kenya, Colombia, Nicaragua, Papua New Guinea, Tanzania, Ethiopia, South America, Central America |
| Packaging Note | — | One or two 250g bags go in a letterbox-friendly parcel, under Royal Mail's large-letter height limits |
| Price per Kg Range | 43.54 to 45.86 | — |
| Price per kg | 43.54 USD | — |
| Roast Levels | Medium, Medium-dark, Dark | Light |
| Roast Style | — | Light, in the Nordic-influenced speciality tradition |
| Roaster City | San Rafael, California | Porthleven, Cornwall |
| Roaster Country | United States | United Kingdom |
| Roaster Country Code | US | UK |
| Shipping Checked At | — | 2026-10-05 |
| Shipping Currency | — | GBP |
| Shipping Customs Note | — | Import duty and local taxes are the buyer's responsibility, and Origin says so plainly. It cannot ship lithium batteries to China. |
| Shipping Domestic | — | UK under £35: Royal Mail Tracked 48 £2.95, Tracked 24 £3.95. £35 and over: Tracked 48 free, Tracked 24 £1.95. Subscriptions: Tracked 48 free. Over 2kg goes DPD next day, free. |
| Shipping Free Threshold | — | £35 within the UK |
| Shipping International | — | North America £14.95, rest of world £19.95; EU paused, expected to resume next year |
| Shipping Weight Cap | — | 1.75kg outside the UK; email for a quote above it |
| Ships to | US | UK, US, CA, AU |
| Ships to Note | — | Ships from Cornwall to North America and the rest of the world, but not the EU for now: Origin says recent legislative changes stopped EU deliveries and expects to resume next year. Orders outside the UK are capped at 1.75kg; above that Origin asks you to email for a quote. |
| Subscription Available | ✓ | ✓ |
| Tasting Notes | Chocolate, Spice, Earthy & woody, Stone fruit, Berry, Nutty | Chocolate, Nutty, Caramel & toffee, Berry, Creamy |
Equator Coffees vs Origin Coffee: common questions
Is Equator Coffees or Origin Coffee cheaper?
Equator Coffees starts at Not publicly stated, and Origin Coffee at Not publicly stated.
Who is Equator Coffees for?
Somebody who wants to know exactly which farms and co-ops are in their blend
Who is Origin Coffee for?
UK and European buyers who want light-roast speciality coffee shipped fast











