Intelligentsia Coffee vs Volcanica Coffee


Intelligentsia Coffee and Volcanica Coffee, compared on every specification their makers publish.
Who each one suits
Drinkers who want a named farm, a published process and a roaster that has been doing direct trade since before it was a marketing word
Single origins from more countries than any other roaster here
What each one costs
| Price | Not publicly stated | Not publicly stated |
Where they differ
Every specification the two makers publish differently. Everything they match on is in the full table below.
| Intelligentsia Coffee | Volcanica Coffee | |
|---|---|---|
| Based in | Chicago, Illinois, United States | Atlanta, Georgia, United States |
| Best for | Drinkers who want a named farm, a published process and a roaster that has been doing direct trade since before it was a marketing word | Single origins from more countries than any other roaster here |
| What sets it apart | One of the American roasters that invented direct trade, with the paperwork to show for it | A deep single-origin range with published flavour notes on every bag |
| Coffees Reviewed | 19 | 5 |
| Format | Ground, Whole bean | — |
| Gift Sets Reviewed | 2 | 0 |
| Origin | Brazil, Mexico, Ethiopia, Honduras, Costa Rica, Kenya, Guatemala, El Salvador, Nicaragua, Colombia | Costa Rica, India, Indonesia, Tanzania |
| Price per Kg Range | 42.55 to 126.26 | — |
| Price per kg | 42.55 USD | — |
| Processing Method | — | Washed |
| Roast Date Printed | ✕ | — |
| Roast Levels | Medium-light, Medium, Medium-dark | Medium |
| Roaster City | Chicago, Illinois | Atlanta, Georgia |
| Ships to Note | Ships internationally as well as within the US. The roaster does not publish a country list, and import duties fall to the buyer. | Ships worldwide and to US Armed Forces addresses; free and flat-rate shipping offers are US only. |
| Subscription Available | ✓ | ✓ |
| Tasting Notes | Caramel & toffee, Chocolate, Stone fruit | Chocolate, Citrus, Earthy & woody, Balanced, Nutty, Spice |
Pros and cons
From each full review, written from the same published facts as the scores above.
- +Nineteen coffees reviewed, the deepest range on this site, plus two gift sets
- +Twelve origins named including Brazil, Ethiopia, Kenya, Costa Rica and Guatemala
- +Three roast levels from medium-light to medium-dark, in ground and whole bean, with a subscription
- +A published price per kilo from $42.55, so the range can be compared
- −No roast date is printed, which is unusual for a specialty roaster at this level
- −$42.55 to $126.26 a kilo is a wide spread with little to explain it on the listings
- −Six of its instant and single-origin coffees publish no tasting notes at all
- +Five coffees, four of them single origin from a named region rather than a blend
- +Fair Trade, Rainforest Alliance, USDA Organic and Kosher all appear across the range
- +Volcanica publishes phytosanitary testing before export and lab analysis on arrival
- +454g bags throughout, with detailed published notes on every coffee
- −No farm or cooperative is named on any coffee
- −No roast date is printed
- −High altitude is claimed with no figure in metres, and one coffee publishes no roast level at all
Every specification, side by side
| Intelligentsia Coffee | Volcanica Coffee | |
|---|---|---|
| The maker | ||
| Based in | Chicago, Illinois, United States | Atlanta, Georgia, United States |
| Who it suits | ||
| Best for | Drinkers who want a named farm, a published process and a roaster that has been doing direct trade since before it was a marketing word | Single origins from more countries than any other roaster here |
| What sets it apart | One of the American roasters that invented direct trade, with the paperwork to show for it | A deep single-origin range with published flavour notes on every bag |
| Specifications | ||
| Coffees Reviewed | 19 | 5 |
| Flavoured Line | None | None |
| Format | Ground, Whole bean | — |
| Gift Sets Reviewed | 2 | 0 |
| Origin | Brazil, Mexico, Ethiopia, Honduras, Costa Rica, Kenya, Guatemala, El Salvador, Nicaragua, Colombia | Costa Rica, India, Indonesia, Tanzania |
| Price per Kg Range | 42.55 to 126.26 | — |
| Price per kg | 42.55 USD | — |
| Processing Method | — | Washed |
| Roast Date Printed | ✕ | — |
| Roast Levels | Medium-light, Medium, Medium-dark | Medium |
| Roaster City | Chicago, Illinois | Atlanta, Georgia |
| Roaster Country | United States | United States |
| Roaster Country Code | US | US |
| Ships to | US, worldwide | US, worldwide |
| Ships to Note | Ships internationally as well as within the US. The roaster does not publish a country list, and import duties fall to the buyer. | Ships worldwide and to US Armed Forces addresses; free and flat-rate shipping offers are US only. |
| Subscription Available | ✓ | ✓ |
| Tasting Notes | Caramel & toffee, Chocolate, Stone fruit | Chocolate, Citrus, Earthy & woody, Balanced, Nutty, Spice |
Intelligentsia Coffee vs Volcanica Coffee: common questions
Is Intelligentsia Coffee or Volcanica Coffee cheaper?
Intelligentsia Coffee starts at Not publicly stated, and Volcanica Coffee at Not publicly stated.
Who is Intelligentsia Coffee for?
Drinkers who want a named farm, a published process and a roaster that has been doing direct trade since before it was a marketing word
Who is Volcanica Coffee for?
Single origins from more countries than any other roaster here











