Koa Coffee vs Volcanica Coffee


Koa Coffee and Volcanica Coffee, compared on every specification their makers publish.
Who each one suits
Anybody buying Kona who wants to know it is actually Kona rather than a ten percent blend
Single origins from more countries than any other roaster here
What each one costs
| Price | Not publicly stated | Not publicly stated |
Where they differ
Every specification the two makers publish differently. Everything they match on is in the full table below.
| Koa Coffee | Volcanica Coffee | |
|---|---|---|
| Based in | Captain Cook, Hawaii, United States | Atlanta, Georgia, United States |
| Best for | Anybody buying Kona who wants to know it is actually Kona rather than a ten percent blend | Single origins from more countries than any other roaster here |
| What sets it apart | A single-estate Kona grower selling its own crop, which is rarer than the word Kona on a bag suggests | A deep single-origin range with published flavour notes on every bag |
| Coffees Reviewed | 8 | 5 |
| Format | Ground, Whole bean | — |
| Origin | Hawaii | Costa Rica, India, Indonesia, Tanzania |
| Price per Kg Range | 170.86 to 248.02 | — |
| Price per kg | 170.86 USD | — |
| Processing Method | — | Washed |
| Roast Date Printed | ✓ | — |
| Roast Levels | Medium, Medium-dark, Dark | Medium |
| Roaster City | Captain Cook, Hawaii | Atlanta, Georgia |
| Ships to Note | Ships to many countries, though the roaster states that some products cannot be sent internationally without saying which. | Ships worldwide and to US Armed Forces addresses; free and flat-rate shipping offers are US only. |
| Subscription Available | ✓ | ✓ |
| Tasting Notes | Chocolate, Caramel & toffee, Creamy, Citrus, Berry | Chocolate, Citrus, Earthy & woody, Balanced, Nutty, Spice |
Pros and cons
From each full review, written from the same published facts as the scores above.
- +A roast date printed, which almost no roaster on this site does
- +Eight coffees from a single named origin, Hawaii, across three roast levels
- +Ground and whole bean with a subscription available
- −$170.86 to $248.02 a kilo, four times the next most expensive roaster here
- −One origin only, so there is no range to move across
- −No certifications are published for the range
- +Five coffees, four of them single origin from a named region rather than a blend
- +Fair Trade, Rainforest Alliance, USDA Organic and Kosher all appear across the range
- +Volcanica publishes phytosanitary testing before export and lab analysis on arrival
- +454g bags throughout, with detailed published notes on every coffee
- −No farm or cooperative is named on any coffee
- −No roast date is printed
- −High altitude is claimed with no figure in metres, and one coffee publishes no roast level at all
Every specification, side by side
| Koa Coffee | Volcanica Coffee | |
|---|---|---|
| The maker | ||
| Based in | Captain Cook, Hawaii, United States | Atlanta, Georgia, United States |
| Who it suits | ||
| Best for | Anybody buying Kona who wants to know it is actually Kona rather than a ten percent blend | Single origins from more countries than any other roaster here |
| What sets it apart | A single-estate Kona grower selling its own crop, which is rarer than the word Kona on a bag suggests | A deep single-origin range with published flavour notes on every bag |
| Specifications | ||
| Coffees Reviewed | 8 | 5 |
| Flavoured Line | None | None |
| Format | Ground, Whole bean | — |
| Gift Sets Reviewed | 0 | 0 |
| Origin | Hawaii | Costa Rica, India, Indonesia, Tanzania |
| Price per Kg Range | 170.86 to 248.02 | — |
| Price per kg | 170.86 USD | — |
| Processing Method | — | Washed |
| Roast Date Printed | ✓ | — |
| Roast Levels | Medium, Medium-dark, Dark | Medium |
| Roaster City | Captain Cook, Hawaii | Atlanta, Georgia |
| Roaster Country | United States | United States |
| Roaster Country Code | US | US |
| Ships to | US, worldwide | US, worldwide |
| Ships to Note | Ships to many countries, though the roaster states that some products cannot be sent internationally without saying which. | Ships worldwide and to US Armed Forces addresses; free and flat-rate shipping offers are US only. |
| Subscription Available | ✓ | ✓ |
| Tasting Notes | Chocolate, Caramel & toffee, Creamy, Citrus, Berry | Chocolate, Citrus, Earthy & woody, Balanced, Nutty, Spice |
Koa Coffee vs Volcanica Coffee: common questions
Is Koa Coffee or Volcanica Coffee cheaper?
Koa Coffee starts at Not publicly stated, and Volcanica Coffee at Not publicly stated.
Who is Koa Coffee for?
Anybody buying Kona who wants to know it is actually Kona rather than a ten percent blend
Who is Volcanica Coffee for?
Single origins from more countries than any other roaster here











