Koa Coffee vs Stumptown Coffee Roasters


Koa Coffee and Stumptown Coffee Roasters, compared on every specification their makers publish.
Who each one suits
Anybody buying Kona who wants to know it is actually Kona rather than a ten percent blend
Anybody who wants a roast date on the bag and a named trade relationship behind it
What each one costs
| Price | Not publicly stated | Not publicly stated |
Where they differ
Every specification the two makers publish differently. Everything they match on is in the full table below.
| Koa Coffee | Stumptown Coffee Roasters | |
|---|---|---|
| Based in | Captain Cook, Hawaii, United States | Portland, Oregon, United States |
| Best for | Anybody buying Kona who wants to know it is actually Kona rather than a ten percent blend | Anybody who wants a roast date on the bag and a named trade relationship behind it |
| What sets it apart | A single-estate Kona grower selling its own crop, which is rarer than the word Kona on a bag suggests | A Direct Trade programme with published principles, and both a roasted-on and a best-by date, which almost nothing at this price prints |
| Coffees Reviewed | 8 | 4 |
| Flavoured Line | None | No |
| Format | Ground, Whole bean | — |
| Origin | Hawaii | Central America, South America, Latin America, Indonesia, Africa, East Africa |
| Price per Kg Range | 170.86 to 248.02 | — |
| Price per kg | 170.86 USD | — |
| Processing Method | — | Washed |
| Roast Date Printed | ✓ | — |
| Roast Levels | Medium, Medium-dark, Dark | Medium, Dark |
| Roaster City | Captain Cook, Hawaii | Portland, Oregon |
| Ships to | US, worldwide | US, CA, UK |
| Ships to Note | Ships to many countries, though the roaster states that some products cannot be sent internationally without saying which. | Ships to the US, and single shipments to Canada, Japan and the UK; international subscriptions are not offered. |
| Subscription Available | ✓ | ✓ |
| Tasting Notes | Chocolate, Caramel & toffee, Creamy, Citrus, Berry | Chocolate, Citrus, Berry, Creamy, Spice, Malt & bread |
Pros and cons
From each full review, written from the same published facts as the scores above.
- +A roast date printed, which almost no roaster on this site does
- +Eight coffees from a single named origin, Hawaii, across three roast levels
- +Ground and whole bean with a subscription available
- −$170.86 to $248.02 a kilo, four times the next most expensive roaster here
- −One origin only, so there is no range to move across
- −No certifications are published for the range
- +A roast date and a best by date printed on the bag, which is the single most useful thing a roaster can print
- +A Direct Trade programme published on three named principles, and B Corp since 2018
- +Six origins named across the range, with washed processing published
- +Stumptown publishes 90 days unopened freshness and guidance for after opening
- −Four coffees reviewed
- −Organic on two of the four blends rather than the whole range
- −No farm or cooperative is named within the origins
Every specification, side by side
| Koa Coffee | Stumptown Coffee Roasters | |
|---|---|---|
| The maker | ||
| Based in | Captain Cook, Hawaii, United States | Portland, Oregon, United States |
| Who it suits | ||
| Best for | Anybody buying Kona who wants to know it is actually Kona rather than a ten percent blend | Anybody who wants a roast date on the bag and a named trade relationship behind it |
| What sets it apart | A single-estate Kona grower selling its own crop, which is rarer than the word Kona on a bag suggests | A Direct Trade programme with published principles, and both a roasted-on and a best-by date, which almost nothing at this price prints |
| Specifications | ||
| Coffees Reviewed | 8 | 4 |
| Flavoured Line | None | No |
| Format | Ground, Whole bean | — |
| Gift Sets Reviewed | 0 | 0 |
| Origin | Hawaii | Central America, South America, Latin America, Indonesia, Africa, East Africa |
| Price per Kg Range | 170.86 to 248.02 | — |
| Price per kg | 170.86 USD | — |
| Processing Method | — | Washed |
| Roast Date Printed | ✓ | — |
| Roast Levels | Medium, Medium-dark, Dark | Medium, Dark |
| Roaster City | Captain Cook, Hawaii | Portland, Oregon |
| Roaster Country | United States | United States |
| Roaster Country Code | US | US |
| Ships to | US, worldwide | US, CA, UK |
| Ships to Note | Ships to many countries, though the roaster states that some products cannot be sent internationally without saying which. | Ships to the US, and single shipments to Canada, Japan and the UK; international subscriptions are not offered. |
| Subscription Available | ✓ | ✓ |
| Tasting Notes | Chocolate, Caramel & toffee, Creamy, Citrus, Berry | Chocolate, Citrus, Berry, Creamy, Spice, Malt & bread |
Koa Coffee vs Stumptown Coffee Roasters: common questions
Is Koa Coffee or Stumptown Coffee Roasters cheaper?
Koa Coffee starts at Not publicly stated, and Stumptown Coffee Roasters at Not publicly stated.
Who is Koa Coffee for?
Anybody buying Kona who wants to know it is actually Kona rather than a ten percent blend
Who is Stumptown Coffee Roasters for?
Anybody who wants a roast date on the bag and a named trade relationship behind it











