Kicking Horse Coffee vs Koa Coffee


Kicking Horse Coffee and Koa Coffee, compared on every specification their makers publish.
Who each one suits
Certified organic and fairtrade coffee at a price supermarket blends charge
Anybody buying Kona who wants to know it is actually Kona rather than a ten percent blend
What each one costs
| Price | Not publicly stated | Not publicly stated |
Where they differ
Every specification the two makers publish differently. Everything they match on is in the full table below.
| Kicking Horse Coffee | Koa Coffee | |
|---|---|---|
| Based in | Invermere, British Columbia, Canada | Captain Cook, Hawaii, United States |
| Best for | Certified organic and fairtrade coffee at a price supermarket blends charge | Anybody buying Kona who wants to know it is actually Kona rather than a ten percent blend |
| What sets it apart | Every bag carries three certifications and a published tasting note, which almost nothing at this price does | A single-estate Kona grower selling its own crop, which is rarer than the word Kona on a bag suggests |
| Coffees Reviewed | 5 | 8 |
| Flavoured Line | No | None |
| Format | — | Ground, Whole bean |
| Gift Sets Reviewed | 2 | 0 |
| Origin | — | Hawaii |
| Price per Kg Range | — | 170.86 to 248.02 |
| Price per kg | — | 170.86 USD |
| Roast Date Printed | — | ✓ |
| Roast Levels | Medium, Dark | Medium, Medium-dark, Dark |
| Roaster City | Invermere, British Columbia | Captain Cook, Hawaii |
| Roaster Country | Canada | United States |
| Roaster Country Code | CA | US |
| Ships to | US, CA | US, worldwide |
| Ships to Note | US and Canada only; free shipping excludes Alaska, Hawaii and Puerto Rico. | Ships to many countries, though the roaster states that some products cannot be sent internationally without saying which. |
| Subscription Available | ✓ | ✓ |
| Tasting Notes | Chocolate, Nutty, Earthy & woody, Caramel & toffee, Spice, Smoky | Chocolate, Caramel & toffee, Creamy, Citrus, Berry |
Pros and cons
From each full review, written from the same published facts as the scores above.
- +Certified Organic, Fairtrade and Kosher across the range, which is three certifications where most roasters carry one
- +Green coffee only: no preservatives, additives, fillers or flavourings, stated for every coffee
- +Five coffees and two gift sets, roasted in a facility the maker says makes only coffee
- +Detailed published notes and a separate aroma description on every bag
- −No origin countries are published for any coffee in the range
- −No roast date is printed
- −283g bags throughout, among the smallest here
- +A roast date printed, which almost no roaster on this site does
- +Eight coffees from a single named origin, Hawaii, across three roast levels
- +Ground and whole bean with a subscription available
- −$170.86 to $248.02 a kilo, four times the next most expensive roaster here
- −One origin only, so there is no range to move across
- −No certifications are published for the range
Every specification, side by side
| Kicking Horse Coffee | Koa Coffee | |
|---|---|---|
| The maker | ||
| Based in | Invermere, British Columbia, Canada | Captain Cook, Hawaii, United States |
| Who it suits | ||
| Best for | Certified organic and fairtrade coffee at a price supermarket blends charge | Anybody buying Kona who wants to know it is actually Kona rather than a ten percent blend |
| What sets it apart | Every bag carries three certifications and a published tasting note, which almost nothing at this price does | A single-estate Kona grower selling its own crop, which is rarer than the word Kona on a bag suggests |
| Specifications | ||
| Coffees Reviewed | 5 | 8 |
| Flavoured Line | No | None |
| Format | — | Ground, Whole bean |
| Gift Sets Reviewed | 2 | 0 |
| Origin | — | Hawaii |
| Price per Kg Range | — | 170.86 to 248.02 |
| Price per kg | — | 170.86 USD |
| Roast Date Printed | — | ✓ |
| Roast Levels | Medium, Dark | Medium, Medium-dark, Dark |
| Roaster City | Invermere, British Columbia | Captain Cook, Hawaii |
| Roaster Country | Canada | United States |
| Roaster Country Code | CA | US |
| Ships to | US, CA | US, worldwide |
| Ships to Note | US and Canada only; free shipping excludes Alaska, Hawaii and Puerto Rico. | Ships to many countries, though the roaster states that some products cannot be sent internationally without saying which. |
| Subscription Available | ✓ | ✓ |
| Tasting Notes | Chocolate, Nutty, Earthy & woody, Caramel & toffee, Spice, Smoky | Chocolate, Caramel & toffee, Creamy, Citrus, Berry |
Kicking Horse Coffee vs Koa Coffee: common questions
Is Kicking Horse Coffee or Koa Coffee cheaper?
Kicking Horse Coffee starts at Not publicly stated, and Koa Coffee at Not publicly stated.
Who is Kicking Horse Coffee for?
Certified organic and fairtrade coffee at a price supermarket blends charge
Who is Koa Coffee for?
Anybody buying Kona who wants to know it is actually Kona rather than a ten percent blend











