Nespresso Citiz vs Nespresso Inissia
Ahead
Nespresso Citiz is narrowly ahead, 6.3 to Nespresso Inissia's 6.2. It leads on drink quality and ease of use & speed.
Nespresso Inissia costs $160.99 less.
Who each one suits
Home users wanting a compact, fast espresso machine with minimal effort
Scores higher on drink quality, ease of use & speed, build quality & reliability.
The smallest, cheapest way onto Nespresso Original capsules
Scores higher on capsule system & choice, machine value for money.
How they score, criterion by criterion
Both are scored the same way against the rest of their category, from what their makers publish. The weight is how much each criterion moves the total. How the score works
| Criterion | Weight in category | Nespresso Citiz | Nespresso Inissia |
|---|---|---|---|
| Drink Quality | 18% | 6.7 | 5.3 |
| Capsule System & Choice | 16% | 7.0 | 8.5 |
| Running Cost Per Cup | 16% | 6.5 | 6.5 |
| Ease of Use & Speed | 12% | 7.0 | 5.5 |
| Build Quality & Reliability | 12% | 5.5 | 4.5 |
| Waste & Disposal | 10% | 8.0 | 8.0 |
| Machine Value for Money | 8% | 2.9 | 5.2 |
| Maintenance & Cleaning | 8% | 5.0 | 5.0 |
What each one costs
| Price | $349.99 | $189 |
Where they differ
Every specification the two makers publish differently. Everything they match on is in the full table below.
| Nespresso Citiz | Nespresso Inissia | |
|---|---|---|
| Brand founded | 1986 | — |
| Based in | Lausanne, Switzerland | — |
| Price | $349.99 | $189 |
| Best for | Home users wanting a compact, fast espresso machine with minimal effort | The smallest, cheapest way onto Nespresso Original capsules |
| What sets it apart | Slim retro-style design with a compact footprint that fits neatly under most kitchen cabinets while delivering authentic Nespresso Original-line pressure extraction. | Original line at entry price, so capsules come from many brands and reusable ones fit |
| Compared with | Nespresso Essenza Mini, De'Longhi Dedica, Keurig K-Slim, Breville Nespresso Vertuo Pop | — |
| Auto Shutoff | Automatic power off after 9 minutes; setting can be changed to 30 minutes | Yes (9 Minutes) |
| Box price | 9 USD | — |
| Fits | — | Nespresso Original |
| Capsules per box | 10 | — |
| Colour Options | — | Black |
| Descaling Required | ✓ | — |
| Dimensions | 218 x 372 x 277 mm | — |
| Drink Sizes | Espresso, Lungo, Americano and Americano XL | — |
| Power | 1720 W | 1200 W |
| Proprietary Capsules | Yes, Nespresso Original line capsules | The format is Nespresso's, but the patents expired and many brands make compatible capsules |
| Pump pressure | 19 bar | — |
| Used Capsule Bin Capacity | 10 | — |
| Warm-up time | 25 s | — |
| Water Tank | 1 L | — |
| Weight | 4.0 kg | — |
Pros and cons
From each full review, written from the same published facts as the scores above.
- +19 bar with a 25-second warm-up and a 10-capsule used bin
- +The Aeroccino frother is included with the CitiZ&Milk version, for hot or cold froth
- +Third-party and reusable capsules both exist for Original line, so the pod price is not fixed
- +Nespresso runs free prepaid UPS mail-back recycling nationwide
- −$349.99 against a $154.99 median, the second most expensive machine here
- −$0.90 a capsule at $9 for 10
- −A 1 litre tank, one-year warranty, and descaling required
- +$189 for an Original line machine, so capsules come from many brands and reusable ones fit
- +1200W with a 9-minute auto shut-off
- +Nespresso's recycling programme
- −$189, above the $154.99 median, with no milk system at all
- −No tank size, drink sizes or weight published
- −One-year warranty
Every specification, side by side
| Nespresso Citiz | Nespresso Inissia | |
|---|---|---|
| The maker | ||
| Brand founded | 1986 | — |
| Based in | Lausanne, Switzerland | — |
| Price | ||
| Price | $349.99 | $189 |
| Who it suits | ||
| Best for | Home users wanting a compact, fast espresso machine with minimal effort | The smallest, cheapest way onto Nespresso Original capsules |
| What sets it apart | Slim retro-style design with a compact footprint that fits neatly under most kitchen cabinets while delivering authentic Nespresso Original-line pressure extraction. | Original line at entry price, so capsules come from many brands and reusable ones fit |
| Compared with | Nespresso Essenza Mini, De'Longhi Dedica, Keurig K-Slim, Breville Nespresso Vertuo Pop | — |
| Specifications | ||
| Auto Shutoff | Automatic power off after 9 minutes; setting can be changed to 30 minutes | Yes (9 Minutes) |
| Box price | 9 USD | — |
| Fits | — | Nespresso Original |
| Capsule Material | Aluminium | Aluminium |
| Capsule System | Nespresso Original line capsules | Nespresso Original line capsules |
| Capsules per box | 10 | — |
| Colour Options | — | Black |
| Cost per capsule | 0.90 | 0.90 |
| Descaling Required | ✓ | — |
| Dimensions | 218 x 372 x 277 mm | — |
| Drink Sizes | Espresso, Lungo, Americano and Americano XL | — |
| Milk Frother Type | None | None |
| Milk System | None | None |
| Power | 1720 W | 1200 W |
| Proprietary Capsules | Yes, Nespresso Original line capsules | The format is Nespresso's, but the patents expired and many brands make compatible capsules |
| Pump pressure | 19 bar | — |
| Take-back scheme | Nespresso mail-back: free recycling bags, returned at a UPS drop-off point or a Nespresso boutique | Nespresso mail-back: free recycling bags, returned at a UPS drop-off point or a Nespresso boutique |
| Reusable Capsule Available | ✓ | ✓ |
| Ships to | US | US |
| Ships to Note | Confirmed on Amazon US, which is where this link points. Availability in other Amazon stores has not been checked, and a regional store may substitute a different product. | Confirmed on Amazon US, which is where this link points. Availability in other Amazon stores has not been checked, and a regional store may substitute a different product. |
| Third Party Capsules Available | ✓ | ✓ |
| Used Capsule Bin Capacity | 10 | — |
| Warm-up time | 25 s | — |
| Warranty | 1 year | 1 year |
| Water Tank | 1 L | — |
| Weight | 4.0 kg | — |
Nespresso Citiz vs Nespresso Inissia: common questions
Which is better, Nespresso Citiz or Nespresso Inissia?
Nespresso Citiz scores 6.3 against 6.2, both computed from published specifications rather than opinion. Nespresso Inissia is still ahead on capsule system & choice.
Is Nespresso Citiz or Nespresso Inissia cheaper?
Nespresso Citiz starts at $349.99, and Nespresso Inissia at $189.
Who is Nespresso Citiz for?
Home users wanting a compact, fast espresso machine with minimal effort
Who is Nespresso Inissia for?
The smallest, cheapest way onto Nespresso Original capsules
Keep comparing
- Nespresso Inissia vs Keurig K-Express Single-Serve
- Nespresso Inissia vs Nespresso Pixie
- Nespresso Inissia vs Ninja CFN601 Espresso & Coffee Barista System
- Nespresso Inissia vs Keurig K-Mini Single Serve Coffee Maker
- Nespresso Inissia vs Keurig K-Classic
- Nespresso Inissia vs Keurig K-Elite Single Serve Coffee Maker











