Nespresso Citiz vs Nespresso Pixie


Nespresso Citiz and Nespresso Pixie score the same, 6.5 out of 10, so the choice is what each is better at rather than which is better.
Nespresso Pixie costs $200.99 less.
Who each one suits
Nespresso Original capsule espresso from a narrow stainless steel machine, with no milk system to clean
Scores higher on drink quality, ease of use & speed, maintenance & cleaning.
Espresso lovers wanting a compact, fast, no-fuss capsule machine for home or small office
Scores higher on machine value for money.
How they score, criterion by criterion
Both are scored the same way against the rest of their category, from what their makers publish. The weight is how much each criterion moves the total. How the score works
| Criterion | Weight in category | Nespresso Citiz | Nespresso Pixie |
|---|---|---|---|
| Drink Quality | 18% | 7.5 | 6.5 |
| Capsule System & Choice | 16% | 7.0 | 7.0 |
| Running Cost Per Cup | 16% | 6.5 | 6.5 |
| Ease of Use & Speed | 12% | 7.0 | 6.5 |
| Build Quality & Reliability | 12% | 5.5 | 5.5 |
| Waste & Disposal | 10% | 8.0 | 8.0 |
| Machine Value for Money | 8% | 3.3 | 7.3 |
| Maintenance & Cleaning | 8% | 5.0 | 3.8 |
What each one costs
| Price | $349.99 | $149.00 |
Where they differ
Every specification the two makers publish differently. Everything they match on is in the full table below.
| Nespresso Citiz | Nespresso Pixie | |
|---|---|---|
| Price | $349.99 | $149.00 |
| Best for | Nespresso Original capsule espresso from a narrow stainless steel machine, with no milk system to clean | Espresso lovers wanting a compact, fast, no-fuss capsule machine for home or small office |
| What sets it apart | Slim retro-style design with a compact footprint that fits neatly under most kitchen cabinets while delivering authentic Nespresso Original-line pressure extraction. | One of the most compact full-aluminium Nespresso Original Line machines with a rapid 25-second heat-up and built-in used-capsule container. |
| Compared with | Nespresso Essenza Mini, De'Longhi Dedica, Keurig K-Slim, Breville Nespresso Vertuo Pop | Nespresso Essenza Mini, De'Longhi Dedica, Keurig K-Slim |
| Auto Shutoff | Automatic power off after 9 minutes; setting can be changed to 30 minutes | Yes, after 9 minutes of non-use; adjustable to 30 minutes |
| Colour Options | — | Aluminium |
| Dimensions | 218 x 372 x 277 mm | 111 x 326 x 235 mm |
| Drink Sizes | Espresso, Lungo, Americano and Americano XL | Espresso (40 ml), Lungo (110 ml) |
| Power | 1720 W | 1160 W |
| Proprietary Capsules | ✓ | ✓ |
| Used Capsule Bin Capacity | 10 | 9-11 |
| Water Tank | 1 L | 0.7 L |
| Weight | 4.0 kg | 3 kg |
Pros and cons
From each full review, written from the same published facts as the scores above.
- +19 bar with a 25-second warm-up and a 10-capsule used bin
- +The Aeroccino frother is included with the CitiZ&Milk version, for hot or cold froth
- +Third-party and reusable capsules both exist for Original line, so the pod price is not fixed
- +Nespresso runs free prepaid UPS mail-back recycling nationwide
- −$349.99 against a $169.99 median, the third most expensive machine here
- −$0.90 a capsule at $9 for 10
- −A 1 litre tank, one-year warranty, and descaling required
- +19 bar, 25-second warm-up, 3kg, on a 0.7 litre tank
- +A 9 to 11 capsule used bin
- +$149, just under the median, and Original line so capsules are widely available
- +Nespresso capsules are 100% recyclable and a bag can be added to an order
- −Espresso and lungo only, with no milk system
- −$0.90 a capsule at $9 for 10
- −One-year warranty and descaling required
Every specification, side by side
| Nespresso Citiz | Nespresso Pixie | |
|---|---|---|
| The maker | ||
| Brand founded | 1986 | 1986 |
| Based in | Lausanne, Switzerland | Lausanne, Switzerland |
| Price | ||
| Price | $349.99 | $149.00 |
| Who it suits | ||
| Best for | Nespresso Original capsule espresso from a narrow stainless steel machine, with no milk system to clean | Espresso lovers wanting a compact, fast, no-fuss capsule machine for home or small office |
| What sets it apart | Slim retro-style design with a compact footprint that fits neatly under most kitchen cabinets while delivering authentic Nespresso Original-line pressure extraction. | One of the most compact full-aluminium Nespresso Original Line machines with a rapid 25-second heat-up and built-in used-capsule container. |
| Compared with | Nespresso Essenza Mini, De'Longhi Dedica, Keurig K-Slim, Breville Nespresso Vertuo Pop | Nespresso Essenza Mini, De'Longhi Dedica, Keurig K-Slim |
| Specifications | ||
| Auto Shutoff | Automatic power off after 9 minutes; setting can be changed to 30 minutes | Yes, after 9 minutes of non-use; adjustable to 30 minutes |
| Box price | 9 USD | 9 USD |
| Capsule Material | Aluminium | Aluminium |
| Capsule System | Nespresso Original line capsules | Nespresso Original Line capsules |
| Capsules per box | 10 | 10 |
| Colour Options | — | Aluminium |
| Cost per capsule | 0.90 | 0.90 |
| Descaling Required | ✓ | ✓ |
| Dimensions | 218 x 372 x 277 mm | 111 x 326 x 235 mm |
| Drink Sizes | Espresso, Lungo, Americano and Americano XL | Espresso (40 ml), Lungo (110 ml) |
| Milk Frother Type | None | None |
| Milk System | None | None |
| Power | 1720 W | 1160 W |
| Proprietary Capsules | ✓ | ✓ |
| Pump pressure | 19 bar | 19 bar |
| Take-back scheme | Nespresso mail-back: free recycling bags, returned at a UPS drop-off point or a Nespresso boutique | Nespresso mail-back: free recycling bags, returned at a UPS drop-off point or a Nespresso boutique |
| Reusable Capsule Available | ✓ | ✓ |
| Ships to | US | US |
| Ships to Note | Confirmed on Amazon US, which is where this link points. Availability in other Amazon stores has not been checked, and a regional store may substitute a different product. | Confirmed on Amazon US, which is where this link points. Availability in other Amazon stores has not been checked, and a regional store may substitute a different product. |
| Third Party Capsules Available | ✓ | ✓ |
| Used Capsule Bin Capacity | 10 | 9-11 |
| Warm-up time | 25 s | 25 s |
| Warranty | 1 year | 1 year |
| Water Tank | 1 L | 0.7 L |
| Weight | 4.0 kg | 3 kg |
Nespresso Citiz vs Nespresso Pixie: common questions
Which is better, Nespresso Citiz or Nespresso Pixie?
Both score 6.5 out of 10 on the specifications their makers publish, so neither is ahead overall. Nespresso Citiz leads on drink quality, and Nespresso Pixie on machine value for money.
Is Nespresso Citiz or Nespresso Pixie cheaper?
Nespresso Citiz starts at $349.99, and Nespresso Pixie at $149.00.
Who is Nespresso Citiz for?
Nespresso Original capsule espresso from a narrow stainless steel machine, with no milk system to clean
Who is Nespresso Pixie for?
Espresso lovers wanting a compact, fast, no-fuss capsule machine for home or small office











