AGOGO Pour Over vs Bodum Pour Over

AheadBodum Pour Over is narrowly ahead, 9.2 to AGOGO Pour Over's 9.1. It leads on value for money.
Bodum Pour Over costs $8 less.
Who each one suits
Anybody unsure how much they brew at once, who does not want to buy filters
The steel dripper for somebody who puts everything in the dishwasher
Scores higher on value for money.
How they score, criterion by criterion
Both are scored the same way against the rest of their category, from what their makers publish. The weight is how much each criterion moves the total. How the score works
| Criterion | Weight in category | AGOGO Pour Over | Bodum Pour Over |
|---|---|---|---|
| Brew Quality & Consistency | 26% | 8.0 | 8.0 |
| Build Quality & Durability | 16% | 10.0 | 10.0 |
| Filter Availability & Cost | 14% | 10.0 | 10.0 |
| Value for Money | 12% | 9.6 | 10.0 |
What each one costs
| Price | $27.99 | $19.99 |
Where they differ
Every specification the two makers publish differently. Everything they match on is in the full table below.
| AGOGO Pour Over | Bodum Pour Over | |
|---|---|---|
| Price | $27.99 | $19.99 |
| Best for | Anybody unsure how much they brew at once, who does not want to buy filters | The steel dripper for somebody who puts everything in the dishwasher |
| What sets it apart | Three sizes from 591ml to 1005ml, the widest choice among the steel drippers, on a double-layer reusable filter | Fully dishwasher safe where most here are only partly, made in Europe, and under the category median |
| Body Material | 304 stainless steel, Borosilicate glass, leather, wood | — |
| Capacity | 591, 828, 1005 ml | 503, 1005, 1508 ml |
| Made in | China | Europe |
| Dishwasher Safe | ✓ | ✓ |
| Filter Type | Reusable Double-Layer Stainless Steel Filter | Reusable Stainless Steel Filter |
| Material | 304 stainless steel, Borosilicate glass, leather, wood | Stainless steel |
Pros and cons
From each full review, written from the same published facts as the scores above.
- +Three sizes, 591ml to 1005ml, the widest choice among the steel drippers here
- +A reusable double-layer steel filter, so there is nothing to keep buying
- +$27.99, just under the $29.99 median
- −A metal filter passes oils and fines that paper traps, which is a taste decision rather than an upgrade
- −Only some parts are dishwasher safe
- −No warranty term is published
- +$19.99, well under the $29.99 median, in three sizes to 1508ml
- +A reusable steel filter with no ongoing filter cost
- +Fully dishwasher safe, where most here are only partly
- +Made in Europe
- −A metal filter passes oils and fines that paper traps
- −No warranty term is published
- −No rib design is published, which is what governs airflow around the filter
Every specification, side by side
| AGOGO Pour Over | Bodum Pour Over | |
|---|---|---|
| Price | ||
| Price | $27.99 | $19.99 |
| Who it suits | ||
| Best for | Anybody unsure how much they brew at once, who does not want to buy filters | The steel dripper for somebody who puts everything in the dishwasher |
| What sets it apart | Three sizes from 591ml to 1005ml, the widest choice among the steel drippers, on a double-layer reusable filter | Fully dishwasher safe where most here are only partly, made in Europe, and under the category median |
| Specifications | ||
| Body Material | 304 stainless steel, Borosilicate glass, leather, wood | — |
| Capacity | 591, 828, 1005 ml | 503, 1005, 1508 ml |
| Made in | China | Europe |
| Dishwasher Safe | ✓ | ✓ |
| Filter Proprietary | ✕ | ✕ |
| Filter Type | Reusable Double-Layer Stainless Steel Filter | Reusable Stainless Steel Filter |
| Flat or Conical Bed | conical | conical |
| Material | 304 stainless steel, Borosilicate glass, leather, wood | Stainless steel |
| Reusable Filter Available | ✓ | ✓ |
| Ships to | US | US |
| Ships to Note | Confirmed on Amazon US, which is where this link points. Availability in other Amazon stores has not been checked, and a regional store may substitute a different product. | Confirmed on Amazon US, which is where this link points. Availability in other Amazon stores has not been checked, and a regional store may substitute a different product. |
AGOGO Pour Over vs Bodum Pour Over: common questions
Which is better, AGOGO Pour Over or Bodum Pour Over?
Bodum Pour Over scores 9.2 against 9.1, both computed from published specifications rather than opinion.
Is AGOGO Pour Over or Bodum Pour Over cheaper?
AGOGO Pour Over starts at $27.99, and Bodum Pour Over at $19.99.
Who is AGOGO Pour Over for?
Anybody unsure how much they brew at once, who does not want to buy filters
Who is Bodum Pour Over for?
The steel dripper for somebody who puts everything in the dishwasher










