Bosch 300 Series Fully Automatic Espresso Machine vs Philips 4300 LatteGo

AheadPhilips 4300 LatteGo is the better buy on our scoring, 8.5 to Bosch 300 Series Fully Automatic Espresso Machine's 7.4. It leads on drinks & milk system and grinder & grind control.
Bosch 300 Series Fully Automatic Espresso Machine costs $599.5 less.
Who each one suits
One-touch milk drinks with a ceramic grinder and a brew unit you can actually take out
Home users who want one-touch fully automatic espresso and milk drinks with minimal cleanup
Scores higher on drinks & milk system, grinder & grind control, cleaning & upkeep.
How they score, criterion by criterion
Both are scored the same way against the rest of their category, from what their makers publish. The weight is how much each criterion moves the total. How the score works
| Criterion | Weight in category | Bosch 300 Series Fully Automatic Espresso Machine | Philips 4300 LatteGo |
|---|---|---|---|
| Drinks & Milk System | 16% | 6.5 | 9.0 |
| Grinder & Grind Control | 15% | 7.0 | 8.5 |
| Cleaning & Upkeep | 15% | 8.8 | 10.0 |
| Ease of Use | 12% | 7.0 | 7.8 |
| Capacity & Refills | 12% | 6.5 | 6.5 |
| Value for Money | 12% | 10.0 | 10.0 |
| Build Quality & Warranty | 10% | 4.5 | 6.4 |
| Kitchen Fit & Noise | 8% | 10.0 | 10.0 |
What each one costs
| Price | $399.50 | $999.00 |
Where they differ
Every specification the two makers publish differently. Everything they match on is in the full table below.
| Bosch 300 Series Fully Automatic Espresso Machine | Philips 4300 LatteGo | |
|---|---|---|
| Brand founded | — | 1891 |
| Based in | — | Amsterdam, Netherlands |
| Price | $399.50 | $999.00 |
| Best for | One-touch milk drinks with a ceramic grinder and a brew unit you can actually take out | Home users who want one-touch fully automatic espresso and milk drinks with minimal cleanup |
| What sets it apart | A ceramic burr grinder, which does not heat the beans the way steel does under load | LatteGo two-part cyclonic milk system cleans in under 10 seconds and is dishwasher-safe, removing the most tedious maintenance step of any automatic milk frother. |
| Compared with | — | De'Longhi Magnifica Evo, Jura E8, Breville Barista Touch Impress |
| Automatic milk frother | ✓ | ✓ |
| Automatic rinse | — | ✓ |
| Bean hopper | 255 | 275 |
| Bottomless Available | — | ✕ |
| Built in Grinder | ✓ | ✓ |
| Pre-ground bypass | — | ✓ |
| Strength steps | 5 | 3 |
| Colour Options | — | Black |
| Controls | Touch control panel | — |
| Made in | — | Romania |
| Cup clearance | 140 mm | 145 mm |
| Dimensions | 248 x 419 x 378 mm | 246 x 372 x 433 mm |
| Grind steps | — | 12 |
| Machine Type | Bean-to-cup superautomatic | Fully automatic bean-to-cup |
| Maintenance | Front-access removable brew unit and a Calc'n Clean cycle | — |
| Milk system | Milk Express in-cup stainless steel frother | LatteGo two-part integrated milk system |
| One-touch drinks | 4 drinks | |
| Power | 1600 W | 1500 W |
| Pre Infusion | — | ✓ |
| Pump pressure | — | 15 bar |
| Steam Wand Type | — | Automatic LatteGo integrated milk system (no wand) |
| Warranty | — | 2 years |
| Water Tank | 1.33 L | 1.8 L |
| Weight | 6.7 kg | 8 kg |
Pros and cons
From each full review, written from the same published facts as the scores above.
- +$399.50 against a $1,299.95 median, the least expensive bean-to-cup here
- +A ceramic burr grinder, which Bosch says grinds without overheating the beans
- +One-touch espresso, cappuccino and latte macchiato with an adjustable auto frother
- +A front-access removable brew unit, so the part that gets dirtiest can actually be cleaned
- −A 1.33 litre tank, small for a machine meant to run without attention
- −No pump pressure, wattage or weight is published
- −No warranty term is published
- +The LatteGo system is two parts with no tubes, cleans in under 10 seconds and goes in the dishwasher, which is the single biggest chore on any milk machine
- +A 100% ceramic grinder with 12 settings and Pre Brew Aroma control
- +A 1.8 litre tank, two-year warranty, made in Romania
- +$999, under the $1,299.95 median
- −There is no steam wand at all, so milk cannot be textured by hand
- −8kg, and 15 bar is a pump maximum
Every specification, side by side
| Bosch 300 Series Fully Automatic Espresso Machine | Philips 4300 LatteGo | |
|---|---|---|
| The maker | ||
| Brand founded | — | 1891 |
| Based in | — | Amsterdam, Netherlands |
| Price | ||
| Price | $399.50 | $999.00 |
| Who it suits | ||
| Best for | One-touch milk drinks with a ceramic grinder and a brew unit you can actually take out | Home users who want one-touch fully automatic espresso and milk drinks with minimal cleanup |
| What sets it apart | A ceramic burr grinder, which does not heat the beans the way steel does under load | LatteGo two-part cyclonic milk system cleans in under 10 seconds and is dishwasher-safe, removing the most tedious maintenance step of any automatic milk frother. |
| Compared with | — | De'Longhi Magnifica Evo, Jura E8, Breville Barista Touch Impress |
| Specifications | ||
| Automatic milk frother | ✓ | ✓ |
| Automatic rinse | — | ✓ |
| Bean hopper | 255 | 275 |
| Bottomless Available | — | ✕ |
| Removable brew group | ✓ | ✓ |
| Built in Grinder | ✓ | ✓ |
| Burr Material | Ceramic | Ceramic |
| Pre-ground bypass | — | ✓ |
| Strength steps | 5 | 3 |
| Colour Options | — | Black |
| Controls | Touch control panel | — |
| Made in | — | Romania |
| Cup clearance | 140 mm | 145 mm |
| Descaling alert | ✓ | ✓ |
| Dimensions | 248 x 419 x 378 mm | 246 x 372 x 433 mm |
| Grind steps | — | 12 |
| Machine Type | Bean-to-cup superautomatic | Fully automatic bean-to-cup |
| Maintenance | Front-access removable brew unit and a Calc'n Clean cycle | — |
| Milk parts dishwasher safe | ✓ | ✓ |
| Milk system | Milk Express in-cup stainless steel frother | LatteGo two-part integrated milk system |
| One-touch drinks | 4 drinks | |
| Power | 1600 W | 1500 W |
| Pre Infusion | — | ✓ |
| Pump pressure | — | 15 bar |
| Ships to | US | US |
| Ships to Note | Confirmed on Amazon US, which is where this link points. Availability in other Amazon stores has not been checked, and a regional store may substitute a different product. | Confirmed on Amazon US, which is where this link points. Availability in other Amazon stores has not been checked, and a regional store may substitute a different product. |
| Steam Wand Type | — | Automatic LatteGo integrated milk system (no wand) |
| Warranty | — | 2 years |
| Water Tank | 1.33 L | 1.8 L |
| Weight | 6.7 kg | 8 kg |
Bosch 300 Series Fully Automatic Espresso Machine vs Philips 4300 LatteGo: common questions
Which is better, Bosch 300 Series Fully Automatic Espresso Machine or Philips 4300 LatteGo?
Philips 4300 LatteGo scores 8.5 against 7.4, both computed from published specifications rather than opinion.
Is Bosch 300 Series Fully Automatic Espresso Machine or Philips 4300 LatteGo cheaper?
Bosch 300 Series Fully Automatic Espresso Machine starts at $399.50, and Philips 4300 LatteGo at $999.00.
Who is Bosch 300 Series Fully Automatic Espresso Machine for?
One-touch milk drinks with a ceramic grinder and a brew unit you can actually take out
Who is Philips 4300 LatteGo for?
Home users who want one-touch fully automatic espresso and milk drinks with minimal cleanup
Keep comparing
- Bosch 300 Series Fully Automatic Espresso Machine vs Jura Z10 (NAB)
- Bosch 300 Series Fully Automatic Espresso Machine vs De'Longhi Magnifica Evo ECAM29084SB
- Bosch 300 Series Fully Automatic Espresso Machine vs De'Longhi Dinamica LatteCrema Espresso Machine ECAM35075SI
- Bosch 300 Series Fully Automatic Espresso Machine vs Jura E8 (NAC)
- Bosch 300 Series Fully Automatic Espresso Machine vs De'Longhi Eletta Explore ECAM45086S
- Bosch 300 Series Fully Automatic Espresso Machine vs De'Longhi Rivelia EXAM44055W
- Philips 4300 LatteGo vs Gaggia Cadorna Prestige
- Philips 4300 LatteGo vs Philips Series 5500 LatteGo EP5544/90
- Philips 4300 LatteGo vs De'Longhi Dinamica LatteCrema Espresso Machine ECAM35075SI
- Philips 4300 LatteGo vs Jura E8 (NAC)
- Philips 4300 LatteGo vs Jura Z10 (NAB)
- Philips 4300 LatteGo vs De'Longhi Magnifica Evo ECAM29084SB











