Cartograph Organic Instant Coffee Packets 50ct vs Jot Original Ultra Coffee Concentrate
AheadCartograph Organic Instant Coffee Packets 50ct is the better buy on our scoring, 8.9 to Jot Original Ultra Coffee Concentrate's 7.8. It leads on process & cup quality and convenience & format.
Who each one suits
Organic single-serve sticks for travel, camping and a desk drawer
Scores higher on process & cup quality, convenience & format, packaging & shelf life.
Iced coffee and milk drinks without equipment, cheaper per cup than specialty instant
Scores higher on sourcing transparency.
How they score, criterion by criterion
Both are scored the same way against the rest of their category, from what their makers publish. The weight is how much each criterion moves the total. How the score works
| Criterion | Weight in category | Cartograph Organic Instant Coffee Packets 50ct | Jot Original Ultra Coffee Concentrate |
|---|---|---|---|
| Process & Cup Quality | 30% | 10.0 | 9.0 |
| Convenience & Format | 20% | 8.5 | 6.5 |
| Sourcing Transparency | 18% | 5.0 | 7.7 |
| Packaging & Shelf Life | 16% | 10.0 | 6.7 |
What each one costs
| Price | Not publicly stated | $26.60 |
| Cost per cup The figure that decides what the choice costs over a year, not on the day. | Not published | $1.90/cup |
Where they differ
Every specification the two makers publish differently. Everything they match on is in the full table below.
| Cartograph Organic Instant Coffee Packets 50ct | Jot Original Ultra Coffee Concentrate | |
|---|---|---|
| Price | — | $26.60 |
| Best for | Organic single-serve sticks for travel, camping and a desk drawer | Iced coffee and milk drinks without equipment, cheaper per cup than specialty instant |
| What sets it apart | Fifty freeze-dried organic sticks with no additives, which is unusual at this format | — |
| Additives | None. The maker states no additives, which most stick formats cannot say | — |
| Certifications | Organic | None published |
| Coffee Grams per Bag | 3.5 | — |
| Decaf in the range | — | ✕ |
| Dose per Serving | — | 1 tablespoon |
| Format | — | Liquid concentrate |
| Hot or Cold | — | Both, and it mixes into cold milk without clumping |
| Individually Wrapped | ✓ | — |
| Intended Use | The maker names camping, office and commuting | — |
| Origin | — | Peru, Colombia, Honduras |
| Packaging Type | Stick | Glass bottle, 6.8oz |
| Price per Serving | — | 1.90 USD |
| Process Method | Freeze-dried | Liquid ultra-concentrate (20x), brewed then concentrated |
| Roaster Named | — | Jot |
| Servings per Pack | 50 sticks, sold as a pack of two | 14 |
| Ships to | US | — |
| Ships to Note | Confirmed on Amazon US, which is where this link points. Availability in other Amazon stores has not been checked, and a regional store may substitute a different product. | — |
| Origin structure | — | Blend |
| Sourcing Claim | Ethically sourced, stated by the maker without a certification named for it | — |
| Storage | — | Refrigerate after opening |
| Subscription Available | — | ✓ |
| Tasting Notes | chocolate, cinnamon | Smooth and chocolatey; built to work black or under milk |
Pros and cons
From each full review, written from the same published facts as the scores above.
- +Freeze dried with no additives at all, which most stick formats cannot say
- +50 sticks sold as a pack of two, the most servings of any stick format here
- +Organic, medium roast, sold as an instant espresso
- +Cartograph names camping, office and commuting, which is what sticks are for
- −Ethically sourced is stated with no certification named behind it
- −No origin country is published
- −No price is published for it here
- +$1.90 a cup, against $2.60 for Intelligentsia's specialty instant
- +Mixes into cold milk without clumping, which instant does not, iced coffee in seconds
- +One tablespoon, no equipment, and the strength is yours to set
- +Origins named: Peruvian, with Colombian and Honduran
- −Refrigerated once opened, where a jar of instant keeps in a cupboard for a year
- −Fourteen cups a bottle, so a light drinker buys a fortnight at a time
- −A glass bottle does not travel the way a sachet does
- −Far more expensive than supermarket instant, which is cents a cup
Every specification, side by side
| Cartograph Organic Instant Coffee Packets 50ct | Jot Original Ultra Coffee Concentrate | |
|---|---|---|
| Price | ||
| Price | — | $26.60 |
| Who it suits | ||
| Best for | Organic single-serve sticks for travel, camping and a desk drawer | Iced coffee and milk drinks without equipment, cheaper per cup than specialty instant |
| What sets it apart | Fifty freeze-dried organic sticks with no additives, which is unusual at this format | — |
| Specifications | ||
| Additives | None. The maker states no additives, which most stick formats cannot say | — |
| Certifications | Organic | None published |
| Coffee Grams per Bag | 3.5 | — |
| Decaf in the range | — | ✕ |
| Dose per Serving | — | 1 tablespoon |
| Flavoured | Not flavoured | Not flavoured |
| Format | — | Liquid concentrate |
| Hot or Cold | — | Both, and it mixes into cold milk without clumping |
| Individually Wrapped | ✓ | — |
| Intended Use | The maker names camping, office and commuting | — |
| Origin | — | Peru, Colombia, Honduras |
| Packaging Type | Stick | Glass bottle, 6.8oz |
| Price per Serving | — | 1.90 USD |
| Process Method | Freeze-dried | Liquid ultra-concentrate (20x), brewed then concentrated |
| Roast Level | Medium | Medium |
| Roaster Named | — | Jot |
| Servings per Pack | 50 sticks, sold as a pack of two | 14 |
| Ships to | US | — |
| Ships to Note | Confirmed on Amazon US, which is where this link points. Availability in other Amazon stores has not been checked, and a regional store may substitute a different product. | — |
| Origin structure | — | Blend |
| Sourcing Claim | Ethically sourced, stated by the maker without a certification named for it | — |
| Storage | — | Refrigerate after opening |
| Subscription Available | — | ✓ |
| Tasting Notes | chocolate, cinnamon | Smooth and chocolatey; built to work black or under milk |
Cartograph Organic Instant Coffee Packets 50ct vs Jot Original Ultra Coffee Concentrate: common questions
Which is better, Cartograph Organic Instant Coffee Packets 50ct or Jot Original Ultra Coffee Concentrate?
Cartograph Organic Instant Coffee Packets 50ct scores 8.9 against 7.8, both computed from published specifications rather than opinion. Jot Original Ultra Coffee Concentrate is still ahead on sourcing transparency.
Is Cartograph Organic Instant Coffee Packets 50ct or Jot Original Ultra Coffee Concentrate cheaper?
Cartograph Organic Instant Coffee Packets 50ct starts at Not publicly stated, and Jot Original Ultra Coffee Concentrate at $26.60. Per cup they work out at Not published and $1.90/cup.
Who is Cartograph Organic Instant Coffee Packets 50ct for?
Organic single-serve sticks for travel, camping and a desk drawer
Who is Jot Original Ultra Coffee Concentrate for?
Iced coffee and milk drinks without equipment, cheaper per cup than specialty instant
Keep comparing
- Cartograph Organic Instant Coffee Packets 50ct vs Mount Hagen Organic Freeze Dried Instant Coffee
- Cartograph Organic Instant Coffee Packets 50ct vs Highground Organic Instant Coffee
- Cartograph Organic Instant Coffee Packets 50ct vs Waka Colombian Medium Roast Instant Coffee Singles
- Cartograph Organic Instant Coffee Packets 50ct vs Mount Hagen Organic Instant Coffee Sticks 25ct
- Cartograph Organic Instant Coffee Packets 50ct vs Intelligentsia Instant Espresso Black Cat Classic
- Cartograph Organic Instant Coffee Packets 50ct vs Starbucks Premium Instant Coffee Blonde Roast
- Jot Original Ultra Coffee Concentrate vs Jot Dark Ultra Coffee Concentrate
- Jot Original Ultra Coffee Concentrate vs Starbucks Premium Instant Coffee Blonde Roast
- Jot Original Ultra Coffee Concentrate vs Intelligentsia Instant Espresso Black Cat Classic
- Jot Original Ultra Coffee Concentrate vs Highground Organic Instant Coffee
- Jot Original Ultra Coffee Concentrate vs Mount Hagen Organic Freeze Dried Instant Coffee












