De'Longhi Magnifica Start Automatic Espresso Machine vs Jura E6 Automatic Coffee Machine

AheadJura E6 Automatic Coffee Machine is narrowly ahead, 6.8 to De'Longhi Magnifica Start Automatic Espresso Machine's 6.5. It leads on drinks & milk system and ease of use.
De'Longhi Magnifica Start Automatic Espresso Machine costs $1,197.29 less.
Who each one suits
A first bean-to-cup, where the machine grinds, doses and brews and you steam the milk
Scores higher on grinder & grind control, value for money, kitchen fit & noise.
The JURA that adds milk drinks, sitting between the black-coffee E4 and the E8
Scores higher on drinks & milk system, ease of use, capacity & refills.
How they score, criterion by criterion
Both are scored the same way against the rest of their category, from what their makers publish. The weight is how much each criterion moves the total. How the score works
| Criterion | Weight in category | De'Longhi Magnifica Start Automatic Espresso Machine | Jura E6 Automatic Coffee Machine |
|---|---|---|---|
| Drinks & Milk System | 16% | 4.5 | 8.2 |
| Grinder & Grind Control | 15% | 8.0 | 6.0 |
| Cleaning & Upkeep | 15% | 5.0 | 5.0 |
| Value for Money | 12% | 9.2 | 4.0 |
| Ease of Use | 12% | 5.4 | 8.0 |
| Capacity & Refills | 12% | 6.5 | 9.0 |
| Build Quality & Warranty | 10% | 5.9 | 6.4 |
| Kitchen Fit & Noise | 8% | 10.0 | 8.6 |
What each one costs
| Price | $701.71 | $1,899.00 |
Where they differ
Every specification the two makers publish differently. Everything they match on is in the full table below.
| De'Longhi Magnifica Start Automatic Espresso Machine | Jura E6 Automatic Coffee Machine | |
|---|---|---|
| Price | $701.71 | $1,899.00 |
| Best for | A first bean-to-cup, where the machine grinds, doses and brews and you steam the milk | The JURA that adds milk drinks, sitting between the black-coffee E4 and the E8 |
| What sets it apart | Thirteen grind settings on a superautomatic at the cheap end of the shelf | — |
| App Connectivity | — | Compatible with the J.O.E. app over Wi-Fi, but JURA's own shop states Wi-Fi Connect is not included with the E6 and sells it separately at $75 |
| Automatic milk frother | ✕ | ✓ |
| Bean hopper | 250 | 280, published as 9.9 oz |
| Brew Temperature Settings | — | 3 |
| Brewing Unit Grams | — | 5 to 16, the range of the variable brewing unit |
| Built in Grinder | ✓ | ✓ |
| Capsule Free | — | ✓ |
| Strength steps | — | 10 |
| Colour Options | — | Piano White, Piano Black and Dark Inox |
| Made in | — | Portugal |
| Cup clearance | 139 mm | 111, published as a height-adjustable spout from 65 to 111 mm |
| Dimensions | 235 x 432 x 356 mm | 280 x 351 x 446, published as 11 x 13.8 x 17.6 in (W x H x D) |
| Dishwasher Safe | ✓ | — |
| Display Type | — | 2.8 inch colour display with buttons |
| Extraction | — | Pulse Extraction Process, which JURA says forces water through the coffee at short, precisely measured intervals to extract a maximum of aroma |
| Grind steps | 13 | — |
| Milk System | — | ✓ |
| Milk system | Traditional manual milk frother | — |
| One-touch drinks | 3, espresso, coffee and americano, with adjustable intensity | 11: espresso, 2 x espresso, coffee, 2 x coffee, Caffe Barista, Lungo Barista, espresso macchiato, cappuccino, cappuccino extra shot, a portion of milk foam and hot water |
| Power | 1250 W | 1450 W |
| Pump pressure | 15 bar | — |
| Ships to | US | — |
| Ships to Note | Confirmed on Amazon US, which is where this link points. Availability in other Amazon stores has not been checked, and a regional store may substitute a different product. | — |
| Standby Power | — | 0 W |
| Steam Wand Type | Manual frother for milk and milk alternatives | — |
| Used Capsule Bin Capacity | — | 16 servings in the coffee grounds container |
| Voltage | — | 120 V |
| Warranty | 2, or 3 with product registration | 2, or up to 6,000 coffee brewings, whichever comes first |
| Water Filter | — | CLEARYL Smart+, with automatic filter detection. JURA states that CLEARYL removes the need for descaling |
| Water Tank | 1.77 L | 1.9, published as 64 oz |
| Weight | 9.0, published as 19.82 lb | 9.1, published as 20 lbs |
Pros and cons
From each full review, written from the same published facts as the scores above.
- +Two years of cover, and a third if you register, which is the longest available at this price.
- +Thirteen grind settings, the only lever a bean-to-cup gives you over the shot.
- +A 1.77 litre tank and dishwasher-safe removable parts.
- +A 5.46 inch cup clearance, so a travel mug fits under it.
- −A manual frother, not an automatic milk system, on a bean-to-cup at $699.99.
- −Three one-touch recipes, where the Dinamica at twice the price has far more.
- −De'Longhi does not state whether the brew group is removable, which decides how it is cleaned.
- −No burr material and no heat-up time are published.
- +Eleven drinks including cappuccino, espresso macchiato and a portion of milk foam.
- +Ten programmable coffee strength levels, where the E4 gives three.
- +A variable brewing unit that doses 5 to 16g, the same range as the dearer JURA machines.
- +CLEARYL Smart+ with automatic filter detection, which JURA says removes the need to descale.
- +Zero watt standby and a 16 serving grounds container.
- −Wi-Fi Connect is not included. The machine is app compatible and the dongle costs $75 extra.
- −JURA publishes no price on its own product page; its shop lists $1,899.
- −The warranty is two years or 6,000 brews, whichever comes first.
- −JURA does not publish the number of grind settings anywhere on the machine's page.
Every specification, side by side
| De'Longhi Magnifica Start Automatic Espresso Machine | Jura E6 Automatic Coffee Machine | |
|---|---|---|
| Price | ||
| Price | $701.71 | $1,899.00 |
| Who it suits | ||
| Best for | A first bean-to-cup, where the machine grinds, doses and brews and you steam the milk | The JURA that adds milk drinks, sitting between the black-coffee E4 and the E8 |
| What sets it apart | Thirteen grind settings on a superautomatic at the cheap end of the shelf | — |
| Specifications | ||
| App Connectivity | — | Compatible with the J.O.E. app over Wi-Fi, but JURA's own shop states Wi-Fi Connect is not included with the E6 and sells it separately at $75 |
| Automatic milk frother | ✕ | ✓ |
| Bean hopper | 250 | 280, published as 9.9 oz |
| Brew Temperature Settings | — | 3 |
| Brewing Unit Grams | — | 5 to 16, the range of the variable brewing unit |
| Built in Grinder | ✓ | ✓ |
| Capsule Free | — | ✓ |
| Strength steps | — | 10 |
| Colour Options | — | Piano White, Piano Black and Dark Inox |
| Made in | — | Portugal |
| Cup clearance | 139 mm | 111, published as a height-adjustable spout from 65 to 111 mm |
| Dimensions | 235 x 432 x 356 mm | 280 x 351 x 446, published as 11 x 13.8 x 17.6 in (W x H x D) |
| Dishwasher Safe | ✓ | — |
| Display Type | — | 2.8 inch colour display with buttons |
| Extraction | — | Pulse Extraction Process, which JURA says forces water through the coffee at short, precisely measured intervals to extract a maximum of aroma |
| Grind steps | 13 | — |
| Machine Type | Bean-to-cup superautomatic | Bean-to-cup superautomatic |
| Milk System | — | ✓ |
| Milk system | Traditional manual milk frother | — |
| One-touch drinks | 3, espresso, coffee and americano, with adjustable intensity | 11: espresso, 2 x espresso, coffee, 2 x coffee, Caffe Barista, Lungo Barista, espresso macchiato, cappuccino, cappuccino extra shot, a portion of milk foam and hot water |
| Power | 1250 W | 1450 W |
| Pump pressure | 15 bar | — |
| Ships to | US | — |
| Ships to Note | Confirmed on Amazon US, which is where this link points. Availability in other Amazon stores has not been checked, and a regional store may substitute a different product. | — |
| Standby Power | — | 0 W |
| Steam Wand Type | Manual frother for milk and milk alternatives | — |
| Used Capsule Bin Capacity | — | 16 servings in the coffee grounds container |
| Voltage | — | 120 V |
| Warranty | 2, or 3 with product registration | 2, or up to 6,000 coffee brewings, whichever comes first |
| Water Filter | — | CLEARYL Smart+, with automatic filter detection. JURA states that CLEARYL removes the need for descaling |
| Water Tank | 1.77 L | 1.9, published as 64 oz |
| Weight | 9.0, published as 19.82 lb | 9.1, published as 20 lbs |
De'Longhi Magnifica Start Automatic Espresso Machine vs Jura E6 Automatic Coffee Machine: common questions
Which is better, De'Longhi Magnifica Start Automatic Espresso Machine or Jura E6 Automatic Coffee Machine?
Jura E6 Automatic Coffee Machine scores 6.8 against 6.5, both computed from published specifications rather than opinion. De'Longhi Magnifica Start Automatic Espresso Machine is still ahead on grinder & grind control.
Is De'Longhi Magnifica Start Automatic Espresso Machine or Jura E6 Automatic Coffee Machine cheaper?
De'Longhi Magnifica Start Automatic Espresso Machine starts at $701.71, and Jura E6 Automatic Coffee Machine at $1,899.00.
Who is De'Longhi Magnifica Start Automatic Espresso Machine for?
A first bean-to-cup, where the machine grinds, doses and brews and you steam the milk
Who is Jura E6 Automatic Coffee Machine for?
The JURA that adds milk drinks, sitting between the black-coffee E4 and the E8
Keep comparing
- De'Longhi Magnifica Start Automatic Espresso Machine vs Gaggia Anima Espresso Machine
- De'Longhi Magnifica Start Automatic Espresso Machine vs De'Longhi Dinamica LatteCrema Espresso Machine ECAM35075SI
- De'Longhi Magnifica Start Automatic Espresso Machine vs Jura E4 Automatic Coffee Machine
- De'Longhi Magnifica Start Automatic Espresso Machine vs De'Longhi Magnifica Evo ECAM29084SB
- De'Longhi Magnifica Start Automatic Espresso Machine vs Jura E8 (NAC)
- De'Longhi Magnifica Start Automatic Espresso Machine vs Bosch 300 Series Fully Automatic Espresso Machine
- Jura E6 Automatic Coffee Machine vs De'Longhi Dinamica LatteCrema Espresso Machine ECAM35075SI
- Jura E6 Automatic Coffee Machine vs De'Longhi Magnifica Evo ECAM29084SB
- Jura E6 Automatic Coffee Machine vs Jura E8 (NAC)
- Jura E6 Automatic Coffee Machine vs Bosch 300 Series Fully Automatic Espresso Machine
- Jura E6 Automatic Coffee Machine vs Jura Z10 (NAB)
- Jura E6 Automatic Coffee Machine vs Philips 4300 LatteGo