Bean Box Coffee Subscription vs Origin Coffee Subscription
AheadOrigin Coffee Subscription is the better buy on our scoring, 8.4 to Bean Box Coffee Subscription's 7.6. It leads on cost per bag, and per kilo and freshness & roast dates.
Origin Coffee Subscription costs $3.5 less.
Who each one suits
Rotating through 64 named American roasters without picking one, at a lower price per kilo than Trade
Scores higher on choice & personalisation.
British buyers who want next-day despatch and a letterbox-sized bag
Scores higher on cost per bag, and per kilo, freshness & roast dates, what actually arrives.
How they score, criterion by criterion
Both are scored the same way against the rest of their category, from what their makers publish. The weight is how much each criterion moves the total. How the score works
| Criterion | Weight in category | Bean Box Coffee Subscription | Origin Coffee Subscription |
|---|---|---|---|
| Cancelling, Skipping & Getting Out | 24% | 10.0 | 10.0 |
| Cost Per Bag, and Per Kilo | 22% | 6.3 | 6.5 |
| Freshness & Roast Dates | 16% | 5.0 | 10.0 |
| Choice & Personalisation | 16% | 8.8 | 6.3 |
| What Actually Arrives | 12% | 8.5 | 10.0 |
| Delivery & Straight Answers | 10% | 5.0 | 10.0 |
What each one costs
| Price | $19.50 | $16 |
Where they differ
Every specification the two makers publish differently. Everything they match on is in the full table below.
| Bean Box Coffee Subscription | Origin Coffee Subscription | |
|---|---|---|
| Price | $19.50 | $16 |
| Best for | Rotating through 64 named American roasters without picking one, at a lower price per kilo than Trade | British buyers who want next-day despatch and a letterbox-sized bag |
| Bag Price Usd Converted | — | 17.00 |
| Bag Size | 340 g | 250 g |
| Cancel Online | ✓ | ✓ |
| Certifications | — | B Corp |
| Cost per Bag | 19.50 USD | — |
| Days Roast to Despatch | — | 1 |
| Decaf in the range | ✓ | — |
| Delivery Frequency | Every 2, 3, 4, 5 or 6 weeks | — |
| First Box Discount | ✓ | ✓ |
| Frequency Options | — | Every 1, 2, 3 or 4 weeks |
| Grind Options | Yes, whole bean or ground, and the price differs | Whole beans, ground for filter, or ground for AeroPress |
| Pause Subscription | ✓ | ✓ |
| Price Is Converted | — | ✓ |
| Price per kg | 57.32 USD | — |
| Price Source Currency | — | GBP |
| Pricing Published Upfront | — | ✓ |
| Quiz or Matching | ✓ | ✓ |
| Roasted to Order | — | ✓ |
| Roaster Country | United States | United Kingdom |
| Roasters | 64 | 1 |
| Roasters Named | — | ✓ |
| Shipping Included | ✕ | ✓ |
| Ships to | — | UK, EU, US, worldwide |
| Single Origin Available | ✓ | ✓ |
| Skip Delivery | ✓ | ✓ |
| Specialty Grade | ✓ | ✓ |
| Subscription Type | Standalone curator | Roaster's own |
| Subscription URL | https://beanbox.com/coffee-subscription | https://www.origincoffee.co.uk/pages/coffee-subscriptions |
Pros and cons
From each full review, written from the same published facts as the scores above.
- +Publishes a roaster count, 64, where Trade states none
- +Cheaper per kilo than Trade: $46.30 on the Office Duo against Trade's $70.94
- +Pause, skip and cancel are all self-service, with no notice period or minimum
- +Eight tasting plans including decaf, espresso, cold brew and single origin
- +A free bag when you join
- −Subscription shipping is a flat rate Bean Box does not publish anywhere
- −Not stated as roasted to order, coffee is packed in Seattle, not shipped by the roaster
- −No roast date policy published
- −The single 12oz bag at $57.32 a kilo is poor value against the 2lb plans
- +Next-day despatch on daily fresh roasts, which is the tightest published roast-to-post window in this batch.
- +Free delivery on every subscription order, with no bundle or minimum to earn it.
- +The bag is sized to fit through a letterbox, so a delivery does not need somebody at home.
- +A certified B Corp, with the sourcing commitments that certification requires, rather than a self-declared claim.
- +Ships to the UK, EU, US and worldwide, which is the widest reach in this batch.
- −Pausing, skipping and cancelling are done through their iOS and Android app, and no web equivalent is stated.
- −Priced in pounds. Our dollar figure is a converted estimate and is deliberately not scored, so the value criterion sits at the midpoint.
- −One roaster only, so there is no discovery of other roasters.
- −The free-delivery threshold is advertised at both £25 and £35 in different places on the site, which needs clarifying at the basket.
- −No money-back guarantee is stated.
Every specification, side by side
| Bean Box Coffee Subscription | Origin Coffee Subscription | |
|---|---|---|
| Price | ||
| Price | $19.50 | $16 |
| Who it suits | ||
| Best for | Rotating through 64 named American roasters without picking one, at a lower price per kilo than Trade | British buyers who want next-day despatch and a letterbox-sized bag |
| Specifications | ||
| Bag Price Usd Converted | — | 17.00 |
| Bag Size | 340 g | 250 g |
| Cancel Online | ✓ | ✓ |
| Certifications | — | B Corp |
| Cost per Bag | 19.50 USD | — |
| Days Roast to Despatch | — | 1 |
| Decaf in the range | ✓ | — |
| Delivery Frequency | Every 2, 3, 4, 5 or 6 weeks | — |
| First Box Discount | ✓ | ✓ |
| Frequency Options | — | Every 1, 2, 3 or 4 weeks |
| Gift Option | ✓ | ✓ |
| Grind Options | Yes, whole bean or ground, and the price differs | Whole beans, ground for filter, or ground for AeroPress |
| Min Commitment Deliveries | 1 | 1 |
| Pause Subscription | ✓ | ✓ |
| Price Is Converted | — | ✓ |
| Price per kg | 57.32 USD | — |
| Price Source Currency | — | GBP |
| Pricing Published Upfront | — | ✓ |
| Quiz or Matching | ✓ | ✓ |
| Roasted to Order | — | ✓ |
| Roaster Country | United States | United Kingdom |
| Roasters | 64 | 1 |
| Roasters Named | — | ✓ |
| Shipping Included | ✕ | ✓ |
| Ships to | — | UK, EU, US, worldwide |
| Single Origin Available | ✓ | ✓ |
| Skip Delivery | ✓ | ✓ |
| Specialty Grade | ✓ | ✓ |
| Subscription Type | Standalone curator | Roaster's own |
| Subscription URL | https://beanbox.com/coffee-subscription | https://www.origincoffee.co.uk/pages/coffee-subscriptions |
Bean Box Coffee Subscription vs Origin Coffee Subscription: common questions
Which is better, Bean Box Coffee Subscription or Origin Coffee Subscription?
Origin Coffee Subscription scores 8.4 against 7.6, both computed from published specifications rather than opinion. Bean Box Coffee Subscription is still ahead on choice & personalisation.
Is Bean Box Coffee Subscription or Origin Coffee Subscription cheaper?
Bean Box Coffee Subscription starts at $19.50, and Origin Coffee Subscription at $16.
Who is Bean Box Coffee Subscription for?
Rotating through 64 named American roasters without picking one, at a lower price per kilo than Trade
Who is Origin Coffee Subscription for?
British buyers who want next-day despatch and a letterbox-sized bag
Keep comparing
- Bean Box Coffee Subscription vs Blue Bottle Coffee Subscription
- Bean Box Coffee Subscription vs Peet's Coffee Subscription
- Bean Box Coffee Subscription vs Trade Coffee
- Bean Box Coffee Subscription vs Intelligentsia Coffee Subscription
- Bean Box Coffee Subscription vs Atlas Coffee Club
- Bean Box Coffee Subscription vs Stumptown Coffee Club












