Origin Coffee Subscription vs Volcanica Coffee Club
Ahead
Origin Coffee Subscription is narrowly ahead, 8.4 to Volcanica Coffee Club's 8.3. It leads on cancelling, skipping & getting out and choice & personalisation.
Who each one suits
British buyers who want next-day despatch and a letterbox-sized bag
Scores higher on cancelling, skipping & getting out, choice & personalisation, delivery & straight answers.
A flat monthly rate for three or six coffees, with shipping and oat milk included
Scores higher on cost per bag, and per kilo.
How they score, criterion by criterion
Both are scored the same way against the rest of their category, from what their makers publish. The weight is how much each criterion moves the total. How the score works
| Criterion | Weight in category | Origin Coffee Subscription | Volcanica Coffee Club |
|---|---|---|---|
| Cancelling, Skipping & Getting Out | 24% | 10.0 | 9.1 |
| Cost Per Bag, and Per Kilo | 22% | 6.5 | 8.6 |
| Choice & Personalisation | 16% | 6.3 | 5.3 |
| Freshness & Roast Dates | 16% | 10.0 | 10.0 |
| What Actually Arrives | 12% | 10.0 | 10.0 |
| Delivery & Straight Answers | 10% | 10.0 | 8.0 |
What each one costs
| Price | $16 | Not publicly stated |
Where they differ
Every specification the two makers publish differently. Everything they match on is in the full table below.
| Origin Coffee Subscription | Volcanica Coffee Club | |
|---|---|---|
| Price | $16 | — |
| Best for | British buyers who want next-day despatch and a letterbox-sized bag | A flat monthly rate for three or six coffees, with shipping and oat milk included |
| Bag Price Usd Converted | 17.00 | — |
| Bag Size | 250 g | 227 g |
| Cancel Online | ✓ | ✓ |
| Certifications | B Corp | — |
| Cost per Bag | — | 12.67 USD |
| Days Roast to Despatch | 1 | — |
| First Box Discount | ✓ | ✓ |
| Frequency Options | Every 1, 2, 3 or 4 weeks | Monthly, delivered on your schedule |
| Gift Option | ✓ | — |
| Grind Options | Whole beans, ground for filter, or ground for AeroPress | — |
| Min Commitment Deliveries | 1 | — |
| Pause Subscription | ✓ | ✓ |
| Price Is Converted | ✓ | — |
| Price per kg | — | 55.81 USD |
| Price Source Currency | GBP | — |
| Pricing Published Upfront | ✓ | ✓ |
| Quiz or Matching | ✓ | — |
| Roast Choice | — | Twenty coffees to choose from, mixed and matched per box |
| Roasted to Order | ✓ | ✓ |
| Roaster Country | United Kingdom | United States |
| Roasters Named | ✓ | ✓ |
| Shipping Included | ✓ | ✓ |
| Ships to | UK, EU, US, worldwide | — |
| Single Origin Available | ✓ | ✓ |
| Skip Delivery | ✓ | ✓ |
| Specialty Grade | ✓ | ✓ |
| Subscription URL | https://www.origincoffee.co.uk/pages/coffee-subscriptions | https://volcanicacoffee.com/pages/coffee-club |
Pros and cons
From each full review, written from the same published facts as the scores above.
- +Next-day despatch on daily fresh roasts, which is the tightest published roast-to-post window in this batch.
- +Free delivery on every subscription order, with no bundle or minimum to earn it.
- +The bag is sized to fit through a letterbox, so a delivery does not need somebody at home.
- +A certified B Corp, with the sourcing commitments that certification requires, rather than a self-declared claim.
- +Ships to the UK, EU, US and worldwide, which is the widest reach in this batch.
- −Pausing, skipping and cancelling are done through their iOS and Android app, and no web equivalent is stated.
- −Priced in pounds. Our dollar figure is a converted estimate and is deliberately not scored, so the value criterion sits at the midpoint.
- −One roaster only, so there is no discovery of other roasters.
- −The free-delivery threshold is advertised at both £25 and £35 in different places on the site, which needs clarifying at the basket.
- −No money-back guarantee is stated.
- +$12.67 a coffee on the three-count box, about $56 a kilo, cheaper per kilo than Trade or Blue Bottle.
- +Coffee is roasted fresh before each shipment, stated on the Coffee Club page.
- +Pause or cancel your membership anytime, and skip a delivery, from Volcanica's own pages.
- +Free shipping on every box, against a $60 threshold or a $6.95 flat rate on ordinary orders.
- +Twenty coffees to mix and match each month, plus oat milk with every order and 20% off the first subscription order.
- −Each coffee is an 8 oz box, smaller than the 12 oz bag most roasters sell, so the per-bag price flatters it.
- −One roaster, so the twenty coffees are all Volcanica's own.
- −A flat rate means a cheap coffee and an expensive one cost you the same, which suits the roaster more than the buyer.
- −No number of days between roasting and despatch is given.
Every specification, side by side
| Origin Coffee Subscription | Volcanica Coffee Club | |
|---|---|---|
| Price | ||
| Price | $16 | — |
| Who it suits | ||
| Best for | British buyers who want next-day despatch and a letterbox-sized bag | A flat monthly rate for three or six coffees, with shipping and oat milk included |
| Specifications | ||
| Bag Price Usd Converted | 17.00 | — |
| Bag Size | 250 g | 227 g |
| Cancel Online | ✓ | ✓ |
| Certifications | B Corp | — |
| Cost per Bag | — | 12.67 USD |
| Days Roast to Despatch | 1 | — |
| First Box Discount | ✓ | ✓ |
| Frequency Options | Every 1, 2, 3 or 4 weeks | Monthly, delivered on your schedule |
| Gift Option | ✓ | — |
| Grind Options | Whole beans, ground for filter, or ground for AeroPress | — |
| Min Commitment Deliveries | 1 | — |
| Pause Subscription | ✓ | ✓ |
| Price Is Converted | ✓ | — |
| Price per kg | — | 55.81 USD |
| Price Source Currency | GBP | — |
| Pricing Published Upfront | ✓ | ✓ |
| Quiz or Matching | ✓ | — |
| Roast Choice | — | Twenty coffees to choose from, mixed and matched per box |
| Roasted to Order | ✓ | ✓ |
| Roaster Country | United Kingdom | United States |
| Roasters | 1 | 1 |
| Roasters Named | ✓ | ✓ |
| Shipping Included | ✓ | ✓ |
| Ships to | UK, EU, US, worldwide | — |
| Single Origin Available | ✓ | ✓ |
| Skip Delivery | ✓ | ✓ |
| Specialty Grade | ✓ | ✓ |
| Subscription Type | Roaster's own | Roaster's own |
| Subscription URL | https://www.origincoffee.co.uk/pages/coffee-subscriptions | https://volcanicacoffee.com/pages/coffee-club |
Origin Coffee Subscription vs Volcanica Coffee Club: common questions
Which is better, Origin Coffee Subscription or Volcanica Coffee Club?
Origin Coffee Subscription scores 8.4 against 8.3, both computed from published specifications rather than opinion. Volcanica Coffee Club is still ahead on cost per bag, and per kilo.
Is Origin Coffee Subscription or Volcanica Coffee Club cheaper?
Origin Coffee Subscription starts at $16, and Volcanica Coffee Club at Not publicly stated.
Who is Origin Coffee Subscription for?
British buyers who want next-day despatch and a letterbox-sized bag
Who is Volcanica Coffee Club for?
A flat monthly rate for three or six coffees, with shipping and oat milk included











