Equator Coffees vs Kicking Horse Coffee


Equator Coffees and Kicking Horse Coffee, compared on every specification their makers publish.
Who each one suits
Somebody who wants to know exactly which farms and co-ops are in their blend
Certified organic and fairtrade coffee at a price supermarket blends charge
What each one costs
| Price | Not publicly stated | Not publicly stated |
Where they differ
Every specification the two makers publish differently. Everything they match on is in the full table below.
| Equator Coffees | Kicking Horse Coffee | |
|---|---|---|
| Based in | San Rafael, California, United States | Invermere, British Columbia, Canada |
| Best for | Somebody who wants to know exactly which farms and co-ops are in their blend | Certified organic and fairtrade coffee at a price supermarket blends charge |
| What sets it apart | — | Every bag carries three certifications and a published tasting note, which almost nothing at this price does |
| B Corp | ✓ | — |
| Coffees Reviewed | 4 | 5 |
| Gift Sets Reviewed | 0 | 2 |
| Origin | Colombia, Indonesia, Kenya, Guatemala, Brazil, Honduras, Ethiopia | — |
| Price per Kg Range | 43.54 to 45.86 | — |
| Price per kg | 43.54 USD | — |
| Roast Levels | Medium, Medium-dark, Dark | Medium, Dark |
| Roaster City | San Rafael, California | Invermere, British Columbia |
| Roaster Country | United States | Canada |
| Roaster Country Code | US | CA |
| Ships to | US | US, CA |
| Ships to Note | — | US and Canada only; free shipping excludes Alaska, Hawaii and Puerto Rico. |
| Subscription Available | ✓ | ✓ |
| Tasting Notes | Chocolate, Spice, Earthy & woody, Stone fruit, Berry, Nutty | Chocolate, Nutty, Earthy & woody, Caramel & toffee, Spice, Smoky |
Pros and cons
From each full review, written from the same published facts as the scores above.
- +Names the producer, varieties, altitude and process of every blend component.
- +B Corp certified, and its decafs are all water processed.
- +Every coffee in 12 oz, 2 lb and 5 lb bags, whole bean or ground.
- +Free shipping on orders of $50 or more.
- −No roast date published on the bag.
- −Specialty prices: around $54 to $57 a kilo in the 12 oz bag.
- −Few certified organic or Fair Trade coffees outside its dedicated line.
- +Certified Organic, Fairtrade and Kosher across the range, which is three certifications where most roasters carry one
- +Green coffee only: no preservatives, additives, fillers or flavourings, stated for every coffee
- +Five coffees and two gift sets, roasted in a facility the maker says makes only coffee
- +Detailed published notes and a separate aroma description on every bag
- −No origin countries are published for any coffee in the range
- −No roast date is printed
- −283g bags throughout, among the smallest here
Every specification, side by side
| Equator Coffees | Kicking Horse Coffee | |
|---|---|---|
| The maker | ||
| Based in | San Rafael, California, United States | Invermere, British Columbia, Canada |
| Who it suits | ||
| Best for | Somebody who wants to know exactly which farms and co-ops are in their blend | Certified organic and fairtrade coffee at a price supermarket blends charge |
| What sets it apart | — | Every bag carries three certifications and a published tasting note, which almost nothing at this price does |
| Specifications | ||
| B Corp | ✓ | — |
| Coffees Reviewed | 4 | 5 |
| Flavoured Line | None | None |
| Gift Sets Reviewed | 0 | 2 |
| Origin | Colombia, Indonesia, Kenya, Guatemala, Brazil, Honduras, Ethiopia | — |
| Price per Kg Range | 43.54 to 45.86 | — |
| Price per kg | 43.54 USD | — |
| Roast Levels | Medium, Medium-dark, Dark | Medium, Dark |
| Roaster City | San Rafael, California | Invermere, British Columbia |
| Roaster Country | United States | Canada |
| Roaster Country Code | US | CA |
| Ships to | US | US, CA |
| Ships to Note | — | US and Canada only; free shipping excludes Alaska, Hawaii and Puerto Rico. |
| Subscription Available | ✓ | ✓ |
| Tasting Notes | Chocolate, Spice, Earthy & woody, Stone fruit, Berry, Nutty | Chocolate, Nutty, Earthy & woody, Caramel & toffee, Spice, Smoky |
Equator Coffees vs Kicking Horse Coffee: common questions
Is Equator Coffees or Kicking Horse Coffee cheaper?
Equator Coffees starts at Not publicly stated, and Kicking Horse Coffee at Not publicly stated.
Who is Equator Coffees for?
Somebody who wants to know exactly which farms and co-ops are in their blend
Who is Kicking Horse Coffee for?
Certified organic and fairtrade coffee at a price supermarket blends charge











