Atlas Coffee Club vs Volcanica Coffee Club

AheadVolcanica Coffee Club is narrowly ahead, 8.3 to Atlas Coffee Club's 8.2. It leads on cost per bag, and per kilo and freshness & roast dates.
Who each one suits
Drinking a different country every delivery, with the plan set out before you sign up
Scores higher on cancelling, skipping & getting out, choice & personalisation, delivery & straight answers.
A flat monthly rate for three or six coffees, with shipping and oat milk included
Scores higher on cost per bag, and per kilo, freshness & roast dates, what actually arrives.
How they score, criterion by criterion
Both are scored the same way against the rest of their category, from what their makers publish. The weight is how much each criterion moves the total. How the score works
| Criterion | Weight in category | Atlas Coffee Club | Volcanica Coffee Club |
|---|---|---|---|
| Cancelling, Skipping & Getting Out | 24% | 10.0 | 9.1 |
| Cost Per Bag, and Per Kilo | 22% | 7.8 | 8.6 |
| Freshness & Roast Dates | 16% | 5.0 | 10.0 |
| Choice & Personalisation | 16% | 6.6 | 5.3 |
| What Actually Arrives | 12% | 8.5 | 10.0 |
| Delivery & Straight Answers | 10% | 10.0 | 8.0 |
What each one costs
| Price | Not publicly stated | Not publicly stated |
Where they differ
Every specification the two makers publish differently. Everything they match on is in the full table below.
| Atlas Coffee Club | Volcanica Coffee Club | |
|---|---|---|
| Best for | Drinking a different country every delivery, with the plan set out before you sign up | A flat monthly rate for three or six coffees, with shipping and oat milk included |
| Bag Size | 340 g | 227 g |
| Cancel Online | ✓ | ✓ |
| Cost per Bag | 20.00 USD | 12.67 USD |
| Decaf in the range | ✓ | — |
| First Box Discount | ✓ | ✓ |
| Frequency Options | Every 2 weeks or every 4 weeks | Monthly, delivered on your schedule |
| Gift Option | ✓ | — |
| Grind Options | Whole bean, French press, Pour over, Espresso, AeroPress or cold brew | — |
| Min Commitment Deliveries | 1 | — |
| Money Back Guarantee | ✓ | — |
| Pause Subscription | ✓ | ✓ |
| Price per kg | 58.82 USD | 55.81 USD |
| Pricing Published Upfront | ✓ | ✓ |
| Roast Choice | Light to medium, medium to dark, or all roasts | Twenty coffees to choose from, mixed and matched per box |
| Roasted to Order | — | ✓ |
| Roasters Named | — | ✓ |
| Shipping Included | ✓ | ✓ |
| Ships to | US, CA | — |
| Ships to Note | United States and Canada only | — |
| Single Origin Available | ✓ | ✓ |
| Skip Delivery | ✓ | ✓ |
| Specialty Grade | ✓ | ✓ |
| Subscription Type | Standalone curator | Roaster's own |
| Subscription URL | https://atlascoffeeclub.com/collections/coffee-subscription-service | https://volcanicacoffee.com/pages/coffee-club |
| Trial Available | ✓ | — |
Pros and cons
From each full review, written from the same published facts as the scores above.
- +A 30-day money-back guarantee, which is a refund rather than the replacement most of this market offers.
- +The entire plan builder, including the price, is shown before you create an account or hand over an email address.
- +Every coffee is a single origin from a named country, sent with a postcard and tasting notes for that origin.
- +$58.82 a kilo on the 12oz bag, which is materially cheaper than Trade's $70.94.
- +Grind is offered for drip, French press, pour over, espresso, AeroPress and cold brew, plus whole bean, and decaf is available.
- −Atlas roasts everything itself, so you are choosing between origins rather than between roasters.
- −The United States and Canada only.
- −The 'Bright and Expressive' flavour profile costs $2 a bag more than the standard one.
- −Frequency is limited to every two weeks or every four, with no longer interval offered.
- −The advertised price is a sale price against a struck-through list price, so what you pay after the first bag needs checking.
- +$12.67 a coffee on the three-count box, about $56 a kilo, cheaper per kilo than Trade or Blue Bottle.
- +Coffee is roasted fresh before each shipment, stated on the Coffee Club page.
- +Pause or cancel your membership anytime, and skip a delivery, from Volcanica's own pages.
- +Free shipping on every box, against a $60 threshold or a $6.95 flat rate on ordinary orders.
- +Twenty coffees to mix and match each month, plus oat milk with every order and 20% off the first subscription order.
- −Each coffee is an 8 oz box, smaller than the 12 oz bag most roasters sell, so the per-bag price flatters it.
- −One roaster, so the twenty coffees are all Volcanica's own.
- −A flat rate means a cheap coffee and an expensive one cost you the same, which suits the roaster more than the buyer.
- −No number of days between roasting and despatch is given.
Every specification, side by side
| Atlas Coffee Club | Volcanica Coffee Club | |
|---|---|---|
| Who it suits | ||
| Best for | Drinking a different country every delivery, with the plan set out before you sign up | A flat monthly rate for three or six coffees, with shipping and oat milk included |
| Specifications | ||
| Bag Size | 340 g | 227 g |
| Cancel Online | ✓ | ✓ |
| Cost per Bag | 20.00 USD | 12.67 USD |
| Decaf in the range | ✓ | — |
| First Box Discount | ✓ | ✓ |
| Frequency Options | Every 2 weeks or every 4 weeks | Monthly, delivered on your schedule |
| Gift Option | ✓ | — |
| Grind Options | Whole bean, French press, Pour over, Espresso, AeroPress or cold brew | — |
| Min Commitment Deliveries | 1 | — |
| Money Back Guarantee | ✓ | — |
| Pause Subscription | ✓ | ✓ |
| Price per kg | 58.82 USD | 55.81 USD |
| Pricing Published Upfront | ✓ | ✓ |
| Roast Choice | Light to medium, medium to dark, or all roasts | Twenty coffees to choose from, mixed and matched per box |
| Roasted to Order | — | ✓ |
| Roaster Country | United States | United States |
| Roasters | 1 | 1 |
| Roasters Named | — | ✓ |
| Shipping Included | ✓ | ✓ |
| Ships to | US, CA | — |
| Ships to Note | United States and Canada only | — |
| Single Origin Available | ✓ | ✓ |
| Skip Delivery | ✓ | ✓ |
| Specialty Grade | ✓ | ✓ |
| Subscription Type | Standalone curator | Roaster's own |
| Subscription URL | https://atlascoffeeclub.com/collections/coffee-subscription-service | https://volcanicacoffee.com/pages/coffee-club |
| Trial Available | ✓ | — |
Atlas Coffee Club vs Volcanica Coffee Club: common questions
Which is better, Atlas Coffee Club or Volcanica Coffee Club?
Volcanica Coffee Club scores 8.3 against 8.2, both computed from published specifications rather than opinion. Atlas Coffee Club is still ahead on cancelling, skipping & getting out.
Is Atlas Coffee Club or Volcanica Coffee Club cheaper?
Atlas Coffee Club starts at Not publicly stated, and Volcanica Coffee Club at Not publicly stated.
Who is Atlas Coffee Club for?
Drinking a different country every delivery, with the plan set out before you sign up
Who is Volcanica Coffee Club for?
A flat monthly rate for three or six coffees, with shipping and oat milk included











